The lowest team total in Big Bash League (BBL) history is 15 all out, which was scored by the Sydney Thunder against the Adelaide Strikers on January 19, 2023. The Thunder were bundled out in just 5.5 overs, with all 10 batsmen being dismissed for single-digit scores.
The Thunder’s batting collapse was caused by a combination of factors, including excellent bowling from the Strikers and poor batting from the Thunder. The Strikers bowlers were very disciplined, and they kept the Thunder batsmen under pressure throughout the innings. The Thunder batsmen, on the other hand, were very tentative, and they failed to capitalize on any of the loose deliveries that were bowled.
The Thunder’s batting collapse was so bad that it led to calls for changes to the BBL rules. Some people suggested that the BBL should introduce a minimum score rule, similar to the rule that is in place in the Indian Premier League (IPL). Others suggested that the BBL should change the format of the tournament, so that teams are not eliminated as early as they currently are.
However, the BBL organizers have so far resisted calls for change. They have argued that the BBL is a unique tournament, and that its appeal lies in its unpredictability. They have also argued that a minimum score rule would be unfair to the bowlers, and that a change to the format of the tournament would be too disruptive.
The Thunder’s batting collapse in the 2022-23 BBL season was a one-off event. It is unlikely that we will see another team score as low as 15 all out in the BBL anytime soon. However, the collapse does serve as a reminder that even the best teams in the world are vulnerable to batting collapses.
List of Lowest Innings Score in Big Bash League 2011-2025
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Thunder | 15 | 5.5 | 2.57 | 2 | v Strikers | Sydney | 16 Dec 2022 |
Renegades | 57 | 12.4 | 4.5 | 2 | v Stars | Melbourne (Docklands) | 3 Jan 2015 |
Renegades | 60 | 10.4 | 5.62 | 2 | v Sixers | Hobart | 13 Dec 2020 |
Stars | 61 | 11.1 | 5.46 | 2 | v Sixers | Sydney | 5 Dec 2021 |
Thunder | 62 | 14.4 | 4.22 | 2 | v Sixers | Sydney | 21 Jan 2023 |
Strikers | 68 | 14.2 | 4.74 | 2 | v Stars | Melbourne | 15 Jan 2021 |
Scorchers | 69 | 15.2 | 4.5 | 1 | v Stars | Perth | 12 Dec 2012 |
Heat | 73 | 16.4 | 4.38 | 1 | v Sixers | Sydney | 18 Jan 2018 |
Sixers | 74 | 13.4 | 5.41 | 2 | v Stars | Melbourne | 10 Feb 2019 |
Sixers | 76 | 15.5 | 4.8 | 1 | v Thunder | Sydney | 18 Jan 2020 |
Scorchers | 79 | 16.0 | 4.93 | 2 | v Renegades | Perth | 28 Jan 2019 |
Heat | 80 | 17.3 | 4.57 | 1 | v Renegades | Melbourne (Docklands) | 13 Jan 2015 |
Renegades | 80 | 14.2 | 5.58 | 2 | v Thunder | Melbourne (Docklands) | 8 Jan 2022 |
Renegades | 80 | 12.2 | 6.48 | 2 | v Thunder | Canberra | 26 Dec 2020 |
Scorchers | 86 | 13.5 | 6.21 | 1 | v Stars | Perth | 15 Jan 2020 |
Strikers | 87 | 18.4 | 4.66 | 2 | v Sixers | Adelaide | 10 Jan 2012 |
Strikers | 88 | 17.2 | 5.07 | 1 | v Scorchers | Perth | 26 Dec 2018 |
Renegades | 89 | 12.5 | 6.93 | 2 | v Scorchers | Perth | 3 Jan 2021 |
Strikers | 90/9 | 20.0 | 4.5 | 1 | v Stars | Melbourne | 9 Jan 2014 |
Heat | 90 | 15.0 | 6 | 2 | v Strikers | Brisbane | 12 Jan 2022 |
Strikers | 91 | 18.3 | 4.91 | 2 | v Scorchers | Adelaide | 10 Jan 2013 |
Renegades | 91 | 17.5 | 5.1 | 2 | v Heat | Geelong | 13 Jan 2019 |
Heat | 91 | 16.2 | 5.57 | 2 | v Strikers | Adelaide | 31 Dec 2017 |
Hurricanes | 91 | 15.5 | 5.74 | 2 | v Sixers | Sydney | 20 Dec 2015 |
Strikers | 92 | 17.0 | 5.41 | 1 | v Scorchers | Adelaide | 20 Jan 2023 |
Sixers | 92 | 16.2 | 5.63 | 2 | v Scorchers | Melbourne (Docklands) | 28 Jan 2022 |
Scorchers | 94 | 19.0 | 4.94 | 2 | v Stars | Perth | 16 Jan 2016 |
Thunder | 94 | 16.4 | 5.64 | 2 | v Hurricanes | Hobart | 11 Jan 2014 |
Scorchers | 94 | 15.2 | 6.13 | 2 | v Strikers | Adelaide | 28 Dec 2020 |
Strikers | 94 | 14.3 | 6.48 | 2 | v Sixers | Adelaide | 24 Jan 2015 |
Strikers | 97 | 18.2 | 5.29 | 2 | v Heat | Adelaide | 18 Jan 2014 |
Strikers | 97 | 17.4 | 5.49 | 2 | v Thunder | Sydney | 13 Jan 2019 |
Sixers | 97 | 16.4 | 5.82 | 2 | v Scorchers | Perth | 6 Jan 2021 |
Heat | 98 | 18.1 | 5.39 | 2 | v Sixers | Sydney | 20 Jan 2019 |
Top 5 Lowest Team Totals in Big Bash League (BBL)
Sydney Thunder vs. Adelaide Strikers (December 16, 2023):
The Thunder were bundled out for just 15 all out in 5.5 overs, with all 10 batsmen being dismissed for single-digit scores. The collapse was caused by a combination of excellent bowling from the Strikers and poor batting from the Thunder.
Melbourne Renegades vs Melbourne Stars (January 3, 2015):
The Hurricanes were bowled out for 57 all out in 12.4 overs. The collapse was caused by excellent bowling from the Renegades, who took all 10 wickets.
Melbourne Renegades vs. Sydney Sixer (Dec 13, 2020):
The Renegades were bowled out for 60 all out in 14.2 overs. The collapse was caused by excellent bowling from the Stars, who took all 10 wickets.
Melbourne Stars vs. Sydney Sixers (Dec 5,2021):
The Stars were bowled out for 61 all out in 11.1 overs. The collapse was caused by excellent bowling from the Sixers, who took all 10 wickets.
Sydney Thunder vs. Sydney Sixers (January 21, 2023):
The Thunder were bowled out for 32 all out in 14.4 overs. The collapse was caused by excellent bowling from the Renegades, who took all 10 wickets.
Recent Posts
Current India T20 Squad or Players List for the India Cricket 2024
Current India T20 Squad Batsmen, Bowlers, All-Rounders, and Wicketkeepers in the T20 Player List or Squad in the Indian Cricket Team 2024. England’s T20 Squad or Players List for 2024 Cricket...
Top 10 Highest Test Scores by a Batsman: Brian Lara's Record-Breaking 400". Discover the top 10 highest individual Test scores ever achieved. See which batsmen have made history with their incredible...