Birmingham Bears North Group are a T20 cricket team that was founded in 2003. They were originally called the Warwickshire Bears, but they rebranded as the Birmingham Bears in 2014.
The Bears are a part of Warwickshire County Cricket Club, and they play their home games at Edgbaston Cricket Ground in Birmingham.
Birmingham Bears once won a tournament in the 2014 T20 Blast in history. In 2017 try to best but can’t won the tournament.
Birmingham Bears
One Day name | Warwickshire |
---|---|
Twenty20 name | Birmingham Bears |
Captain | Will Rhodes |
Coach | Mark Robinson |
Overseas player(s) | Hasan Ali Glenn Maxwell Mir Hamza Dominic Drakes (T20) Paul Stirling (T20) |
Founded | 1882 |
Home ground | Edgbaston |
Capacity | 25,000 approx. |
T20 Blast wins | 1 |
Bob Willis Trophy wins | 1 |
Official website | edgbaston.com |
The Birmingham Bears finished top of the North Group in the 2023 Vitality Blast, winning 14 of their 16 matches. They qualified for the competition’s knockout rounds and advanced to the final, where Somerset defeated them.
Rob Yates led the Bears’ batting lineup, scoring 527 runs at a 44.09 average. Sam Hain (433 runs), Adam Hose (407 runs), and Carlos Brathwaite (394 runs) all provided strong support for him.
The Bears’ bowling was also very strong, with Jake Lintott taking 26 wickets at an average of 13.81. Danny Briggs (23 wickets), Olly Stone (22 wickets), and Chris Woakes (21 wickets) joined him.
The Bears’ success in the 2023 Vitality Blast was built on a strong team unit. They had a balanced batting lineup and a bowling attack that could take wickets in all conditions. They also benefited from the experience of players like Chris Woakes and Carlos Brathwaite.
The Bears will be hoping to go one step further in the 2024 Vitality Blast and win the title. They have a strong squad and a good track record in the competition, so they will be among the favorites.
Birmingham Bears Player List In T20 Blast In 2023
Birmingham Bears Captain 2023
Moeen Ali (C) To Lead Birmingham Bears in 2023 T20 Blast
Birmingham Bears Batter Squad 2023
Player Name | Country | Role |
---|---|---|
Rob Yates | England | Top order Batter |
Sam Hain | England | Middle order Batter |
Adam Hose | England | Middle order Batter |
Hamza Shaikh | England | Batter |
Matthew Lamb | England | Middle order Batter |
Also Check: T20 Blast 2023 Points Table
Birmingham Bears Wicketkeeper Squad 2023
Player Name | Country | Role |
---|---|---|
Chris Benjamin | England | Wicketkeeper Batter |
Alex Davies | England | Wicketkeeper Batter |
Michael Burgess | England | Wicketkeeper Batter |
Birmingham Bears Allrounder Squad 2023
Player Name | Country | Role |
---|---|---|
Moeen Ali (C) | England | Batting Allrounder |
Carlos Brathwaite | West Indies | Allrounder |
Chris Woakes | England | Allrounder |
Will Rhodes | England | Batting Allrounder |
Dan Mousley | England | Batting Allrounder |
Jacob Bethell | England | Batting Allrounder |
Ethan Brookes | England | Bowling Allrounder |
Birmingham Bears Bowler Squad 2023
Player Name | Country | Role |
---|---|---|
Hassan Ali | Pakistan | Bowler |
Chris Rushworth | England | Bowler |
Danny Briggs | England | Bowler |
Henry Brookes | England | Bowler |
George Garrett | England | Bowler |
Oliver Hannon-Dalby | England | Bowler |
Manraj Johal | England | Bowler |
Jake Lintott | England | Bowler |
Craig Miles | England | Bowler |
Liam Norwell | England | Bowler |
Birmingham Bears Overseas Player List 2023
Player Name | Country | Role |
---|---|---|
Carlos Brathwaite | West Indies | Allrounder |
Hassan Ali | Pakistan | Bowler |
List of Birmingham Bears T20 Blast Winners To 2003 To 2023
Season | Winner | Runner-up | Result | Venue |
---|---|---|---|---|
2014 | Birmingham Bears | Lancashire Lightning | Won by 4 runs | Edgbaston, Birmingham |
BB Birmingham Bears Players Jersey In T20 Blast 2023

Birmingham Bears Captain, Head Coach, in Vitality T20 Blast 2023
Cricket Staff Management | Staff Name |
---|---|
Team Captain | Carlos Brathwaite |
First Team Coach | Mark Robinson |
Bowling Coach | Stuart Barnes |
Operations Manager | Keith Cook |
Batting Coach | Tony Frost |
Second XI Coach | Lan Westwood |
Physiotherapist | Gerhard Mostert |
Strength & Conditioning Coach | Jack Murfin |
Performance Analyst | George McNeli |
Scorer | Mel Smith |
Birmingham Bears English Vitality T20 Blast Schedule, Date, Match, Venue 2023
Date | Match | Venue | |
---|---|---|---|
Saturday 20 May 2023 | Birmingham Bears v Yorkshire Vikings | Edgbaston | 01:30 GMT 02:30LOCAL |
Saturday 20 May 2023 | Derbyshire Falcons v Lancashire Lightning | Edgbaston | 18:30 local 17:30 GMT |
Wednesday 24 May 2023 | Kent Spitfires v Gloucestershire | Spitfire Ground, Canterbury | 18:30 local 17:30 GMT |
Wednesday 24 May 2023 | Northamptonshire Steelbacks v Worcestershire Rapids | County Ground, Northampton | 18:30 local 17:30 GMT |
Wednesday 24 May 2023 | Somerset v Hampshire Hawks | Cooper Associates County Ground, Taunton | 19:00 local 18:00 GMT |
Thursday 25 May 2023 | Lancashire Lightning v Leicestershire Foxes | Emirates Old Trafford | 12:30 local 11:30 GMT |
Thursday 25 May 2023 | Middlesex v Surrey CCC | Lord’s Cricket Ground, London | 18:15 local 17:15 GMT |
Friday 26 May 2023 | Worcestershire Rapids vs Yorkshire Vikings | New Road, Worcester | 17:30 local 16:30 GMT |
Friday 26 May 2023 | Surrey CCC vs Kent Spitfires | The Kia Oval, London | 18:30 local 17:30 GMT |
Friday 26 May 2023 | Northamptonshire Steelbacks vs Durham Cricket | The County Ground, Northampton | 18:30 local 17:30 GMT |
Friday 26 May 2023 | Gloucestershire vs Glamorgan | The Seat Unique Stadium, Bristol | 18:30 local 17:30 GMT |
Friday 26 May 2023 | Notts Outlaws vs Derbyshire Falcons | Trent Bridge, Nottingham | 18:30 local 17:30 GMT |
Friday 26 May 2023 | Leicestershire Foxes vs Birmingham Bears | Uptonsteel County Ground, Leicester | 18:30 local 17:30 GMT |
Friday 26 May 2023 | Hampshire Hawks vs Middlesex | The Ageas Bowl, Southampton | 19:00 local 18:00 GMT |
Friday 26 May 2023 | Sussex Sharks vs Somerset CCC | The 1st Central County Ground, Hove | 19:00 local 18:00 GMT |
Saturday 27 May 2023 | Lancashire Lightning v Notts Outlaws | Emirates Old Trafford | 18:30 local 17:30 GMT |
Sunday 28 May 2023 | Yorkshire Vikings vs Durham Cricket | Headingley Stadium, Leeds | TBC |
Sunday 28 May 2023 | Surrey CCC vs Sussex Sharks | The Kia Oval, London | 14:30 local 13:30 GMT |
Sunday 28 May 2023 | Somerset CCC vs Glamorgan | The Cooper Associates County Ground, Taunton | 18:30 local 17:30 GMT |
Monday 29 May 2023 | Birmingham Bears v Lancashire Lightning | Edgbaston, Birmingham | 14:30 local 13:30 GMT |
Monday 29 May 2023 | Worcestershire Rapids vs Leicestershire Foxes | New Road, Worcester | 14:30 local 13:30 GMT |
Monday 29 May 2023 | Derbyshire Falcons vs Northamptonshire Steelbacks | The Incora County Ground, Derby | 15:00 local 14:00 GMT |
Monday 29 May 2023 | Middlesex vs Gloucestershire | Merchant Taylors’ School, Northwood | 14:30 local 13:30 GMT |
Monday 29 May 2023 | Durham Cricket vs Notts Outlaws | Seat Unique Riverside, Chester-le-Street | 18:30 local 17:30 GMT |
Tuesday 30 May 2023 | Essex Eagles v Gloucestershire | Cloud County Ground, Chelmsford | 18:00 local 17:00 GMT |
Tuesday 30 May 2023 | Kent Spitfires v Somerset CCC | Spitfire Ground, Canterbury | 18:30 local 17:30 GMT |
Tuesday 30 May 2023 | Notts Outlaws v Yorkshire Vikings | Trent Bridge, Nottingham | 18:30 local 17:30 GMT |
Wednesday 31 May 2023 | Hampshire Hawks v Surrey CCC | Ageas Bowl | 19:00 local 18:00 GMT |
Wednesday 31 May 2023 | Middlesex v Glamorgan | Merchant Taylors’ School, Northwood | 16:30 local 15:30 GMT |
Wednesday 31 May 2023 | Northamptonshire Steelbacks vs Birmingham Bears | (County Ground, Northampton) | 18:30 local 17:30 GMT |
Thursday 1 June 2023 | Leicestershire Foxes v Derbyshire Falcons | Uptonsteel County Ground, Leicester | 18:30 local 17:30 GMT |
Thursday 1 June 2023 | Sussex Sharks v Essex Eagles | 1st Central County Ground, Hove | 19:00 local 18:00 GMT |
Thursday 1 June 2023 | Yorkshire Vikings v Lancashire Lightning | Headingley | 19:00 local 18:00 GMT |
Friday 2 June 2023 | Derbyshire Falcons v Birmingham Bears | Incora County Ground, Derby) | 19:00 local 18:00 GMT |
Friday 2 June 2023 | Durham v Lancashire Lightning | Seat Unique Riverside | 18:30 local 17:30 GMT |
Friday 2 June 2023 | Essex Eagles v Hampshire Hawks | Cloud County Ground, Chelmsford | 19:00 local 18:00 GMT |
Friday 2 June 2023 | Glamorgan v Kent Spitfires | Sophia Gardens | 18:30 local 17:30 GMT |
Friday 2 June 2023 | Gloucestershire v Surrey CCC | Cricket Seat Unique Stadium, Bristol | 18:45 local 17:45 GMT |
Friday 2 June 2023 | Northamptonshire Steelbacks v Leicestershire Foxes | (County Ground, Northampton) | 18:30 local 17:30 GMT |
Friday 2 June 2023 | Notts Outlaws v Worcestershire Rapids | (Trent Bridge) | 18:30 local 17:30 GMT |
Friday 2 June 2023 | Somerset v Middlesex | (Cooper Associates County Ground, Taunton) | 18:30 local 17:30 GMT |
Saturday 3 June 2023 | Birmingham Bears v Notts Outlaws | Edgbaston | 18:30 local 17:30 GMT |
Saturday 3 June 2023 | Hampshire Hawks v Sussex Sharks | Ageas Bowl | 19:00 local 18:00 GMT |
Sunday 4 June 2023 | Durham v Leicestershire Foxes | Seat Unique Riverside | 14:30 local 13:30 GMT |
Sunday 4 June 2023 | Gloucestershire v Middlesex | Seat Unique Stadium, Bristol | 14:30 local 13:30 GMT |
Sunday 4 June 2023 | Kent Spitfires v Surrey Cricket | Spitfire Ground, Canterbury | 14:30 local 13:30 GMT |
Sunday 4 June 2023 | Notts Outlaws v Lancashire Lightning | Trent Bridge | 15:00 local 14:00 GMT |
Sunday 4 June 2023 | Somerset CCC v Essex Eagles | Cooper Associates County Ground, Taunton) | 14:30 local 13:30 GMT |
Sunday 4 June 2023 | Sussex Sharks v Glamorgan | (1st Central County Ground, Hove) | 14:30 local 13:30 GMT |
Sunday 4 June 2023 | Worcestershire Rapids v Northamptonshire Steelbacks | (New Road) | 14:30 local 13:30 GMT |
Sunday 4 June 2023 | Yorkshire Vikings v Derbyshire Falcons | Headingley | 11:30 local 10:30 GMT |
Tuesday 6 June 2023 | Durham v Northamptonshire Steelbacks | Seat Unique Riverside | 18:30 local 17:30 GMT |
Tuesday 6 June 2023 | Essex Eagles v Sussex Sharks | Cloud County Ground, Chelmsford | 19:00 local 18:00 GMT |
Tuesday 6 June 2023 | Leicestershire Foxes v Yorkshire Vikings | Uptonsteel County Ground, Leicester | 18:30 local 17:30 GMT |
Tuesday 6 June 2023 | Middlesex v Hampshire Hawks | Radlett Cricket Club, Radlett | 16:30 local 15:30 GMT |
Wednesday 7 June 2023 | Birmingham Bears v Derbyshire Falcons | Edgbaston, Birmingham | 18:30 local 17:30 GMT |
Wednesday 7 June 2023 | Glamorgan v Surrey CCC | Sophia Gardens | 18:30 local 17:30 GMT |
Wednesday 7 June 2023 | Hampshire Hawks v Somerset | (Ageas Bowl) | 19:00 local 18:00 GMT |
Wednesday 7 June 2023 | Kent Spitfires v Essex Eagles | Spitfire Ground, Canterbury | 18:30 local 17:30 GMT |
Wednesday 7 June 2023 | Lancashire Lightning v Worcestershire Rapids | Blackpool | 17:00 local 16:00 GMT |
Thursday 8 June 2023 | Middlesex v Sussex Sharks | Lord’s | 18:15 local 17:15 GMT |
Thursday 8 June 2023 | Notts Outlaws v Durham | Trent Bridge | 18:30 local 17:30 GMT |
Friday 9 June 2023 | Birmingham Bears v Northamptonshire Steelbacks | Edgbaston | 18:30 local 17:30 GMT |
Friday 9 June 2023 | Derbyshire Falcons v Notts Outlaws | (Incora County Ground, Derby) | 18:30 local 17:30 GMT |
Friday 9 June 2023 | Glamorgan v Essex Eagles | Sophia Gardens | 18:30 local 17:30 GMT |
Friday 9 June 2023 | Gloucestershire v Somerset CCC | Seat Unique Stadium, Bristol | 18:30 local 17:30 GMT |
Friday 9 June 2023 | Kent Spitfires v Hampshire Hawks | Spitfire Ground, Canterbury | 18:30 local 17:30 GMT |
Friday 9 June 2023 | Leicestershire Foxes v Durham | Uptonsteel County Ground, Leicester | 18:30 local 17:30 GMT |
Friday 9 June 2023 | Yorkshire Vikings v Worcestershire Rapids | Headingley | 18:30 local 17:30 GMT |
Friday 9 June 2023 | Sussex Sharks vs Surrey CCC | The 1st Central County Ground, Hove | 19:00 local 18:00 GMT |
Friday 16 June 2023 | Durham v Derbyshire Falcons | Seat Unique Riverside | 18:30 local 17:30 GMT |
Friday 16 June 2023 | Essex Eagles v Glamorgan | Cloud County Ground, Chelmsford | 19:00 local 18:00 GMT |
Friday 16 June 2023 | Middlesex v Kent Spitfires | Lord’s | 18:15 local 17:15 GMT |
Friday 16 June 2023 | Northamptonshire Steelbacks v Lancashire Lightning | County Ground, Northampton | 18:30 local 17:30 GMT |
Friday 16 June 2023 | Somerset CCC v Surrey CCC | Cooper Associates County Ground, Taunton | 18:30 local 17:30 GMT |
Friday 16 June 2023 | Sussex Sharks v Hampshire Hawks | 1st Central County Ground, Hove) | 19:00 local 18:00 GMT |
Friday 16 June 2023 | Worcestershire Rapids v Birmingham Bears | New Road | 17:30 local 16:30 GMT |
Friday 16 June 2023 | Yorkshire Vikings v Leicestershire Foxes | Headingley | 18:30 local 17:30 GMT |
Saturday 17 June 2023 | Gloucestershire v Kent Spitfires | Seat Unique Stadium, Bristol | 19:00 local 18:00 GMT |
Sunday 18 June 203 | Derbyshire Falcons v Yorkshire Vikings | Chesterfield | 14:30 local 13:30 GMT |
Sunday 18 June 203 | Glamorgan v Gloucestershire | Sophia Gardens | 14:30 local 13:30 GMT |
Sunday 18 June 203 | Leicestershire Foxes v Worcestershire Rapids | Uptonsteel County Ground, Leicester | 14:30 local 13:30 GMT |
Sunday 18 June 203 | Middlesex v Essex Eagles | Lord’s | 14:30 local 13:30 GMT |
Sunday 18 June 203 | Northamptonshire Steelbacks v Notts Outlaws | County Ground, Northampton | 14:30 local 13:30 GMT |
Sunday 18 June 203 | Surrey CCC v Hampshire Hawks | Kia Oval | 14:30 local 13:30 GMT |
Monday 19 June 2023 | Essex Eagles v Somerset CCC | Cloud County Ground, Chelmsford | 19:00 local 18:00 GMT |
Tuesday 20 June 2023 | Durham v Birmingham Bears | (Seat Unique Riverside | 18:30 local 17:30 GMT |
Tuesday 20 June 2023 | Gloucestershire v Hampshire Hawks | Seat Unique Stadium, Bristol | 18:30 local 17:30 GMT |
Tuesday 20 June 2023 | Leicestershire Foxes v Notts Outlaws | Uptonsteel County Ground, Leicester | 18:30 local 17:30 GMT |
Tuesday 20 June 2023 | Surrey CCC v Glamorgan | (Kia Oval) | 18:30 local 17:30 GMT |
Tuesday 20 June 2023 | Sussex Sharks v Kent Spitfires | 1st Central County Ground, Hove | 19:00 local 18:00 GMT |
Tuesday 20 June 2023 | Worcestershire Rapids v Lancashire Lightning | New Road | 17:30 local 16:30 GMT |
Tuesday 20 June 2023 | Yorkshire Vikings v Northamptonshire Steelbacks | Headingley | 18:30 local 17:30 GMT |
Wednesday 21 June 2023 | Glamorgan v Somerset CCC | Sophia Gardens | 18:30 local 17:30 GMT |
Wednesday 21 June 2023 | Northamptonshire Steelbacks v Derbyshire Falcons | County Ground, Northampton | 18:30 local 17:30 GMT |
Thursday 22 June 2023 | Essex Eagles v Kent Spitfires | Cloud County Ground, Chelmsford | 19:00 local 18:00 GMT |
Thursday 22 June 2023 | Gloucestershire v Sussex Sharks | Seat Unique Stadium, Bristol | 18:30 local 17:30 GMT |
Thursday 22 June 2023 | Surrey CCC v Middlesex | Kia Oval | 18:30 local 17:30 GMT |
Thursday 22 June 2023 | Worcestershire Rapids v Notts Outlaws | New Road | 17:30 local 16:30 GMT |
Thursday 22 June 2023 | Yorkshire Vikings v Birmingham Bears | Headingley | 18:30 local 17:30 GMT |
Friday 23 June 2023 | Birmingham Bears v Worcestershire Rapids | Edgbaston | 18:30 local 17:30 GMT |
Friday 23 June 2023 | Durham v Yorkshire Vikings | Seat Unique Riverside | 18:30 local 17:30 GMT |
Friday 23 June 2023 | Glamorgan v Sussex Sharks | (Sophia Gardens) | 18:30 local 17:30 GMT |
Friday 23 June 2023 | Hampshire Hawks v Essex Eagles | Ageas Bowl) | 19:00 local 18:00 GMT |
Friday 23 June 2023 | Kent Spitfires v Middlesex | Spitfire Ground, Canterbury | 18:30 local 17:30 GMT |
Friday 23 June 2023 | Lancashire Lightning v Derbyshire Falcons | Emirates Old Trafford | 18:30 local 17:30 GMT |
Friday 23 June 2023 | Leicestershire Foxes v Northamptonshire Steelbacks | Uptonsteel County Ground, Leicester | 18:30 local 17:30 GMT |
Friday 23 June 2023 | Somerset CCC v Gloucestershire | Cooper Associates County Ground, Taunton | 18:30 local 17:30 GMT |
Friday 30 June 2023 | Derbyshire Falcons v Leicestershire Foxes | Incora County Ground, Derby) | 19:00 local 18:00 GMT |
Friday 30 June 2023 | Essex Eagles v Middlesex | Cloud County Ground, Chelmsford | 19:00 local 18:00 GMT |
Friday 30 June 2023 | Hampshire Hawks v Glamorgan | Ageas Bowl | 19:00 local 18:00 GMT |
Friday 30 June 2023 | Kent Spitfires v Sussex Sharks | Spitfire Ground, Canterbury | 18:30 local 17:30 GMT |
Friday 30 June 2023 | Lancashire Lightning v Yorkshire Vikings | Emirates Old Trafford | 19:00 local 18:00 GMT |
Friday 30 June 2023 | Notts Outlaws v Birmingham Bears | Trent Bridg | 18:30 local 17:30 GMT |
Friday 30 June 2023 | Surrey CCC v Somerset CCC | Kia Oval | 18:30 local 17:30 GMT |
Friday 30 June 2023 | Worcestershire Rapids v Durham | New Road | 17:30 local 16:30 GMT |
Saturday 1 July 2023 | Sussex Sharks v Gloucestershire | 1st Central County Ground, Hove | 14:30 local 13:30 GMT |
Sunday 2 July 2023 | Warwickshire v Durham | Edgbaston | 6:30 PM01:30 PM GMT / 02:30 PM LOCAL |
Sunday 2 July 2023 | Derbyshire Falcons v Worcestershire Rapids | Incora County Ground, Derby | 6:30 PM01:30 PM GMT / 02:30 PM LOCAL |
Sunday 2 July 2023 | Glamorgan v Middlesex | Sophia Gardens) | 6:30 PM01:30 PM GMT / 02:30 PM LOCAL |
Sunday 2 July 2023 | Hampshire Hawks v Gloucestershire | Ageas Bowl | 6:30 PM01:30 PM GMT / 02:30 PM LOCAL |
Sunday 2 July 2023 | Lancashire Lightning v Northamptonshire Steelbacks | Emirates Old Trafford | 6:30 PM01:30 PM GMT / 02:30 PM LOCAL |
Sunday 2 July 2023 | Notts Outlaws v Leicestershire Foxes | Trent Bridge) | 6:30 PM01:30 PM GMT / 02:30 PM LOCAL |
Sunday 2 July 2023 | Somerset CCC v Kent Spitfires | (Cooper Associates County Ground, Taunton | 18:30 local 17:30 GMT |
Sunday 2 July 2023 | Surrey v Essex Eagles | Kia Oval) | 6:30 PM01:30 PM GMT / 02:30 PM LOCAL |
Thursday 6 July 2023 | Warwickshire vs Essex, Quarter Final 1 | Edgbaston, Birmingham | 10:30 PM05:30 PM GMT / 06:30 PM LOCAL |
Thursday 7 July 2023 | Somerset vs Nottinghamshire, Quarter Final 3 | The Cooper Associates County Ground, Taunton | 10:30 PM05:30 PM GMT / 06:30 PM LOCAL |
Friday 7 July 2023 | Lancashire vs Surrey, Quarter Final 2 | Emirates Old Trafford, Manchester | 10:30 PM05:30 PM GMT / 06:30 PM LOCAL |
Friday 7 July 2023 | Hampshire vs Worcestershire, Quarter Final 4 | The Rose Bowl, Southampton | 11:00 PM06:00 PM GMT / 07:00 PM LOCAL |
Saturday 15 July – Vitality Blast Finals Day | Hampshire Hawks Vs Essex | Edgbaston, Birmingham | 3:00 PM10:00 AM GMT / 11:00 AM LOCAL |
Saturday July 15th 2023 | Somerset Vs Surrey | Edgbaston | 3:00 PM10:00 AM GMT / 11:00 AM LOCAL |
Saturday July 15th 2023 | Somerset Vs Essex | Edgbaston | 3:00 PM10:00 AM GMT / 11:00 AM LOCAL |
Birmingham Bears T20 Blast 2023 Live Stream, Telecast And Broadcasting or Radio Rights
Country | Channel |
---|---|
Australia | Fox Sports |
Afghanistan | LEMAR TV |
Bangladesh | Gazi TV (GTV) |
India | Star Sports, SonyLiv, Sony Ten |
New Zealand | Sky Sports NZ |
Pakistan | PTV Sports Live |
South Africa | SuperSport |
USA | Willow TV |
UK | Sky Sports |
UAE | Sony Six |
Birmingham Bears Viatality T20 blast ticket Prices Sale in 2023
Ticket Type | Member | Adult | Student / Young Adult | Junior | |
---|---|---|---|---|---|
(hover for more info) | (26+) | (18-25) | (Under 18) | ||
Advanced | N/A | £14 | £11 | £5 | |
Gate | N/A | £17 | £11 | £5 | |
Post Lunch Gate | N/A | £11 | £11 | £3 | |
Advanced | N/A | £16 | £11 | £5 | |
Gate | N/A | £22 | £11 | £5 | |
Second Innings | N/A | £12 | £5 | £1 | |
Advanced | N/A | £14 | £11 | £5 | |
Gate | N/A | £17 | £11 | £5 | |
Advanced | N/A | £10 | £10 | £5 | |
Gate | N/A | £10 | £10 | £5 |
Ticket Type | Member Early Bird | Member | Adult Early Bird | Adult | Student / Young Adult | Junior |
---|---|---|---|---|---|---|
(hover for more info) | (26+) | (26+) | (18-25) | (Under 18) | ||
Unallocated Seat | £14 | £17 | £25 | £28 | £20 | £10 |
Allocated Seat | £20 | £23 | £30 | £33 | £25 | £10 |
Allocated Premium | £23 | £26 | £34 | £37 | £30 | £13 |
Blast Pass Unallocated | £88 | £88 | £150 | £150 | £120 | £60 |
Blast Pass Allocated | £124 | £124 | £185 | £185 | £150 | £60 |
Blast Pass Allocated Premium | £144 | £144 | £208 | £208 | £180 | £80 |
Frequently Asked Questions (Birmingham Bears North Group)
The captain of the Birmingham Bears in the 2023 Vitality Blast is Moeen Ali. He is an England all-rounder who has played for the Bears since 2003. Ali is a left-handed batsman and a right-arm off-spinner, and he is considered to be one of the most versatile players in world cricket. He is a very experienced player, and he has a wealth of knowledge and experience that he can bring to the Bears team.
Ali was appointed captain of the Bears in 2023 after Chris Woakes stepped down from the role. Woakes had been captain of the Bears since 2016, and he led the team to the final of the Vitality Blast in 2019. Ali is a very popular choice for captain, and he is expected to lead the Bears to success in the 2023 Vitality Blast.
Here are some of the key reasons why Moeen Ali was appointed captain of the Birmingham Bears in 2023:
He is an experienced player with a wealth of knowledge and experience.
He is a versatile player who can contribute with both bat and ball.
He is a popular choice with the players and the fans.
He is a good leader who can motivate and inspire the team.
I hope this answers your question!