However, the English Vitality T20 Blast Schedule is an annual cricket tournament held in England and Wales, usually starting on May 30, 2024 and running until 14 September 2024
The schedule for the T20 Blast is typically released by the England and Wales Cricket Board (ECB) a few months before the tournament starts.
Also Check: T20 Blast Points Table 2024
English Vitality T20 Blast Schedule, Date, Match, Venue 2024
No | Date | Match | Venue | Time |
---|---|---|---|---|
1 | Thursday, 30th May 2024 | Lancashire vs Durham | Emirates Old Trafford, Manchester | 18:30 (Local), 17:30 (GMT) |
2 | Thursday, 30th May 2024 | Gloucestershire vs Essex | The Seat Unique Stadium, Bristol | 18:30 (Local), 17:30 (GMT) |
3 | Thursday, 30th May 2024 | Yorkshire vs Worcestershire | Headingley, Leeds | 18:30 (Local), 17:30 (GMT) |
4 | Thursday, 30th May 2024 | Northants vs Derbyshire | The County Ground, Northampton | 18:30 (Local), 17:30 (GMT) |
5 | Thursday, 30th May 2024 | Hampshire vs Surrey | The Ageas Bowl, Southampton | 19:00 (Local), 18:00 (GMT) |
6 | Friday, 31st May 2024 | Worcestershire vs Lancashire | New Road, Worcester | 17:30 (Local), 16:30 (GMT) |
7 | Friday, 31st May 2024 | Durham vs Warwickshire | Seat Unique Riverside, Chester-le-Street | 18:30 (Local), 17:30 (GMT) |
8 | Friday, 31st May 2024 | Nottinghamshire vs Northants | Trent Bridge, Nottingham | 18:30 (Local), 17:30 (GMT) |
9 | Friday, 31st May 2024 | Somerset vs Essex | Cooper Associates County Ground, Taunton | 18:30 (Local), 17:30 (GMT) |
10 | Friday, 31st May 2024 | Leicestershire vs Yorkshire | Uptonsteel County Ground, Leicester | 18:30 (Local), 17:30 (GMT) |
11 | Friday, 31st May 2024 | Glamorgan vs Surrey | Sophia Gardens, Cardiff | 18:30 (Local), 17:30 (GMT) |
12 | Friday, 31st May 2024 | Sussex vs Gloucestershire | The 1st Central County Ground, Hove | 19:00 (Local), 18:00 (GMT) |
13 | Friday, 31st May 2024 | Middlesex vs Kent | The Cloud County Ground, Chelmsford | 19:00 (Local), 18:00 (GMT) |
14 | Saturday, 1st June 2024 | Derbyshire vs Leicestershire | Edgbaston, Birmingham | 14:30 (Local), 13:30 (GMT) |
15 | Saturday, 1st June 2024 | Warwickshire vs Nottinghamshire | Edgbaston, Birmingham | 18:30 (Local), 17:30 (GMT) |
16 | Sunday, 2nd June 2024 | Lancashire vs Derbyshire | Emirates Old Trafford, Manchester | 12:00 (Local), 11:00 (GMT) |
17 | Sunday, 2nd June 2024 | Hampshire vs Kent | The Ageas Bowl, Southampton | 13:00 (Local), 12:00 (GMT) |
18 | Sunday, 2nd June 2024 | Glamorgan vs Sussex | Sophia Gardens, Cardiff | 14:30 (Local), 13:30 (GMT) |
19 | Sunday, 2nd June 2024 | Northants vs Yorkshire | The County Ground, Northampton | 15:30 (Local), 14:30 (GMT) |
20 | Sunday, 2nd June 2024 | Essex vs Middlesex | The Cloud County Ground, Chelmsford | 16:00 (Local), 15:00 (GMT) |
21 | Sunday, 2nd June 2024 | Surrey vs Somerset | The Kia Oval, London | 18:00 (Local), 17:00 (GMT) |
22 | Thursday, 6th June 2024 | Middlesex vs Glamorgan | Lord’s, London | 18:15 (Local), 17:15 (GMT) |
23 | Thursday, 6th June 2024 | Nottinghamshire vs Worcestershire | Trent Bridge, Nottingham | 18:30 (Local), 17:30 (GMT) |
24 | Friday, 7th June 2024 | Northants vs Worcestershire | The County Ground, Northampton | 18:30 (Local), 17:30 (GMT) |
25 | Friday, 7th June 2024 | Leicestershire vs Durham | Uptonsteel County Ground, Leicester | 18:30 (Local), 17:30 (GMT) |
26 | Friday, 7th June 2024 | Lancashire vs Warwickshire | Emirates Old Trafford, Manchester | 18:30 (Local), 17:30 (GMT) |
27 | Friday, 7th June 2024 | Surrey vs Sussex | The Kia Oval, London | 18:30 (Local), 17:30 (GMT) |
28 | Friday, 7th June 2024 | Gloucestershire vs Hampshire | The Seat Unique Stadium, Bristol | 18:30 (Local), 17:30 (GMT) |
29 | Friday, 7th June 2024 | Kent vs Somerset | The Spitfire Ground, Canterbury | 18:30 (Local), 17:30 (GMT) |
30 | Friday, 7th June 2024 | Essex vs Glamorgan | The Cloud County Ground, Chelmsford | 19:00 (Local), 18:00 (GMT) |
31 | Friday, 7th June 2024 | Derbyshire vs Nottinghamshire | The Incora County Ground, Derby | 19:00 (Local), 18:00 (GMT) |
32 | Saturday, 8th June 2024 | Warwickshire vs Durham | Edgbaston, Birmingham | 15:30 (Local), 14:30 (GMT) |
33 | Sunday, 9th June 2024 | Nottinghamshire vs Lancashire | Trent Bridge, Nottingham | 14:30 (Local), 13:30 (GMT) |
34 | Sunday, 9th June 2024 | Leicestershire vs Worcestershire | Uptonsteel County Ground, Leicester | 14:30 (Local), 13:30 (GMT) |
35 | Sunday, 9th June 2024 | Somerset vs Hampshire | Cooper Associates County Ground, Taunton | 14:30 (Local), 13:30 (GMT) |
36 | Sunday, 9th June 2024 | Yorkshire vs Derbyshire | Headingley, Leeds | 15:30 (Local), 14:30 (GMT) |
37 | Sunday, 9th June 2024 | Gloucestershire vs Sussex | The Seat Unique Stadium, Bristol | 15:30 (Local), 14:30 (GMT) |
38 | Sunday, 9th June 2024 | Kent vs Middlesex | The Spitfire Ground, Canterbury | 15:30 (Local), 14:30 (GMT) |
39 | Tuesday, 11th June 2024 | Middlesex vs Somerset | Lord’s, London | 18:15 (Local), 17:15 (GMT) |
40 | Thursday, 13th June 2024 | Middlesex vs Essex | Lord’s, London | 18:15 (Local), 17:15 (GMT) |
41 | Thursday, 13th June 2024 | Durham vs Leicestershire | Seat Unique Riverside, Chester-le-Street | 18:30 (Local), 17:30 (GMT) |
42 | Thursday, 13th June 2024 | Glamorgan vs Hampshire | Sophia Gardens, Cardiff | 18:30 (Local), 17:30 (GMT) |
43 | Friday, 14th June 2024 | Worcestershire vs Nottinghamshire | New Road, Worcester | 17:30 (Local), 16:30 (GMT) |
44 | Friday, 14th June 2024 | Warwickshire vs Yorkshire | Edgbaston, Birmingham | 18:30 (Local), 17:30 (GMT) |
45 | Friday, 14th June 2024 | Leicestershire vs Lancashire | Uptonsteel County Ground, Leicester | 18:30 (Local), 17:30 (GMT) |
46 | Friday, 14th June 2024 | Somerset vs Kent | Cooper Associates County Ground, Taunton | 18:30 (Local), 17:30 (GMT) |
47 | Friday, 14th June 2024 | Surrey vs Gloucestershire | The Kia Oval, London | 18:30 (Local), 17:30 (GMT) |
48 | Friday, 14th June 2024 | Hampshire vs Middlesex | The Ageas Bowl, Southampton | 19:00 (Local), 18:00 (GMT) |
49 | Friday, 14th June 2024 | Derbyshire vs Northants | The Incora County Ground, Derby | 19:00 (Local), 18:00 (GMT) |
50 | Friday, 14th June 2024 | Essex vs Sussex | The Cloud County Ground, Chelmsford | 19:00 (Local), 18:00 (GMT) |
51 | Saturday, 15th June 2024 | Nottinghamshire vs Durham | Trent Bridge, Nottingham | 14:30 (Local), 13:30 (GMT) |
52 | Saturday, 15th June 2024 | Sussex vs Surrey | The 1st Central County Ground, Hove | 19:00 (Local), 18:00 (GMT) |
53 | Sunday, 16th June 2024 | Worcestershire vs Northants | New Road, Worcester | 14:30 (Local), 13:30 (GMT) |
54 | Sunday, 16th June 2024 | Durham vs Lancashire | Seat Unique Riverside, Chester-le-Street | 14:30 (Local), 13:30 (GMT) |
55 | Sunday, 16th June 2024 | Somerset vs Glamorgan | Cooper Associates County Ground, Taunton | 15:00 (Local), 14:00 (GMT) |
56 | Sunday, 16th June 2024 | Yorkshire vs Leicestershire | Headingley, Leeds | 15:00 (Local), 14:00 (GMT) |
57 | Sunday, 16th June 2024 | Kent vs Gloucestershire | The Spitfire Ground, Canterbury | 15:00 (Local), 14:00 (GMT) |
58 | Sunday, 16th June 2024 | Derbyshire vs Warwickshire | The Incora County Ground, Derby | 15:00 (Local), 14:00 (GMT) |
59 | Thursday, 20th June 202 | Middlesex vs Surrey | Lord’s, London | 8:15 (Local), 17:15 (GMT) |
60 | Thursday, 20th June 202 | Glamorgan vs Gloucestershire | Sophia Gardens, Cardiff | 18:30 (Local), 17:30 (GMT |
61 | Thursday, 20th June 202 | Warwickshire vs Northants | Edgbaston, Birmingham | 18:30 (Local), 17:30 (GMT) |
62 | Thursday, 20th June 202 | Essex vs Hasmpshire | The Cloud County Ground, Chelmsford | 19:00 (Local), 18:00 (GMT) |
63 | Thursday, 20th June 202 | Yorkshire vs Lancashire | Headingley, Leeds | 19:00 (Local), 18:00 (GMT) |
64 | Thursday, 20th June 202 | Sussex vs Kent | The 1st Central County Ground, Hove | 19:00 (Local), 18:00 (GMT) |
65 | Friday, 21st June 2024 | Worcestershire vs Warwickshire | New Road, Worcester | 17:30 (Local), 16:30 (GMT) |
66 | Friday, 21st June 2024 | Durham vs Yorkshire | Seat Unique Riverside, Chester-le-Street | 18:30 (Local), 17:30 (GMT) |
67 | Friday, 21st June 2024 | Gloucestershire vs Somerset | The Seat Unique Stadium, Bristol | 18:30 (Local), 17:30 (GMT) |
68 | Friday, 21st June 2024 | Kent vs Essex | The Spitfire Ground, Canterbury | 18:30 (Local), 17:30 (GMT) |
69 | Friday, 21st June 2024 | Surrey vs Glamorgan | The Kia Oval, London | 18:30 (Local), 17:30 (GMT) |
70 | Friday, 21st June 2024 | Nottinghamshire vs Derbyshire | Trent Bridge, Nottingham | 18:30 (Local), 17:30 (GMT) |
71 | Friday, 21st June 2024 | Northants vs Leicestershire | The County Ground, Northampto | 18:30 (Local), 17:30 (GMT) |
72 | Friday, 21st June 2024 | Hampshire vs Sussex | The Ageas Bowl, Southampton | 19:00 (Local), 18:00 (GMT) |
73 | Friday, 5th July 2024 | Gloucestershire vs Kent | College Ground, Cheltenham | 14:30 (Local), 13:30 (GMT |
74 | Friday, 5th July 2024 | Northants vs Lancashire | The County Ground, Northampton | 18:30 (Local), 17:30 (GMT) |
75 | Friday, 5th July 2024 | Nottinghamshire vs Leicestershire | Trent Bridge, Nottingham | 18:30 (Local), 17:30 (GMT) |
76 | Friday, 5th July 2024 | Durham vs Worcestershire | Seat Unique Riverside, Chester-le-Street | 18:30 (Local), 17:30 (GMT) |
77 | Friday, 5th July 2024 | Yorkshire vs Warwickshire | Headingley, Leeds | 18:30 (Local), 17:30 (GMT) |
78 | Friday, 5th July 2024 | Surrey vs Middkesex | The Kia Oval, London | 18:30 (Local), 17:30 (GMT) |
79 | Friday, 5th July 2024 | Sussex vs Glamorgan | The 1st Central County Ground, Hove | 19:00 (Local), 18:00 (GMT) |
80 | Friday, 5th July 2024 | Essex vs Somerset | The Cloud County Ground, Chelmsford | 19:00 (Local), 18:00 (GMT) |
81 | Saturday, 6th July 2024 | Middlesex vs Hampshire | Radlett Cricket Club, Radlett | 14:30 (Local), 13:30 (GMT) |
82 | Saturday, 6th July 2024 | Leicestershire vs Derbyshire | Uptonsteel County Ground, Leicester | 18:00 (Local), 17:00 (GMT) |
83 | Sunday, 7th July 2024 | Surrey Vs Kent | The Kia Oval, London | 14:30 (Local), 13:30 (GMT) |
84 | Sunday, 7th July 2024 | Northants vs Durham | The County Ground, Northampton | 14:30 (Local), 13:30 (GMT) |
85 | Sunday, 7th July 2024 | Glamorgan vs Essex | Sophia Gardens, Cardiff | 14:30 (Local), 13:30 (GMT) |
86 | Sunday, 7th July 2024 | Lancashire vs Worcestershire | Emirates Old Trafford, Manchester | 14:30 (Local), 13:30 (GMT) |
87 | Sunday, 7th July 2024 | Nottinghamshire vs Warwickshire | Trent Bridge, Nottingham | 14:30 (Local), 13:30 (GMT) |
88 | Sunday, 7th July 2024 | Derbyshire vs Yorkshire | Queen’s Park, Chesterfie | 14:30 (Local), 13:30 (GMT) |
89 | Sunday, 7th July 2024 | Somerset vs Gloucestershire | Cooper Associates County Ground, Taunton | 14:30 (Local), 13:30 (GMT) |
90 | Wednesday, 10th July 2024 | Sussex vs Hampshire | The 1st Central County Ground, Hove | 19:00 (Local), 18:00 (GMT) |
91 | Thursday, 11th July 2024 | Gloucestershire vs Middlesex | College Ground, Cheltenham | 17:00 (Local), 16:00 (GMT) |
92 | Thursday, 11th July 2024 | Worcestershire vs Leicestershire | New Road, Worcester | 17:30 (Local), 16:30 (GMT) |
93 | Thursday, 11th July 2024 | Yorkshire vs Durham | Headingley, Leeds | 18:30 (Local), 17:30 (GMT) |
94 | Thursday, 11th July 2024 | Derbyshire vs Lancashire | The Incora County Ground, Derby | 19:00 (Local), 18:00 (GMT) |
95 | Thursday, 11th July 2024 | Essex vs Kent | The Cloud County Ground, Chelmsford | 19:00 (Local), 18:00 (GMT) |
96 | Friday, 12th July 2024 | Durham vs Nottinghamshire | Seat Unique Riverside, Chester-le-Street | 18:30 (Local), 17:30 (GMT) |
97 | Friday, 12th July 2024 | Leicestershire vs Northants | Uptonsteel County Ground, Leicester | 18:30 (Local), 17:30 (GMT) |
98 | Friday, 12th July 2024 | Glamorgan vs Middlesex | Sophia Gardens, Cardiff | 18:30 (Local), 17:30 (GMT) |
99 | Friday, 12th July 2024 | Kent vs Sussex | The Spitfire Ground, Canterbury | 18:30 (Local), 17:30 (GMT) |
100 | Friday, 12th July 2024 | Somerset vs Surrey | Cooper Associates County Ground, Taunton | 18:30 (Local), 17:30 (GMT) |
101 | Friday, 12th July 2024 | Warwickshire vs Worcestershire | Edgbaston, Birmingham | 18:30 (Local), 17:30 (GMT) |
102 | Friday, 12th July 2024 | Lancashire vs Yorkshire | Emirates Old Trafford, Manchester | 19:00 (Local), 18:00 (GMT) |
103 | Friday, 12th July 2024 | Hampshire vs Gloucestershire | Utilita Bowl, Southampton | 19:00 (Local), 18:00 (GMT) |
104 | Saturday, 13th July 2024 | Sussex vs Essex | The 1st Central County Ground, Hove | 14:30 (Local), 13:30 (GMT) |
105 | Sunday, 14th July 2024 | Essex vs Surrey | The Cloud County Ground, Chelmsford | 14:30 (Local), 13:30 (GMT) |
106 | Sunday, 14th July 2024 | Hampshire vs Somerset | Utilita Bowl, Southampton | 14:30 (Local), 13:30 (GMT) |
107 | Sunday, 14th July 2024 | Gloucestershire vs Glamorgan | College Ground, Cheltenham | 14:30 (Local), 13:30 (GMT) |
108 | Sunday, 14th July 2024 | Warwickshire vs Derbyshire | Edgbaston, Birmingham | 14:30 (Local), 13:30 (GMT) |
109 | Sunday, 14th July 2024 | Worcestershire vs Yorkshire | New Road, Worcester | 14:30 (Local), 13:30 (GMT) |
110 | Sunday, 14th July 2024 | Leicestershire vs Nottinghamshire | Uptonsteel County Ground, Leicester | 14:30 (Local-, 13:30 (GMT) |
111 | Sunday, 14th July 2024 | Durham vs Northants | Seat Unique Riverside, Chester-le-Street | 14:30 (Local), 13:30 (GMT |
112 | Tuesday, 16th July 2024 | Kent vs Glamorgan | The Spitfire Ground, Canterbury | 18:30 (Local), 17:30 (GMT) |
113 | Wednesday, 17th July 2024 | Lancashire vs Nottinghamshire | Emirates Old Trafford, Manchester | 18:30 (Local), 17:30 (GMT) |
114 | Thursday, 18th July 2024 | Worcestershire vs Derbyshire | New Road, Worcester | 17:30 (Local), 16:30 (GMT) |
115 | Thursday, 18th July 2024 | Somerset vs Sussex | Cooper Associates County Ground, Taunton | 18:30 (Local), 17:30 (GMT) |
116 | Thursday, 18th July 2024 | Surrey vs Hampshire | The Kia Oval, London | 18:30 (Local), 17:30 (GMT) |
117 | Thursday, 18th July 2024 | Northants vs Warwickshire | The County Ground, Northampton | 18:45 (Local), 17:45 (GMT) |
118 | Thursday, 18th July 2024 | Middlesex vs Gloucestershire | The Cloud County Ground, Chelmsford | 19:00 (Local), 18:00 (GMT) |
119 | Friday, 19th July 2024 | Glamorgan vs Somerset | Sophia Gardens, Cardiff | 19:00 (Local), 18:00 (GMT) |
120 | Friday, 19th July 2024 | Lancashire vs Northants | Emirates Old Trafford, Manchester | 19:00 (Local), 18:00 (GMT) |
121 | Friday, 19th July 2024 | Sussex vs Middlesex | The 1st Central County Ground, Hove | 19:00 (Local), 18:00 (GMT) |
122 | Friday, 19th July 2024 | Hampshire vs Essex | Utilita Bowl, Southampton | 19:00 (Local), 18:00 (GMT) |
123 | Friday, 19th July 2024 | Kent vs Surrey | The Spitfire Ground, Canterbury | 19:00 (Local), 18:00 (GMT) |
124 | Friday, 19th July 2024 | Yorkshire vs Nottinghamshire | Headingley, Leeds | 19:00 (Local), 18:00 (GMT) |
125 | Friday, 19th July 2024 | Warwickshire vs Leicestershire | Edgbaston, Birmingham | 19:00 (Local), 18:00 (GMT) |
126 | Friday, 19th July 2024 | Derbyshire vs Durham | The Incora County Ground, Derby | 19:00 (Local), 18:00 (GMT) |
127 | Friday, 19th July 2024 | Derbyshire vs Durham | The Incora County Ground, Derby | 19:00 (Local), 18:00 (GMT) |
128 | Tuesday, 3rd September 2024 | TBC vs TBC | TBC, TBC | 18:30 (Local), 17:30 (GMT) |
129 | Wednesday, 4th September 2024 | TBC vs TBC | TBC, TBC | 18:30 (Local), 17:30 (GMT) |
130 | Thursday, 5th September 2024 | TBC vs TBC | TBC, TBC | 18:30 (Local), 17:30 (GMT) |
131 | Friday, 6th September 2024 | TBC vs TBC | TBC, TBC | 19:00 (Local), 18:00 (GMT) |
132 | Saturday, 14th September 2024 | TBC vs TBC | TBC, TBC | 11:00 (Local), 10:00 (GMT) |
133 | Saturday, 14th September 2024 | TBC vs TBC | Edgbaston, Birmingham | 14:30 (Local), 13:30 (GMT) |
134 | Saturday, 14th September 2024 | TBC vs TBC | Edgbaston, Birmingham | 18:45 (Local), 17:45 (GMT) |
Frequently Asked Questions About T20 Blast
The T20 Blast 2024 is planned to begin on May 2024 with a doubleheader game between the Birmingham Bears and the Yorkshire Vikings and the Derbyshire Falcons and the Lancashire Lightning at Edgbaston.
Recent Posts
Top 10 Highest Test Scores by a Batsman: Brian Lara's Record-Breaking 400". Discover the top 10 highest individual Test scores ever achieved. See which batsmen have made history with their incredible...
Discover the highest innings totals in Test cricket history, featuring record-breaking scores by legendary teams. Explore the top 10 greatest team performances in Test...