Every Four years, the Asia Cup is scheduled in a different Country. Now the 2025 Asia Cup will play in pakistan . Now Pakistan and Sri Lanka will host the Asia Cup in 2025. In Every Cricket league, some interesting factors exist. Now I will explain the players who have the highest individual score in Asia Cup in History.
The current record holder for the highest individual score in ODI format Asia Cup history is Virat Kohli of India. Kohli scored 183 runs against Pakistan in 2012, and his innings is considered one of the greatest ODI innings ever played. Kohli was in incredible form that day, and he smashed 22 fours and one six in his innings. His knock helped India to a six-wicket win.
The second highest individual score in ODI format Asia Cup history is 144 runs, which has been achieved by two players: Younis Khan of Pakistan and Mushfiqur Rahim of Bangladesh. Khan scored his 144 runs against Hong Kong in 2004, while Rahim scored his against Sri Lanka in 2018. Both Khan and Rahim played aggressive innings, and their knocks helped their teams to win their respective matches.
Shoaib Malik of Pakistan scored 143 runs against India in 2012, which is the third-highest individual score in ODI format Asia Cup history. Malik played a controlled innings, rotating the strike and punishing the bad balls, and his knock helped Pakistan to a comfortable win.
These are just three of the many incredible individual performances that have been seen in the Asia Cup over the years. The tournament has produced some of the best cricket in the world, and it is sure to continue to do so for many years to come.
Complete List of Highest Individual Scores In Asia Cup: The All-Time List
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Match Date |
V Kohli | 183 | 211 | 148 | 22 | 1 | 123.64 | India | v Pakistan | 18 Mar 2012 |
Babar Azam | 151 | 187 | 131 | 14 | 4 | 115.26 | Pakistan | v Nepal | 30 Aug 2023 |
Younis Khan | 144 | 165 | 122 | 8 | 3 | 118.03 | Pakistan | v Hong Kong | 18 Jul 2004 |
Mushfiqur Rahim | 144 | – | 150 | 11 | 4 | 96.00 | Bangladesh | v Sri Lanka | 15 Sep 2018 |
Shoaib Malik | 143 | 197 | 127 | 18 | 1 | 112.59 | Pakistan | v India | 25 Jul 2004 |
V Kohli | 136 | 157 | 122 | 16 | 2 | 111.47 | India | v Bangladesh | 26 Feb 2014 |
SC Ganguly | 135* | – | 124 | 6 | 7 | 108.87 | India | v Bangladesh | 30 May 2000 |
A Ranatunga | 131* | 221 | 152 | 17 | – | 86.18 | Sri Lanka | v India | 18 Jul 1997 |
ST Jayasuriya | 130 | 213 | 132 | 14 | 1 | 98.48 | Sri Lanka | v India | 27 Jul 2004 |
ST Jayasuriya | 130 | 119 | 88 | 16 | 6 | 147.72 | Sri Lanka | v Bangladesh | 30 Jun 2008 |
S Dhawan | 127 | – | 120 | 15 | 2 | 105.83 | India | v Hong Kong | 18 Sep 2018 |
Shoaib Malik | 125* | 185 | 119 | 16 | 1 | 105.04 | Pakistan | v India | 26 Jun 2008 |
ST Jayasuriya | 125 | 146 | 114 | 9 | 5 | 109.64 | Sri Lanka | v India | 06 Jul 2008 |
Ijaz Ahmed | 124* | – | 87 | 9 | 4 | 142.52 | Pakistan | v Bangladesh | 29 Oct 1988 |
Shahid Afridi | 124 | 75 | 60 | 17 | 4 | 206.66 | Pakistan | v Bangladesh | 21 Jun 2010 |
Mohammad Shahzad | 124 | – | 116 | 11 | 7 | 106.89 | Afghanistan | v India | 25 Sep 2018 |
Younis Khan | 123* | 169 | 117 | 11 | 1 | 105.12 | Pakistan | v India | 02 Jul 2008 |
V Kohli | 122* | 147 | 94 | 9 | 3 | 129.78 | India | v Pakistan | 10 Sep 2023 |
KC Sangakkara | 121 | 193 | 128 | 16 | 1 | 94.53 | Sri Lanka | v Bangladesh | 30 Jun 2008 |
Litton Das | 121 | – | 117 | 12 | 2 | 103.41 | Bangladesh | v India | 28 Sep 2018 |
Shubman Gill | 121 | 185 | 133 | 8 | 5 | 90.97 | India | v Bangladesh | 15 Sep 2023 |
V Sehwag | 119 | 150 | 95 | 12 | 5 | 125.26 | India | v Pakistan | 26 Jun 2008 |
Shoaib Malik | 118 | 153 | 110 | 10 | 2 | 107.27 | Pakistan | v Hong Kong | 18 Jul 2004 |
Mushfiqur Rahim | 117 | 156 | 113 | 7 | 2 | 103.53 | Bangladesh | v India | 26 Feb 2014 |
SK Raina | 116* | 144 | 107 | 11 | 3 | 108.41 | India | v Bangladesh | 28 Jun 2008 |
Alok Kapali | 115 | 97 | 96 | 10 | 5 | 119.79 | Bangladesh | v India | 28 Jun 2008 |
Fawad Alam | 114* | 199 | 134 | 8 | 3 | 85.07 | Pakistan | V Sri Lanka | 08 Mar 2014 |
SR Tendulkar | 114 | 205 | 147 | 12 | 1 | 77.55 | India | v Bangladesh | 16 Mar 2012 |
S Dhawan | 114 | – | 100 | 16 | 2 | 114.00 | India | v Pakistan | 23 Sep 2018 |
SR Tendulkar | 112* | 137 | 107 | 15 | 1 | 104.67 | India | v Sri Lanka | 09 Apr 1995 |
Mehidy Hasan Miraz | 112* | 178 | 119 | 7 | 3 | 94.11 | Bangladesh | v Afghanistan | 03 Sep 2023 |
KC Sangakkara | 112 | 202 | 110 | 10 | 1 | 101.81 | Sri Lanka | v Pakistan | 29 Jun 2008 |
Nasir Jamshed | 112 | 159 | 104 | 10 | 1 | 107.69 | Pakistan | v India | 18 Mar 2012 |
RG Sharma | 111* | – | 119 | 7 | 4 | 93.27 | India | v Pakistan | 23 Sep 2018 |
KL Rahul | 111* | 141 | 106 | 12 | 2 | 104.71 | India | v Pakistan | 10 Sep 2023 |
MS Dhoni | 109* | 121 | 96 | 6 | 6 | 113.54 | India | v Hong Kong | 25 Jun 2008 |
Iftikhar Ahmed | 109* | 102 | 71 | 11 | 4 | 153.52 | Pakistan | v Nepal | 30 Aug 2023 |
Mohammad Ashraful | 109 | 181 | 126 | 8 | – | 86.50 | Bangladesh | v U.A.E. | 24 Jun 2008 |
Shahid Afridi | 109 | 130 | 76 | 8 | 7 | 143.42 | Pakistan | v Sri Lanka | 15 Jun 2010 |
ST Jayasuriya | 108 | 108 | 83 | 14 | 3 | 130.12 | Sri Lanka | v Bangladesh | 22 Jul 1997 |
V Kohli | 108 | 148 | 120 | 7 | – | 90.00 | India | v Sri Lanka | 13 Mar 2012 |
ST Jayasuriya | 107* | 130 | 101 | 11 | – | 105.94 | Sri Lanka | v Bangladesh | 23 Jul 2004 |
Moin-ul-Atiq | 105 | – | 117 | – | – | 89.74 | Pakistan | v Bangladesh | 29 Oct 1988 |
ST Jayasuriya | 105 | 178 | 116 | 11 | – | 90.51 | Sri Lanka | v India | 01 Jun 2000 |
Mohammad Hafeez | 105 | 163 | 113 | 9 | 1 | 92.92 | Pakistan | v India | 18 Mar 2012 |
NS Sidhu | 104* | – | 109 | 10 | 3 | 95.41 | India | v Bangladesh | 25 Dec 1990 |
R Dravid | 104 | 120 | 93 | 8 | – | 111.82 | India | v U.A.E. | 16 Jul 2004 |
Najmul Hossain Shanto | 104 | 142 | 105 | 9 | 2 | 99.04 | Bangladesh | v Afghanistan | 03 Sep 2023 |
KC Sangakkara | 103 | 145 | 84 | 12 | 1 | 122.61 | Sri Lanka | v India | 28 Feb 2014 |
Ahmed Shehzad | 103 | 152 | 123 | 12 | 1 | 83.73 | Pakistan | v Bangladesh | 04 Mar 2014 |
Umar Akmal | 102* | 122 | 89 | 7 | 3 | 114.60 | Pakistan | v Afghanistan | 27 Feb 2014 |
Yasir Hameed | 102 | 167 | 123 | 10 | – | 82.92 | Pakistan | v Bangladesh | 17 Jul 2004 |
HDRL Thirimanne | 102 | 155 | 110 | 11 | 1 | 92.72 | Sri Lanka | v Pakistan | 25 Feb 2014 |
SK Raina | 101 | 80 | 68 | 7 | 5 | 148.52 | India | v Hong Kong | 25 Jun 2008 |
KC Sangakkara | 101 | 133 | 91 | 16 | – | 110.98 | Sri Lanka | v Bangladesh | 25 Jun 2008 |
HDRL Thirimanne | 101 | 199 | 108 | 13 | – | 93.51 | Sri Lanka | v Pakistan | 08 Mar 2014 |
Mohammad Yousuf | 100* | 171 | 112 | 9 | 1 | 89.28 | Pakistan | v India | 03 Jun 2000 |
Top Six Players With The Highest Individual Score In Cricket Asia Cup 1984–2025
Virat Kohli (183)
Virat Kohli holds the record for the highest individual score in Asia Cup history, with his 183-run knock against Pakistan in 2012. Kohli was in incredible form that day, and he smashed 22 fours and one six in his innings. His knock helped India to a six-wicket win, and it is considered one of the greatest ODI innings ever played.
Babar Azam (151)
Babar Azam is a Pakistani cricketer who is the current captain of the Pakistan national team. He is considered to be one of the best batsmen in the world, and is known for his elegant batting style and his ability to score runs in all three formats of the game.
Younis Khan (144)
Younis Khan is the only other batsman to have scored a century in Asia Cup history. He scored 144 runs against Hong Kong in 2004, and his innings helped Pakistan to a comfortable win. Khan was a master of rotating the strike and punishing the bad balls, and his knock is a classic example of his batting prowess.
Mushfiqur Rahim (144)
Mushfiqur Rahim tied for third place on the list with their scores of 144 runs. Rahim scored his runs against Sri Lanka in 2018, while Malik scored his against India in 2012. Both batsmen played aggressive innings, and their knocks helped their teams win their respective matches.
Shoaib Malik (143)
Shoaib Malik of Pakistan scored 143 runs against India in 2012, which is the third-highest individual score in ODI format Asia Cup history. Malik played a controlled innings, rotating the strike and punishing the bad balls, and his knock helped Pakistan to a comfortable win.
Virat Kohli (136)
Virat Kohli also holds the record for the highest individual score in Asia Cup history in the T20I format. He scored 122 not out against Afghanistan in 2022, and his innings helped India to a comfortable win. Kohli was in incredible form that day, and he smashed 14 fours and two sixes in his innings. His knock is considered one of the greatest T20I innings ever played.
Frequently Asked Questions ( Asia Cup)
The current record holder for the highest individual score in ODI format Asia Cup history is Virat Kohli of India. Kohli scored 183 runs against Pakistan in 2012, and his innings is considered one of the greatest ODI innings ever played. Kohli was in incredible form that day, and he smashed 22 fours and one six in his innings. His knock helped India to a six-wicket win.
Recent Posts
The Player of the Series (POS) award is given to the player who has been deemed to have made the most significant contribution to their team's success over the course of the BBL season. The POS...
The opening ceremony of the Big Bash League 2024-25 will be Schedule on Dec, 15 2024 To End Jan 19 24 2024. The ceremony will start at 6:00 p.m. local time and will feature performances by some of...