Player | No | Pos | Status | Height | Weight | Experience | College |
---|---|---|---|---|---|---|---|
Davante Adams | 17 | WR | ACT | 73 | 215 | 11 | Fresno State |
Tony Adams | 22 | S | ACT | 71 | 203 | 3 | Illinois |
Braelon Allen | RB | ACT | 73 | 235 | R | Wisconsin | |
Jarrick Bernard-Converse | 29 | DB | ACT | 73 | 205 | 2 | LSU |
Michael Carter II | 30 | CB | ACT | 70 | 184 | 4 | Duke |
Micheal Clemons | 72 | DE | ACT | 77 | 263 | 3 | Texas A&M |
Tyler Conklin | 83 | TE | ACT | 75 | 248 | 7 | Central Michigan |
Malachi Corley | 17 | WR | ACT | 71 | 215 | R | Western Kentucky |
Ashtyn Davis | 21 | FS | ACT | 73 | 202 | 5 | California |
Isaiah Davis | 32 | RB | ACT | 73 | 220 | R | South Dakota State |
Jamin Davis | LB | ACT | 76 | 234 | 4 | Kentucky | |
Brandin Echols | 26 | CB | ACT | 70 | 179 | 4 | Kentucky |
Sam Eguavoen | 52 | LB | ACT | 73 | 236 | 6 | Texas Tech |
Xavier Gipson | 82 | WR | ACT | 69 | 189 | 2 | Stephen F. Austin State |
Breece Hall | 20 | RB | ACT | 71 | 217 | 3 | Iowa State |
Jake Hanson | 62 | C | ACT | 76 | 303 | 4 | Oregon |
Bruce Hector | 98 | DT | ACT | 74 | 296 | 3 | University of South Florida |
Thomas Hennessy | 42 | LS | ACT | 74 | 246 | 8 | Duke |
Greg Joseph | K | ACT | 72 | 206 | 5 | Florida Atlantic | |
Javon Kinlaw | 54 | DE | ACT | 77 | 319 | 5 | South Carolina |
Allen Lazard | 10 | WR | ACT | 77 | 227 | 6 | Iowa State |
Phidarian Mathis | DT | ACT | 76 | 312 | 3 | Alabama | |
Marcelino McCrary-Ball | 41 | LB | ACT | 72 | 214 | 1 | Indiana |
Will McDonald IV | 99 | DE | ACT | 76 | 236 | 2 | Iowa State |
Braiden McGregor | 91 | DE | ACT | 78 | 267 | R | Michigan |
Max Mitchell | 61 | OT | ACT | 78 | 307 | 3 | Louisiana-Lafayette |
Jarius Monroe | 39 | DB | ACT | 74 | 205 | R | Tulane |
Thomas Morstead | 6 | P | ACT | 76 | 225 | 16 | SMU |
Morgan Moses | 78 | OT | ACT | 78 | 320 | 11 | Virginia |
Xavier Newman-Johnson | 65 | G | ACT | 74 | 297 | 2 | Baylor |
Isaiah Oliver | 23 | CB | ACT | 72 | 202 | 7 | Colorado |
Haason Reddick | 7 | OLB | ACT | 73 | 240 | 8 | Temple |
D.J. Reed | 4 | CB | ACT | 69 | 188 | 7 | Kansas State |
Aaron Rodgers | 8 | QB | ACT | 74 | 223 | 20 | California |
Jeremy Ruckert | 89 | TE | ACT | 77 | 250 | 3 | Ohio State |
Wes Schweitzer | 71 | G | ACT | 76 | 300 | 9 | San Jose State |
Kendall Sheffield | 27 | DB | ACT | 70 | 212 | 4 | Ohio State |
Jamien Sherwood | 44 | ILB | ACT | 74 | 216 | 4 | Auburn |
Jaylin Simpson | CB | ACT | 72 | 179 | R | Auburn | |
John Simpson | 76 | G | ACT | 76 | 330 | 5 | Clemson |
Qwan’tez Stiggers | 37 | DB | ACT | 72 | 197 | 1 | |
Chazz Surratt | 55 | LB | ACT | 74 | 233 | 3 | North Carolina |
Tyrod Taylor | 2 | QB | ACT | 73 | 217 | 14 | Virginia Tech |
Leonard Taylor III | 96 | DT | ACT | 75 | 305 | R | Miami |
Solomon Thomas | 94 | DE | ACT | 75 | 295 | 8 | Stanford |
Joe Tippmann | 66 | C | ACT | 78 | 313 | 2 | Wisconsin |
Alijah Vera-Tucker | 75 | G | ACT | 77 | 308 | 4 | USC |
Carter Warren | 67 | OT | ACT | 77 | 311 | 2 | Pittsburgh |
Eric Watts | 58 | DE | ACT | 77 | 277 | R | Connecticut |
Quinnen Williams | 95 | NT | ACT | 75 | 303 | 6 | Alabama |
Quincy Williams | 56 | OLB | ACT | 71 | 230 | 6 | Murray State |
Garrett Wilson | 5 | WR | ACT | 72 | 183 | 3 | Ohio State |
Kenny Yeboah | 88 | TE | ACT | 76 | 250 | 4 | Mississippi |
Marquise Blair | DB | CUT | 73 | 196 | 4 | Utah | |
Anders Carlson | 18 | K | CUT | 77 | 220 | 2 | Auburn |
Anthony Hines III | LB | CUT | 75 | 226 | 1 | Texas A&M | |
Neal Johnson | TE | CUT | 76 | 250 | R | Louisiana | |
Alec Lindstrom | 70 | C | CUT | 75 | 300 | 1 | Boston College |
Connor McGovern | G | CUT | 76 | 306 | 9 | Missouri | |
Takk McKinley | 93 | DE | CUT | 74 | 250 | 6 | UCLA |
Bradlee Anae | DE | DEV | 75 | 260 | 4 | Utah | |
Zack Bailey | 61 | G | DEV | 77 | 300 | 3 | South Carolina |
Matthew Cindric | C | DEV | 76 | 295 | R | California | |
Kameron Cline | DE | DEV | 76 | 275 | 1 | South Dakota | |
Zach Evans | RB | DEV | 71 | 211 | 2 | Mississippi | |
Obinna Eze | 68 | OT | DEV | 80 | 325 | 1 | TCU |
Bam Knight | RB | DEV | 71 | 209 | 3 | N.C. State | |
Zack Kuntz | 81 | TE | DEV | 80 | 251 | 1 | Old Dominion |
Kohl Levao | 60 | OL | DEV | 78 | 350 | 1 | Hawaii |
Adrian Martinez | 15 | QB | DEV | 74 | 220 | 1 | Kansas State |
David Sharpe | OT | DEV | 78 | 343 | 6 | Florida | |
Jackson Sirmon | LB | DEV | 74 | 240 | R | California | |
Brandon Smith | 89 | WR | DEV | 73 | 218 | 1 | Iowa |
Tre Swilling | 35 | CB | DEV | 73 | 196 | 1 | Georgia Tech |
Easop Winston | WR | DEV | 71 | 199 | 1 | Washington State | |
Zaire Barnes | 53 | LB | RES | 73 | 227 | 2 | Western Michigan |
Irvin Charles | 19 | WR | RES | 76 | 219 | 2 | Indiana PA, University of |
Jimmy Ciarlo | 45 | LB | RES | 74 | 225 | R | Army |
Chuck Clark | 36 | FS | RES | 72 | 209 | 8 | Virginia Tech |
Olumuyiwa Fashanu | 74 | OT | RES | 78 | 312 | R | Penn State |
Sauce Gardner | 1 | CB | RES | 75 | 190 | 3 | Cincinnati |
Jermaine Johnson II | 11 | OLB | RES | 77 | 254 | 3 | Florida State |
Jalen Mills | 35 | CB | RES | 72 | 200 | 9 | LSU |
C.J. Mosley | 57 | ILB | RES | 74 | 231 | 10 | Alabama |
Kene Nwangwu | 26 | RB | RES | 73 | 210 | 4 | Iowa State |
Marcus Riley | 87 | WR | RES | 71 | 175 | R | Florida A&M |
Tyron Smith | 77 | OT | RES | 77 | 320 | 14 | USC |
Malik Taylor | 86 | WR | RES | 73 | 220 | 3 | Ferris State |
Greg Zuerlein | 9 | K | RES | 72 | 195 | 13 | Missouri Western |
Jordan Travis | 3 | QB | RSN | 73 | 200 | R | Florida State |
Leki Fotu | 92 | DT | RSR | 77 | 335 | 5 | Utah |
Israel Abanikanda | 25 | RB | TRC | 70 | 216 | 2 | Pittsburgh |
Jalyn Holmes | 97 | DT | TRC | 77 | 283 | 5 | Ohio State |
Riley Patterson | 46 | K | TRC | 72 | 195 | 4 | Memphis |
Xazavian Valladay | 35 | RB | TRC | 72 | 198 | 1 | Arizona State |
Brenden Bates | TE | TRD | 77 | 255 | R | Kentucky | |
Jason Brownlee | 16 | WR | TRD | 75 | 202 | 2 | Southern Mississippi |
Anthony Firkser | 86 | TE | TRD | 74 | 246 | 6 | Harvard |
Jaylen Key | SAF | TRD | 74 | 210 | R | Alabama | |
Spencer Shrader | K | TRD | 74 | 201 | R | Notre Dame | |
Brandon Smith | LB | TRD | 75 | 241 | 2 | Penn State | |
Mike Williams | 18 | WR | TRD | 76 | 218 | 8 | Clemson |
Also Check: New England Patriots Roster 2025 Full Lineup, Key Players, and Updates
New York Jets Roster 2025 Full Player List In American Football
The New York Jets roster for 2025 is shaping up to be one of the most exciting in recent years. With a mix of experienced players and fresh talent, the New York Jets football roster is ready to compete at the highest level in the NFL. Whether you’re looking for the New York Jets player list or the New York Jets depth chart, we have all the latest updates right here.
Full New York Jets Team Roster
The New York Jets team roster consists of quarterbacks, running backs, wide receivers, defensive players, and special teams. Fans are eager to see how the team will perform in the upcoming season. Here is a breakdown of key players:
- Quarterbacks: The most important position on the team, leading the offense.
- Running Backs: These players are responsible for rushing plays and short passes.
- Wide Receivers & Tight Ends: Essential for catching passes and scoring touchdowns.
- Offensive & Defensive Line: Crucial for protecting the quarterback and stopping the opposing offense.
- Special Teams: Includes kickers, punters, and return specialists.
New York Jets Active Roster
The New York Jets active roster includes players who are eligible to play in regular-season games. Injuries, trades, and coaching decisions can affect which players are active each week. Fans should stay updated to know which players are available for each game.
New York Jets Current Roster & Depth Chart
The New York Jets current roster will continue to change as the season progresses. Coaches may make adjustments based on player performance, injuries, and team needs. The New York Jets depth chart provides a ranking of players by position, showing who is first, second, and third in line for playing time.
Why the New York Jets Roster Matters
The New York Jets player roster plays a key role in the team’s success. Coaches and fans analyze every position to ensure the best lineup is on the field. The New York Jets football roster changes every season as new players join and others leave.
Stay Updated on the New York Jets Roster 2025
For the latest updates on the New York Jets roster 2025 American Football, keep checking official sources and team news. The team will make changes based on player performance and upcoming matchups. Whether you’re a die-hard fan or just keeping track of the team, knowing the New York Jets team roster is essential.