Player | No | Pos | Status | Height | Weight | Experience | College |
---|---|---|---|---|---|---|---|
Alex Austin | 28 | CB | ACT | 73 | 191 | 2 | Oregon State |
Javon Baker | 6 | WR | ACT | 73 | 202 | R | UCF |
Bryce Baringer | 17 | P | ACT | 74 | 215 | 2 | Michigan State |
Miles Battle | 35 | CB | ACT | 76 | 205 | R | Utah |
Jaheim Bell | 88 | TE | ACT | 74 | 241 | R | Florida State |
Isaiah Bolden | 29 | CB | ACT | 74 | 205 | 2 | Jackson State University |
Kendrick Bourne | 84 | WR | ACT | 73 | 205 | 8 | Eastern Washington |
Kayshon Boutte | 9 | WR | ACT | 71 | 197 | 2 | LSU |
Jacoby Brissett | 7 | QB | ACT | 76 | 235 | 9 | N.C. State |
Joe Cardona | 49 | LS | ACT | 75 | 245 | 10 | Navy |
Lester Cotton | G | ACT | 76 | 330 | 5 | Alabama | |
Marcellas Dial Jr. | 27 | CB | ACT | 72 | 190 | R | South Carolina |
Demario Douglas | 3 | WR | ACT | 68 | 192 | 2 | Liberty |
Kyle Dugger | 23 | S | ACT | 73 | 216 | 5 | Lenoir Rhyne |
Daniel Ekuale | 95 | DE | ACT | 75 | 310 | 6 | Washington State |
Christian Elliss | 53 | LB | ACT | 74 | 231 | 3 | Idaho |
Antonio Gibson | 4 | RB | ACT | 72 | 228 | 5 | Memphis |
Davon Godchaux | 92 | NT | ACT | 75 | 330 | 8 | LSU |
Christian Gonzalez | CB | ACT | 73 | 205 | 2 | Oregon | |
JaMycal Hasty | 39 | RB | ACT | 68 | 205 | 5 | Baylor |
Jaylinn Hawkins | 21 | S | ACT | 73 | 208 | 5 | California |
Hunter Henry | 85 | TE | ACT | 77 | 249 | 9 | Arkansas |
Austin Hooper | 81 | TE | ACT | 76 | 254 | 9 | Stanford |
Demontrey Jacobs | 75 | OT | ACT | 78 | 315 | 1 | South Florida Community College |
Anfernee Jennings | 33 | OLB | ACT | 75 | 255 | 5 | Alabama |
Terrell Jennings | 29 | RB | ACT | 72 | 217 | R | Florida A&M |
Eric Johnson | 96 | DT | ACT | 76 | 320 | 3 | Missouri State |
Jonathan Jones | 31 | DB | ACT | 70 | 185 | 9 | Auburn |
Truman Jones | DE | ACT | 75 | 250 | 1 | Harvard | |
Titus Leo | DE | ACT | 75 | 245 | 2 | Wagner | |
Vederian Lowe | 59 | OT | ACT | 77 | 315 | 3 | Illinois |
Marte Mapu | 15 | FS | ACT | 75 | 230 | 2 | Sacramento State |
Drake Maye | 10 | QB | ACT | 76 | 225 | R | North Carolina |
Joe Milton III | 19 | QB | ACT | 77 | 246 | R | Tennessee |
Mike Onwenu | 71 | OT | ACT | 75 | 350 | 5 | Michigan |
Dell Pettus | 24 | S | ACT | 71 | 200 | R | Troy |
Jeremiah Pharms | 98 | DE | ACT | 75 | 300 | 2 | Friends U. |
Monty Rice | LB | ACT | 72 | 233 | 4 | Georgia | |
Layden Robinson | 64 | G | ACT | 75 | 311 | R | Texas A&M |
Tyrese Robinson | G | ACT | 75 | 317 | 1 | Oklahoma | |
Brenden Schooler | 41 | DB | ACT | 73 | 210 | 3 | Texas |
Joey Slye | 13 | K | ACT | 71 | 213 | 6 | Virginia Tech |
Lecitus Smith | G | ACT | 75 | 314 | 2 | Virginia Tech | |
Sidy Sow | 62 | G | ACT | 77 | 318 | 2 | Eastern Michigan |
Rhamondre Stevenson | 38 | RB | ACT | 72 | 227 | 4 | Oklahoma |
Cole Strange | 69 | G | ACT | 77 | 310 | 3 | Tennessee-Chattanooga |
Sione Takitaki | 16 | LB | ACT | 73 | 245 | 6 | BYU |
Jahlani Tavai | 48 | OLB | ACT | 74 | 255 | 6 | Hawaii |
Caedan Wallace | 70 | OT | ACT | 77 | 314 | R | Penn State |
Jack Westover | 87 | TE | ACT | 75 | 248 | R | Washington |
Keion White | 99 | DE | ACT | 77 | 285 | 2 | Georgia Tech |
Deatrich Wise | 91 | DE | ACT | 77 | 280 | 8 | Arkansas |
Liam Fornadel | 63 | G | CUT | 76 | 312 | 1 | James Madison |
Matt Landers | 9 | WR | CUT | 76 | 200 | 1 | Arkansas |
Yannick Ngakoue | DE | CUT | 74 | 246 | 9 | Maryland | |
Yvandy Rigby | 57 | LB | CUT | 74 | 225 | R | Temple |
A.J. Thomas | 38 | DB | CUT | 74 | 220 | 1 | Western Michigan |
Kevin Harris | 36 | RB | DEV | 70 | 225 | 2 | South Carolina |
Marcus Harris | DT | DEV | 75 | 295 | R | Auburn | |
DJ James | CB | DEV | 73 | 174 | R | Auburn | |
John Jiles | WR | DEV | 75 | 205 | R | University of West Florida | |
Caleb Jones | 72 | OT | DEV | 81 | 370 | 3 | Indiana |
Andrew Parker | LB | DEV | 74 | 235 | R | Appalachian State | |
Mark Perry | SAF | DEV | 72 | 215 | R | TCU | |
John Parker Romo | K | DEV | 71 | 175 | 1 | Virginia Tech | |
Jotham Russell | 66 | DE | DEV | 76 | 239 | R | |
Braylon Sanders | WR | DEV | 73 | 190 | 1 | Mississippi | |
Mitchell Wilcox | 87 | TE | DEV | 76 | 250 | 4 | University of South Florida |
Chukwuma Okorafor | 77 | OT | NWT | 78 | 320 | 7 | Western Michigan |
David Andrews | 60 | C | RES | 75 | 300 | 10 | Georgia |
Jake Andrews | 67 | C | RES | 75 | 308 | 2 | Troy |
Ja’Whaun Bentley | 8 | MLB | RES | 74 | 250 | 7 | Purdue |
Ben Brown | 77 | C | RES | 77 | 312 | 2 | Mississippi |
JaQuae Jackson | 82 | WR | RES | 73 | 184 | R | Rutgers |
Marcus Jones | 25 | CB | RES | 68 | 188 | 3 | Houston |
Jabrill Peppers | 5 | FS | RES | 71 | 217 | 8 | Michigan |
Ja’Lynn Polk | 1 | WR | RES | 73 | 203 | R | Washington |
Jaquelin Roy | 94 | DT | RES | 75 | 305 | 2 | LSU |
Oshane Ximines | 93 | LB | RES | 76 | 254 | 5 | Old Dominion |
Christian Barmore | 90 | DT | RSN | 77 | 315 | 4 | Alabama |
Curtis Jacobs | 52 | LB | RSR | 73 | 241 | R | Penn State |
Keshawn Banks | 51 | DE | TRC | 75 | 251 | 1 | San Diego State |
Sincere Haynesworth | C | TRC | 73 | 310 | R | Tulane | |
Bryan Hudson | 61 | C | TRC | 77 | 305 | R | Louisville |
Mike Jordan | 74 | G | TRC | 78 | 315 | 5 | Ohio State |
Jamree Kromah | DE | TRC | 76 | 275 | R | James Madison | |
Nick Leverett | 51 | G | TRC | 76 | 310 | 4 | Rice |
Ochaun Mathis | 32 | LB | TRC | 77 | 260 | 2 | Nebraska |
Jalen McKenzie | OT | TRC | 77 | 315 | 1 | USC | |
K.J. Osborn | 2 | WR | TRC | 72 | 200 | 5 | Miami |
Armon Watts | 94 | DT | TRC | 77 | 307 | 6 | Arkansas |
Tyrone Wheatley Jr. | 72 | OT | TRC | 78 | 320 | 2 | Stony Brook |
Tucker Addington | 46 | LS | TRD | 74 | 228 | 1 | Sam Houston State |
Jerome Carvin | 65 | G | TRD | 77 | 307 | 1 | Tennessee |
Alex Erickson | 82 | WR | TRD | 72 | 195 | 8 | Wisconsin |
Joe Giles-Harris | 44 | LB | TRD | 74 | 234 | 2 | Duke |
Trysten Hill | 97 | DT | TRD | 75 | 310 | 5 | UCF |
Raekwon McMillan | 50 | MLB | TRD | 74 | 250 | 7 | Ohio State |
Jalen Reagor | 83 | WR | TRD | 71 | 197 | 5 | TCU |
Zach Thomas | 72 | OT | TRD | 77 | 305 | 3 | San Diego State |
Tyquan Thornton | 11 | WR | TRD | 74 | 185 | 3 | Baylor |
Joshua Uche | 55 | LB | TRD | 73 | 240 | 5 | Michigan |
Marco Wilson | 22 | CB | TRD | 72 | 191 | 4 | Florida |
Also Check: Miami Dolphins Roster
New England Patriots Roster 2025 Full Lineup, Key Players, and Updates
The New England Patriots Roster 2025 is shaping up to be one of the most exciting lineups in the NFL. With a mix of seasoned veterans and promising new talent, the New England Patriots players are ready to make a strong push for the playoffs and beyond. Let’s dive into the details of the team, including their lineup, key players, and the latest updates.
New England Patriots Roster 2025 Key Players
The New England Patriots roster 2025 is led by star quarterback Mac Jones, who continues to be the heart and soul of the team. Mac’s ability to make big plays with both his arm and legs makes him one of the most dynamic players in the league. Alongside Mac, the New England Patriots lineup features explosive playmakers like Rhamondre Stevenson and Kendrick Bourne, who are known for their speed and ability to turn short passes into big gains.
The New England Patriots players on defense are also a force to be reckoned with. Anchored by standout players like Matthew Judon and Kyle Dugger, the defense is known for its aggressive pass rush and solid secondary. The New England Patriots roster 2025 is designed to dominate their division rivals and make a deep playoff run.
New England Patriots Lineup: Offense and Defense
The New England Patriots lineup for 2025 is balanced and versatile. On offense, the team boasts a strong running game led by Rhamondre Stevenson and Ezekiel Elliott, complemented by a dynamic passing attack. The offensive line, featuring players like Trent Brown and David Andrews, provides solid protection for Mac Jones.
On defense, the New England Patriots roster 2025 is stacked with talent. The defensive line, led by Christian Barmore, is known for its ability to stop the run and pressure the quarterback. The linebackers and secondary, including Ja’Whaun Bentley and Jonathan Jones, are quick and aggressive, making it difficult for opposing offenses to score.
New England Patriots Roster 2025: New Additions
The New England Patriots roster 2025 has seen some exciting new additions through the draft and free agency. Rookies like [Insert Rookie Name] are expected to make an immediate impact, while veteran free agents bring experience and leadership to the team. These new additions ensure that the New England Patriots lineup remains competitive and ready for the challenges of the 2025 season.
New England Patriots Roster This Season
The New England Patriots roster this season is focused on building a strong foundation for future success. With a mix of young talent and experienced veterans, the team is poised to make a significant impact in the league. The New England Patriots roster update includes key signings and draft picks that have strengthened both the offense and defense.