Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
14 | Tim Boyle | QB | 6-4 | 232 | 10/3/1994 (29) | 6 | E. Kentucky |
10 | Tyler Huntley | QB | 6-1 | 204 | 2/3/1998 (26) | 5 | Utah |
19 | Skylar Thompson | QB | 6-2 | 210 | 6/4/1997 (27) | 3 | Kansas State |
28 | De’Von Achane | RB | 5-9 | 188 | 10/13/2001 (22) | 2 | Texas A&M |
31 | Raheem Mostert | RB | 5-10 | 205 | 4/9/1992 (32) | 10 | Purdue |
23 | Jeff Wilson | RB | 6-0 | 205 | 11/16/1995 (28) | 7 | North Texas |
25 | Jaylen Wright | RB | 5-11 | 210 | 4/1/2003 (21) | R | Tennessee |
30 | Alec Ingold | FB | 6-1 | 232 | 7/9/1996 (28) | 6 | Wisconsin |
0 | Braxton Berrios | WR | 5-9 | 185 | 10/6/1995 (28) | 7 | Miami (Fla.) |
82 | D’Wayne Eskridge | WR | 5-9 | 190 | 3/23/1997 (27) | 4 | W. Michigan |
18 | Erik Ezukanma | WR | 6-2 | 206 | 1/25/2000 (24) | 3 | Texas Tech |
10 | Tyreek Hill | WR | 5-10 | 191 | 3/1/1994 (30) | 9 | W. Alabama |
17 | Jaylen Waddle | WR | 5-10 | 185 | 11/25/1998 (25) | 4 | Alabama |
83 | Malik Washington | WR | 5-8 | 191 | 10/20/2000 (23) | R | Virginia |
80 | Tanner Conner | TE | 6-3 | 232 | 3/20/1998 (26) | 2 | Idaho State |
89 | Julian Hill | TE | 6-4 | 251 | 7/9/2000 (24) | 2 | Campbell |
9 | Jonnu Smith | TE | 6-3 | 248 | 8/22/1995 (29) | 8 | Florida International |
81 | Durham Smythe | TE | 6-6 | 246 | 8/9/1995 (29) | 7 | Notre Dame |
55 | Aaron Brewer | C | 6-1 | 295 | 10/28/1997 (26) | 5 | Texas St. |
60 | Andrew Meyer | C | 6-3 | 295 | 1/14/2000 (24) | R | UTEP |
72 | Terron Armstead | OT | 6-5 | 304 | 7/23/1991 (33) | 12 | Ark.-Pine Bluff |
73 | Austin Jackson | OT | 6-5 | 315 | 8/11/1999 (25) | 5 | USC |
70 | Kendall Lamm | OT | 6-5 | 308 | 6/5/1992 (32) | 9 | App. St. |
52 | Patrick Paul | OT | 6-7 | 332 | 11/1/2001 (22) | R | Houston |
66 | Lester Cotton | OG | 6-4 | 330 | 2/20/1996 (28) | 5 | Alabama |
74 | Liam Eichenberg | OG | 6-6 | 302 | 1/19/1998 (26) | 4 | Notre Dame |
65 | Robert Jones | OG | 6-4 | 321 | 1/28/1999 (25) | 4 | Middle Tenn. |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
93 | Calais Campbell | DE | 6-8 | 307 | 9/1/1986 (38) | 17 | Miami (Fla.) |
90 | Da’Shawn Hand | DE | 6-3 | 302 | 11/14/1995 (28) | 7 | Alabama |
92 | Zach Sieler | DE | 6-6 | 300 | 9/7/1995 (29) | 7 | Ferris St. |
95 | Benito Jones | DT | 6-1 | 335 | 11/27/1997 (26) | 4 | Ole Miss |
96 | Brandon Pili | DT | 6-3 | 319 | 4/2/1999 (25) | 2 | USC |
91 | Emmanuel Ogbah | OLB | 6-4 | 275 | 11/6/1993 (30) | 9 | Oklahoma State |
15 | Jaelan Phillips | OLB | 6-5 | 263 | 5/28/1999 (25) | 4 | Miami (Fla.) |
20 | Jordyn Brooks | ILB | 6-0 | 240 | 10/21/1997 (26) | 5 | Texas Tech |
11 | David Long | ILB | 5-11 | 225 | 10/12/1996 (27) | 6 | West Virginia |
45 | Duke Riley | MLB | 6-1 | 227 | 8/9/1994 (30) | 8 | LSU |
6 | Anthony Walker | MLB | 6-1 | 235 | 8/8/1995 (29) | 8 | Northwestern |
56 | Quinton Bell | LB | 6-4 | 255 | 5/9/1996 (28) | 3 | Prairie View |
50 | Mohamed Kamara | LB | 6-1 | 253 | 6/9/2000 (24) | R | Colorado St. |
44 | Chop Robinson | LB | 6-3 | 254 | 1/2/2003 (21) | R | Penn State |
41 | Channing Tindall | LB | 6-2 | 236 | 3/28/2000 (24) | 3 | Georgia |
27 | Ethan Bonner | CB | 6-1 | 186 | 10/23/1999 (24) | 1 | Stanford |
29 | Kendall Fuller | CB | 5-11 | 198 | 2/13/1995 (29) | 9 | Virginia Tech |
4 | Kader Kohou | CB | 5-10 | 197 | 11/28/1998 (25) | 3 | Texas A&M-Commerce |
5 | Jalen Ramsey | CB | 6-1 | 208 | 10/24/1994 (29) | 9 | Florida State |
22 | Elijah Campbell | DB | 5-11 | 200 | 8/24/1995 (29) | 5 | Northern Iowa |
36 | Storm Duck | DB | 6-0 | 195 | 12/15/2000 (23) | R | Louisville |
33 | Siran Neal | DB | 6-0 | 206 | 8/4/1994 (30) | 7 | Jacksonville St. |
26 | Marcus Maye | FS | 6-0 | 207 | 3/9/1993 (31) | 8 | Florida |
21 | Jordan Poyer | FS | 6-0 | 191 | 4/25/1991 (33) | 12 | Oregon State |
8 | Jevon Holland | SS | 6-1 | 205 | 3/3/2000 (24) | 4 | Oregon |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
7 | Jason Sanders | K | 5-11 | 195 | 11/16/1995 (28) | 7 | New Mexico |
16 | Jake Bailey | P | 6-2 | 214 | 6/18/1997 (27) | 6 | Stanford |
48 | Blake Ferguson | LS | 6-3 | 230 | 4/21/1997 (27) | 5 | LSU |
Recent Posts
These highest match aggregates are a testament to the high-scoring nature of the BBL. The league has produced some of the most exciting and entertaining cricket matches in recent years. The Team...
Highest Team Totals In Big Bash League T20 Cricket History All Time
The BBL is known for its Highest Team Totals or matches, and there have been a number of record-breaking team totals over the years. Here is a list of the top 5 highest team totals in BBL...