One of the most impressive batting records in the World Cup is the record for most sixes. A six is defined as hitting the ball over the boundary rope without it bouncing. It is a difficult feat to achieve, even for the best batsmen in the world. However, there have been a few batsmen who have been able to hit multiple sixes in the World Cup.
Here is a list of the top players with the most sixes in ICC Cricket World Cup history:
ICC ODI World Cup Most Sixes Career Record By Player in 1975 To 2023
Player | Span | Mat | Inns | Runs | HS | Ave | SR | 100 | 6s |
CH Gayle (WI) | 2003-2019 | 35 | 34 | 1186 | 215 | 35.93 | 90.53 | 2 | 49 |
AB de Villiers (SA) | 2007-2015 | 23 | 22 | 1207 | 162* | 63.52 | 117.29 | 4 | 37 |
RT Ponting (AUS) | 1996-2011 | 46 | 42 | 1743 | 140* | 45.86 | 79.95 | 5 | 31 |
BB McCullum (NZ) | 2003-2015 | 34 | 27 | 742 | 101 | 33.72 | 120.84 | 1 | 29 |
HH Gibbs (SA) | 1999-2007 | 25 | 23 | 1067 | 143 | 56.15 | 87.38 | 2 | 28 |
ST Jayasuriya (SL) | 1992-2007 | 38 | 37 | 1165 | 120 | 34.26 | 90.66 | 3 | 27 |
SR Tendulkar (IND) | 1992-2011 | 45 | 44 | 2278 | 152 | 56.95 | 88.98 | 6 | 27 |
EJG Morgan (ENG/IRE) | 2007-2019 | 29 | 27 | 672 | 148 | 25.84 | 84.84 | 1 | 26 |
SC Ganguly (IND) | 1999-2007 | 21 | 21 | 1006 | 183 | 55.88 | 77.50 | 4 | 25 |
AJ Finch (AUS) | 2015-2019 | 18 | 18 | 787 | 153 | 43.72 | 98.25 | 3 | 24 |
MJ Guptill (NZ) | 2011-2019 | 27 | 27 | 995 | 237* | 43.26 | 88.36 | 2 | 24 |
RG Sharma (IND) | 2015-2019 | 17 | 17 | 978 | 140 | 65.20 | 95.97 | 6 | 23 |
ML Hayden (AUS) | 2003-2007 | 22 | 21 | 987 | 158 | 51.94 | 92.93 | 3 | 23 |
IVA Richards (WI) | 1975-1987 | 23 | 21 | 1013 | 181 | 63.31 | 85.05 | 3 | 22+ |
GJ Maxwell (AUS) | 2015-2019 | 18 | 16 | 501 | 102 | 38.53 | 169.25 | 1 | 21 |
AC Gilchrist (AUS) | 1999-2007 | 31 | 31 | 1085 | 149 | 36.16 | 98.01 | 1 | 19 |
V Sehwag (IND) | 2003-2011 | 22 | 22 | 843 | 175 | 38.31 | 106.17 | 2 | 18 |
JO Holder (WI) | 2015-2019 | 16 | 11 | 325 | 57 | 32.50 | 110.54 | – | 17 |
DA Warner (AUS) | 2015-2019 | 18 | 18 | 992 | 178 | 62.00 | 98.12 | 4 | 17 |
SR Watson (AUS) | 2007-2015 | 22 | 19 | 643 | 94 | 53.58 | 108.06 | – | 17 |
KJ O’Brien (IRE) | 2007-2015 | 20 | 20 | 499 | 113 | 27.72 | 90.39 | 1 | 17 |
SB Styris (NZ) | 2003-2011 | 26 | 22 | 909 | 141 | 53.47 | 88.59 | 2 | 17 |
LRPL Taylor (NZ) | 2007-2019 | 33 | 30 | 1002 | 131* | 37.11 | 74.00 | 1 | 17 |
BC Lara (WI) | 1992-2007 | 34 | 33 | 1225 | 116 | 42.24 | 86.26 | 2 | 17 |
L Klusener (SA) | 1999-2003 | 14 | 11 | 372 | 57 | 124.00 | 121.17 | – | 16 |
CL Cairns (NZ) | 1992-2003 | 28 | 24 | 565 | 60 | 33.23 | 82.60 | – | 16 |
DA Miller (SA) | 2015-2019 | 14 | 11 | 460 | 138* | 51.11 | 117.94 | 1 | 15 |
AD Russell (WI) | 2011-2019 | 14 | 12 | 192 | 49 | 19.20 | 134.26 | – | 15 |
MV Boucher (SA) | 1999-2007 | 25 | 19 | 381 | 75* | 27.21 | 94.07 | – | 15 |
MS Dhoni (IND) | 2007-2019 | 29 | 25 | 780 | 91* | 43.33 | 89.96 | – | 15 |
PA de Silva (SL) | 1987-2003 | 35 | 32 | 1064 | 145 | 36.68 | 86.57 | 2 | 15 |
BRM Taylor (ZIM) | 2007-2015 | 15 | 15 | 690 | 138 | 46.00 | 88.68 | 2 | 14 |
N Kapil Dev (IND) | 1979-1992 | 26 | 24 | 669 | 175* | 37.16 | 115.14 | 1 | 14+ |
KC Sangakkara (SL) | 2003-2015 | 37 | 35 | 1532 | 124 | 56.74 | 86.55 | 5 | 14 |
MJ Greatbatch (NZ) | 1992-1992 | 7 | 7 | 313 | 73 | 44.71 | 87.92 | – | 13 |
JM Davison (CAN) | 2003-2011 | 14 | 14 | 340 | 111 | 26.15 | 110.38 | 1 | 13 |
Top 5 Players With Most Sixes In Cricket World Cup All Time
Chris Gayle
Chris Gayle is a West Indian left-handed batsman who is considered to be one of the most destructive batsmen of all time. He is known for his ability to hit the ball long and powerfully. Gayle has played in three World Cups, and he has scored the most sixes in the tournament’s history. He is also the overall leading run scorer in the tournament for the West Indies.
AB de Villiers
AB de Villiers is a South African right-handed batsman who is considered to be one of the most innovative batsmen of all time. He is known for his 360-degree batting style and his ability to hit the ball to all parts of the ground. De Villiers has played in four World Cups, and he has scored the second-most sixes in the tournament’s history. He is also the overall leading run scorer in the tournament for South Africa.
Ricky Ponting
Ricky Ponting is an Australian right-handed batsman who is considered to be one of the greatest batsmen of all time. He is known for his aggressive batting style and his ability to score runs under pressure. Ponting has played in four World Cups, and he has scored the third-most sixes in the tournament’s history. He is also the overall leading run scorer in the tournament for Australia.
Brendon McCullum
Brendon McCullum is a New Zealand right-handed batsman who is considered to be one of the most aggressive batsmen of all time. He is known for his fast scoring and his ability to hit the ball to all parts of the ground. McCullum has played in four World Cups, and he has scored the fourth-most sixes in the tournament’s history. He is also the overall leading run scorer in the tournament for New Zealand.
Herschelle Gibbs
Herschelle Gibbs is a South African right-handed batsman who is considered to be one of the most talented batsmen of all time. He is known for his elegance and his ability to score runs in all conditions. Gibbs has played in three World Cups, and he has scored the fifth-most sixes in the tournament’s history. He is also the third-leading run scorer in the tournament for South Africa.
Sanath Jayasuriya
Sanath Jayasuriya is a Sri Lankan left-handed batsman who is considered to be one of the most revolutionary batsmen of all time. He is known for his aggressive batting style and his ability to hit the ball to all parts of the ground. Jayasuriya has played in five World Cups, and he has scored the sixth-most sixes in the tournament’s history. He is also the overall leading run scorer in the tournament for Sri Lanka.
All of the players on this list are legends of the game, and they have all made their mark on the World Cup. They are all very different batsmen, but they all have one thing in common: they are all capable of hitting big sixes in big tournaments.
Recent Posts
Top 5 leading or Most runs scored in the Big Bash League in a cricket tournament in Australia. The Big Bash League (BBL) is a professional Twenty20 cricket league in Australia. Eight teams are...
Highest Individual Scores in Bangladesh Premier League (BPL) - Records & Highlights
PlayerRunsBalls6sSRTeamCH Gayle146*6918211.59RangpurTamim Iqbal141*6111231.14VictoriansCH Gayle126*5114247.05RangpurLitton Das125*559227.27DhakaUsman Khan123626198.38ChittagongSabbir...