The Bangladesh Premier League BPL Most Run has witnessed some of the most prolific run-scorers in Twenty20 (T20) cricket history. These players have consistently delivered high-scoring innings, entertaining fans and contributing significantly to their respective teams’ successes.
List of Players With Most Run in BPL 2012-2024
| Player | Span | Mat | Inns | Runs | HS | Ave | SR | 50 | 6s |
| Tamim Iqbal (BRSAL/CHV/CV/DP/Kings/KT/MGD/RAJHI) | 2012-2024 | 104 | 103 | 3422 | 141* | 37.6 | 123.22 | 28 | 111 |
| Mushfiqur Rahim (BB/BRSAL/CHV/KT/RAJHI/RK/Royal/SSS/SYS) | 2012-2024 | 126 | 120 | 3262 | 98* | 36.65 | 131.74 | 21 | 101 |
| Mahmudullah (BB/BRSAL/CC/Kings/KT/MGD) | 2012-2024 | 119 | 111 | 2520 | 73 | 27.09 | 122.8 | 12 | 96 |
| Shakib Al Hasan (Bngls/BRSAL/DD/Glads/RR) | 2012-2024 | 113 | 108 | 2397 | 89* | 26.93 | 139.36 | 13 | 89 |
| Anamul Haque (BRSAL/CHV/CV/DP/Glads/KT/SS) | 2012-2024 | 119 | 113 | 2384 | 83 | 23.14 | 118.01 | 12 | 89 |
| Imrul Kayes (CC/CV/Royal/RR) | 2012-2024 | 111 | 109 | 2340 | 81* | 23.87 | 117.29 | 11 | 97 |
| Mohammad Mithun (Bngls/Burnr/DHD/RR/SS/ST/SYS) | 2012-2024 | 111 | 98 | 2085 | 84* | 24.82 | 116.35 | 10 | 80 |
| Litton Das (CV/Glads/RR/SS) | 2013-2024 | 95 | 91 | 2075 | 85 | 23.57 | 127.69 | 12 | 73 |
| Sabbir Rahman (BB/Burnr/CC/CW/KT/RAJHI/RK/SS) | 2012-2023 | 96 | 88 | 1740 | 122 | 21.48 | 118.93 | 5 | 71 |
| CH Gayle (BB/BRSAL/Burnr/CC/CHV/Glads/RR) | 2012-2022 | 52 | 52 | 1723 | 146* | 38.28 | 148.4 | 6 | 143 |
| Najmul Hossain Shanto (BRSAL/CV/KT/SYS) | 2016-2024 | 83 | 79 | 1712 | 115* | 24.11 | 113.15 | 6 | 40 |
| Afif Hossain (CC/KT/RK/RR/SS) | 2016-2024 | 74 | 70 | 1597 | 76 | 24.95 | 123.6 | 5 | 60 |
| Soumya Sarkar (BRSAL/CHV/CW/DHD/Glads/KT/RAJHI/RK/RR) | 2012-2024 | 99 | 97 | 1536 | 88* | 18.07 | 113.1 | 6 | 54 |
| Nasir Hossain (Bngls/CC/DD/DHD/RR/SS) | 2012-2023 | 80 | 68 | 1451 | 80 | 25.45 | 115.98 | 5 | 41 |
| Shoaib Malik (BRSAL/CHV/CV/RR) | 2015-2024 | 59 | 57 | 1437 | 87 | 35.92 | 126.05 | 8 | 55 |
| Mominul Haque K(Burnr/CV/DP/RK/Royal/RR/SSS) | 2012-2024 | 83 | 72 | 1364 | 91 | 20.35 | 107.31 | 7 | 28 |
| Rony Talukdar (BB/DD/KT/RK/RR/ST) | 2015-2024 | 73 | 70 | 1323 | 67 | 19.45 | 120.82 | 7 | 40 |
| Mosaddek Hossain (CHV/CV/DD/DRD/SS/ST) | 2015-2024 | 87 | 75 | 1287 | 60* | 24.75 | 111.23 | 2 | 37 |
| Nurul Hasan (BRSAL/CC/DD/Kings/RK/RR/SS/SSS) | 2013-2024 | 102 | 90 | 1270 | 61 | 20.48 | 121.06 | 1 | 42 |
| RR Rossouw (KT/RR) | 2017-2020 | 37 | 36 | 1240 | 100* | 44.28 | 148.85 | 9 | 55 |
| ADS Fletcher (BRSAL/KT/SS/ST) | 2016-2023 | 40 | 40 | 1156 | 103* | 34 | 128.73 | 6 | 51 |
| Mehidy Hasan Miraz (BRSAL/CC/KT/RK) | 2016-2024 | 90 | 75 | 1156 | 87* | 18.06 | 121.81 | 4 | 43 |
| E Lewis (BB/CV/DD/KT) | 2015-2024 | 41 | 39 | 1152 | 109* | 34.9 | 148.83 | 6 | 73 |
| Ahmed Shehzad (BRSAL/Burnr/CV/DHD) | 2012-2024 | 38 | 38 | 1133 | 113* | 34.33 | 131.74 | 8 | 37 |
| RS Bopara (DD/Kings/RR/SS/SSS) | 2013-2022 | 69 | 60 | 1109 | 59 | 24.1 | 113.04 | 5 | 31 |
| Jahurul Islam (CHV/DD/Kings/KT/MGD/RAJHI/RPR/RR) | 2012-2022 | 79 | 73 | 1097 | 62* | 19.24 | 110.69 | 4 | 29 |
| MN Samuels (CV/RAJHI) | 2012-2017 | 35 | 33 | 1039 | 72 | 47.22 | 121.09 | 9 | 38 |
| Yasir Ali (CHV/CW/KT/SYS) | 2015-2024 | 56 | 48 | 1028 | 78 | 24.47 | 122.38 | 6 | 48 |
| NLTC Perera (BB/CV/DP/KT/RR/SYS) | 2015-2023 | 76 | 65 | 1018 | 74* | 23.67 | 148.83 | 1 | 55 |
| Towhid Hridoy (BRSAL/CV/SS/SYS) | 2019-2024 | 39 | 37 | 1009 | 108* | 31.53 | 132.93 | 7 | 41 |
| Ariful Haque (CV/DHD/DP/Kings/KT/RAJHI/SYS) | 2012-2024 | 81 | 67 | 1004 | 57 | 20.91 | 118.25 | 1 | 33 |
| Mohammad Naim (DD/DRD/MGD/RPR/RR) | 2019-2024 | 50 | 48 | 998 | 78 | 22.68 | 110.03 | 4 | 31 |
| Shahriar Nafees (BB/Bngls/Burnr/RK/RR) | 2012-2019 | 45 | 43 | 976 | 102* | 25.68 | 105.97 | 6 | 18 |
| Shamsur Rahman (BB/CV/DD/Kings/KT/MGD/RR/SYS) | 2012-2024 | 49 | 43 | 966 | 98* | 25.42 | 118.67 | 8 | 32 |
| AD Russell (Bngls/CV/DD/MGD/RR) | 2012-2024 | 59 | 50 | 966 | 54* | 35.77 | 168.58 | 1 | 82 |
| Junaid Siddique (CC/KT/RAJHI/RK/RR/SSS) | 2012-2020 | 45 | 45 | 955 | 89* | 22.73 | 126.82 | 3 | 33 |
| J Charles (CV/RK/RR/ST) | 2017-2024 | 34 | 33 | 906 | 107* | 31.24 | 142.22 | 4 | 61 |
| Ziaur Rahman (BRSAL/CC/CHV/CV/Kings/RAJHI/RR) | 2012-2024 | 75 | 59 | 903 | 60 | 21 | 128.44 | 1 | 61 |
| DJ Malan (BB/CV/CW/KT) | 2016-2023 | 28 | 28 | 869 | 100* | 34.76 | 131.46 | 5 | 34 |
| Mohammad Shahzad (CHV/MGD/RPR/RR) | 2016-2022 | 33 | 33 | 841 | 80* | 27.12 | 127.81 | 4 | 33 |
| Zakir Hasan (CC/CHV/RK/RPR/SYS) | 2016-2024 | 60 | 52 | 840 | 70* | 17.87 | 117.81 | 4 | 28 |
Bangladesh Premier League Top 5 Players Most Run All Time
1. Tamim Iqbal (CHV/CV/DP/Kings/KT/MGD/RAJHI)
Tamim Iqbal is a Bangladeshi left-handed opening batsman and one of the most experienced and successful players in BPL history. He has been a consistent run-scorer throughout his career, holding the record for the most runs scored in BPL. Iqbal’s aggressive batting style and ability to score runs at a rapid pace have made him a valuable asset to his teams.
2. Mushfiqur Rahim (BB/CHV/KT/RAJHI/RK/Royal/SSS/SYS)
Mushfiqur Rahim is a Bangladeshi wicketkeeper-batsman and another prolific run-scorer in BPL. He is known for his calm and composed batting style, often anchoring the middle order and providing stability to his team’s innings. Rahim has also been a reliable wicketkeeper throughout his BPL career.
3. Mahmudullah (BB/BRSAL/CC/Kings/KT/MGD)
Mahmudullah is a Bangladeshi right-handed all-rounder who has established himself as a consistent run-scorer in BPL. He is known for his ability to adapt to different situations, playing both attacking and anchoring roles depending on the team’s requirements. Mahmudullah’s all-round abilities have made him a valuable asset to his teams.
4. Imrul Kayes (CC/CV/Royal/RR)
Imrul Kayes is a Bangladeshi left-handed opening batsman who has been a prolific run-scorer in BPL’s early seasons. He is known for his solid technique and ability to score runs steadily. Kayes’ contributions have been significant in shaping the league’s early years.
5. Shakib Al Hasan (Bngls/BRSAL/DD/Glads/RR)
Shakib Al Hasan is a Bangladeshi all-rounder who has been a consistent run-scorer and match-winner in BPL. He is known for his versatility, often contributing with both bat and ball. Shakib’s ability to score big runs and take crucial wickets has made him a formidable player in the league.
Recent Posts
[cricket_matches] Live Cricket Match: How to Watch, Stream, and Follow Today’s Game Cricket is one of the most-watched sports globally, and fans are always searching for the best ways to...
When And Where To Watch, CPL Live Streaming And TV Broadcast Details
Here, we take a look at the CPL live TV broadcast and the live streaming details of Caribbean Premier League 2025, which is set to start soon. The Caribbean Premier League CPL live is the biggest...