Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | Josh Allen | QB | 6-5 | 237 | 5/21/1996 (28) | 7 | Wyoming |
11 | Mitch Trubisky | QB | 6-3 | 222 | 8/20/1994 (30) | 8 | North Carolina |
4 | James Cook | RB | 5-11 | 190 | 9/25/1999 (24) | 3 | Georgia |
22 | Ray Davis | RB | 5-8 | 220 | 11/20/1999 (24) | R | Kentucky |
26 | Ty Johnson | RB | 5-10 | 210 | 9/17/1997 (27) | 6 | Maryland |
41 | Reggie Gilliam | FB | 6-0 | 244 | 8/20/1997 (27) | 5 | Toledo |
0 | Keon Coleman | WR | 6-4 | 215 | 5/17/2003 (21) | R | Florida State |
13 | Mack Hollins | WR | 6-4 | 221 | 9/16/1993 (31) | 8 | North Carolina |
1 | Curtis Samuel | WR | 5-11 | 195 | 8/11/1996 (28) | 8 | Ohio State |
10 | Khalil Shakir | WR | 6-0 | 190 | 2/3/2000 (24) | 3 | Boise St. |
15 | Marquez Valdes-Scantling | WR | 6-4 | 206 | 10/10/1994 (29) | 7 | South Florida |
86 | Dalton Kincaid | TE | 6-4 | 240 | 10/18/1999 (24) | 2 | Utah |
88 | Dawson Knox | TE | 6-4 | 254 | 11/14/1996 (27) | 6 | Ole Miss |
85 | Quintin Morris | TE | 6-2 | 252 | 1/21/1999 (25) | 3 | Bowling Green |
66 | Connor McGovern | C | 6-5 | 318 | 11/3/1997 (26) | 6 | Penn State |
62 | Sedrick Van Pran-Granger | C | 6-4 | 310 | 10/23/2001 (22) | R | Georgia |
70 | Alec Anderson | OT | 6-5 | 305 | 10/3/1999 (24) | 2 | UCLA |
79 | Spencer Brown | OT | 6-8 | 311 | 2/28/1998 (26) | 4 | Northern Iowa |
73 | Dion Dawkins | OT | 6-5 | 320 | 4/26/1994 (30) | 8 | Temple |
68 | Tylan Grable | OT | 6-5 | 309 | 10/4/1999 (24) | R | UCF |
74 | Ryan Van Demark | OT | 6-6 | 307 | 3/22/1998 (26) | 2 | UConn |
76 | David Edwards | OG | 6-6 | 308 | 3/20/1997 (27) | 6 | Wisconsin |
63 | Kevin Jarvis | OG | 6-6 | 325 | 12/22/1998 (25) | 1 | Michigan St. |
64 | O’Cyrus Torrence | OG | 6-5 | 347 | 1/20/2000 (24) | 2 | Florida |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
57 | A.J. Epenesa | DE | 6-6 | 260 | 9/15/1998 (26) | 5 | Iowa |
50 | Greg Rousseau | DE | 6-6 | 266 | 4/5/2000 (24) | 4 | Miami (Fla.) |
94 | Dawuane Smoot | DE | 6-3 | 264 | 3/2/1995 (29) | 8 | Illinois |
56 | Javon Solomon | DE | 6-1 | 246 | 1/17/2001 (23) | R | Troy |
99 | Casey Toohill | DE | 6-5 | 254 | 8/21/1996 (28) | 5 | Stanford |
90 | DeWayne Carter | DT | 6-3 | 305 | 12/10/2000 (23) | R | Duke |
92 | DaQuan Jones | DT | 6-4 | 320 | 12/27/1991 (32) | 11 | Penn State |
91 | Ed Oliver | DT | 6-1 | 287 | 12/12/1997 (26) | 6 | Houston |
98 | Austin Johnson | NT | 6-4 | 314 | 5/8/1994 (30) | 8 | Penn State |
40 | Von Miller | OLB | 6-3 | 250 | 3/26/1989 (35) | 14 | Texas A&M |
44 | Joe Andreessen | LB | 6-1 | 232 | 2/7/2000 (24) | R | Buffalo |
43 | Terrel Bernard | LB | 6-1 | 224 | 5/7/1999 (25) | 3 | Baylor |
52 | Nicholas Morrow | LB | 6-0 | 216 | 7/10/1995 (29) | 7 | Greenville College |
54 | Baylon Spector | LB | 6-0 | 233 | 10/20/1998 (25) | 3 | Clemson |
48 | Edefuan Ulofoshio | LB | 6-0 | 239 | 1/23/2000 (24) | R | Washington |
42 | Dorian Williams | LB | 6-2 | 230 | 6/28/2001 (23) | 2 | Tulane |
47 | Christian Benford | CB | 6-1 | 205 | 9/21/2000 (24) | 3 | Villanova |
31 | Rasul Douglas | CB | 6-2 | 209 | 8/29/1994 (30) | 8 | West Virginia |
5 | Kaiir Elam | CB | 6-1 | 191 | 5/5/2001 (23) | 3 | Florida |
7 | Taron Johnson | CB | 5-11 | 192 | 7/27/1996 (28) | 7 | Weber St. |
39 | Cam Lewis | CB | 5-9 | 183 | 4/13/1997 (27) | 5 | Buffalo |
29 | Brandon Codrington | DB | 5-9 | 185 | 11/17/2000 (23) | R | NC Central |
46 | Ja’Marcus Ingram | DB | 6-2 | 190 | 9/2/1997 (27) | 1 | Buffalo |
24 | Cole Bishop | SAF | 6-2 | 207 | 10/24/2002 (21) | R | Utah |
21 | Mike Edwards | SAF | 5-10 | 205 | 5/18/1996 (28) | 6 | Kentucky |
9 | Taylor Rapp | FS | 6-0 | 208 | 12/22/1997 (26) | 6 | Washington |
3 | Damar Hamlin | SS | 6-0 | 200 | 3/24/1998 (26) | 4 | Pittsburgh |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
2 | Tyler Bass | K | 5-10 | 183 | 2/14/1997 (27) | 5 | Ga. Southern |
8 | Sam Martin | P | 6-1 | 211 | 2/27/1990 (34) | 12 | App. St. |
69 | Reid Ferguson | LS | 6-2 | 235 | 3/24/1994 (30) | 8 | LSU |
Recent Posts
Top 5 leading or Most runs scored in the Big Bash League in a cricket tournament in Australia. The Big Bash League (BBL) is a professional Twenty20 cricket league in Australia. Eight teams are...
Highest Individual Scores in Bangladesh Premier League (BPL) - Records & Highlights
PlayerRunsBalls6sSRTeamCH Gayle146*6918211.59RangpurTamim Iqbal141*6111231.14VictoriansCH Gayle126*5114247.05RangpurLitton Das125*559227.27DhakaUsman Khan123626198.38ChittagongSabbir...