India’s men’s cricket team regained the top spot in the ICC Men’s T20 rankings 2023 according to an official update on November 3, 2023.
The International Cricket Council’s men’s T20I team rankings are a global Twenty20 cricket rating system. The two teams involved in each T20I match are awarded points based on a formula following the games.
All teams are rated on a table in order of rating after the sum of each team’s points is divided by the total number of matches.
The ICC website states that in order for a team to stay in the rankings, you can also Check the latest updates on t20i team ranking 2023 according to ICC official rankings
Top 20 ICC MEN’S T20I TEAM RANKINGS 2023 All Time
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | India | 61 | 16,137 | 265 |
2 | England | 43 | 11,133 | 259 |
3 | New Zealand | 53 | 13,534 | 255 |
4 | Australia | 34 | 8,584 | 252 |
5 | Pakistan | 53 | 13,325 | 251 |
6 | South Africa | 35 | 8,679 | 248 |
7 | West Indies | 39 | 9,463 | 243 |
8 | Sri Lanka | 38 | 8,940 | 235 |
9 | Bangladesh | 44 | 9,943 | 226 |
10 | Afghanistan | 31 | 6,852 | 221 |
11 | Zimbabwe | 41 | 7,990 | 195 |
12 | Namibia | 22 | 4,261 | 194 |
13 | Ireland | 44 | 8,487 | 193 |
14 | Scotland | 18 | 3,412 | 190 |
15 | Nepal | 24 | 4,377 | 182 |
16 | Netherlands | 19 | 3,445 | 181 |
17 | UAE | 33 | 5,721 | 173 |
18 | Oman | 21 | 3,054 | 145 |
19 | Papua New Guinea | 22 | 3,173 | 144 |
20 | Canada | 18 | 2,528 | 140 |
21 | Hong Kong | 27 | 3,617 | 134 |
22 | United States | 9 | 1,183 | 131 |
23 | Uganda | 54 | 7,043 | 130 |
24 | Jersey | 19 | 2,427 | 128 |
25 | Malaysia | 40 | 4,997 | 125 |
26 | Kuwait | 27 | 3,198 | 118 |
27 | Bahrain | 34 | 3,805 | 112 |
28 | Qatar | 18 | 1,964 | 109 |
29 | Bermuda | 14 | 1,494 | 107 |
30 | Kenya | 30 | 3,137 | 105 |
31 | Italy | 17 | 1,712 | 101 |
32 | Tanzania | 43 | 4,286 | 100 |
33 | Saudi Arabia | 20 | 1,992 | 100 |
34 | Spain | 18 | 1,649 | 92 |
35 | Germany | 33 | 3,022 | 92 |
36 | Singapore | 27 | 2,140 | 79 |
37 | Guernsey | 16 | 1,212 | 76 |
38 | Nigeria | 25 | 1,860 | 74 |
39 | Portugal | 16 | 1,167 | 73 |
40 | Cayman Islands | 11 | 790 | 72 |
41 | Denmark | 23 | 1,622 | 71 |
42 | Belgium | 18 | 1,237 | 69 |
43 | Isle of Man | 15 | 949 | 63 |
44 | Austria | 29 | 1,682 | 58 |
45 | Norway | 15 | 852 | 57 |
46 | Vanuatu | 15 | 846 | 56 |
47 | Botswana | 24 | 1,300 | 54 |
48 | Finland | 18 | 953 | 53 |
49 | Switzerland | 16 | 835 | 52 |
50 | Japan | 15 | 768 | 51 |
51 | Malawi | 14 | 682 | 49 |
52 | Czech Republic | 24 | 1,101 | 46 |
53 | France | 16 | 730 | 46 |
54 | Sweden | 18 | 759 | 42 |
55 | Romania | 28 | 1,149 | 41 |
56 | Cook Islands | 6 | 245 | 41 |
57 | Argentina | 11 | 424 | 39 |
58 | Indonesia | 10 | 372 | 37 |
59 | Mozambique | 21 | 759 | 36 |
60 | Malta | 44 | 1,535 | 35 |
61 | Ghana | 26 | 830 | 32 |
62 | Rwanda | 60 | 1,903 | 32 |
63 | Fiji | 10 | 304 | 30 |
64 | Bhutan | 11 | 325 | 30 |
65 | Luxembourg | 30 | 845 | 28 |
66 | Cyprus | 8 | 206 | 26 |
67 | Philippines | 11 | 281 | 26 |
68 | Sierra Leone | 22 | 545 | 25 |
69 | Bahamas | 10 | 241 | 24 |
70 | Belize | 3 | 66 | 22 |
71 | Hungary | 19 | 367 | 19 |
72 | Panama | 11 | 206 | 19 |
73 | Thailand | 14 | 205 | 15 |
74 | Serbia | 19 | 268 | 14 |
75 | Gibraltar | 30 | 385 | 13 |
76 | Bulgaria | 30 | 289 | 10 |
77 | Lesotho | 9 | 82 | 9 |
78 | Gambia | 7 | 50 | 7 |
79 | Estonia | 11 | 60 | 5 |
80 | Turkey | 7 | 26 | 4 |
81 | Maldives | 16 | 44 | 3 |
82 | Croatia | 10 | 0 | 0 |
83 | Greece | 6 | 0 | 0 |
84 | Samoa | 9 | 0 | 0 |
85 | Seychelles | 7 | 0 | 0 |
86 | Eswatini | 18 | 0 | 0 |
87 | Cameroon | 11 | 0 | 0 |
Frequently Asked Questions About ICC Team Ranking
According to the ICC T20 team rankings, India is at the top of the list. He played 61 matches, and he will have 16,137 points and a 265 rating in 2023.
Top 3 ICC MEN’S T20I TEAM RANKINGS in India (16,137 points), England (11,133 points), and New Zealand (13,534 points) in 2023
1 thought on “2023 ICC MEN’S T20I TEAM RANKINGS Latest Updates”
Comments are closed.