The International Cricket Council’s men’s T20I player rankings are a global Twenty20 cricket rating system.
For each T20I match, the two participating teams are awarded points based on a formula.
All teams are rated on a table in order of rating after the sum of each team’s points is divided by the total number of matches.
Teams must have played six matches against other teams in the previous three to four years to stay in the rankings, according to the ICC website.
Complete List of ICC Player Rankings for T20I Batsmen 2023
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
---|---|---|---|---|
1(0) | Suryakumar Yadav | IND | 863 | 910 v New Zealand, 27/01/2023 |
2(0) | Mohammad Rizwan | PAK | 787 | 875 v England, 28/09/2022 |
3(0) | Aiden Markram | SA | 756 | 796 v England, 06/11/2021 |
4(0) | Babar Azam | PAK | 734 | 896 v England, 05/05/2019 |
5(0) | Rilee Rossouw | SA | 702 | 724 v West Indies, 28/03/2023 |
6(0) | Dawid Malan | ENG | 691 | 915 v South Africa, 01/12/2020 |
7(0) | Jos Buttler | ENG | 666 | 674 v New Zealand, 10/11/2021 |
8(0) | Aaron Finch | AUS | 660 | 900 v Zimbabwe, 03/07/2018 |
9(0) | Reeza Hendricks | SA | 657 | 661 v Australia, 30/08/2023 |
10(0) | Glenn Phillips | NZ | 649 | 703 v England, 01/11/2022 |
11(0) | Mitchell Marsh | AUS | 645 | 652 v South Africa, 01/09/2023 |
12(0) | Muhammad Waseem | UAE | 639 | 716 v Afghanistan, 19/02/2023 |
13(0) | Brandon King | WI | 637 | 637 v India, 13/08/2023 |
14(0) | Devon Conway | NZ | 636 | 831 v Australia, 22/10/2022 |
15(0) | Nicholas Pooran | WI | 624 | 667 v Bangladesh, 07/07/2022 |
16(0) | Quinton de Kock | SA | 622 | 671 v Sri Lanka, 14/09/2021 |
17(0) | Alex Hales | ENG | 611 | 866 v India, 07/09/2014 |
18(0) | Pathum Nissanka | SL | 605 | 698 v Pakistan, 09/09/2022 |
19(0) | Tim Seifert | NZ | 571 | 685 v Pakistan, 22/12/2020 |
=(0) | Litton Das | BAN | 571 | 590 v Ireland, 29/03/2023 |
21(0) | Rahmanullah Gurbaz | AFG | 562 | 620 v Zimbabwe, 17/03/2021 |
22(0) | Finn Allen | NZ | 561 | 606 v Ireland, 04/11/2022 |
=(0) | Mark Chapman | NZ | 561 | 561 v England, 05/09/2023 |
24(0) | Richard Berrington | SCO | 557 | 587 v Oman, 21/10/2021 |
25(0) | Kariyawasa Asalanka | SL | 553 | 594 v Australia, 11/06/2022 |
=(0) | Virat Kohli | IND | 553 | 897 v England, 07/09/2014 |
=(0) | Kusal Mendis | SL | 553 | 559 v New Zealand, 08/04/2023 |
28(0) | George Munsey | SCO | 550 | 600 v Netherlands, 19/09/2019 |
29(0) | Jonny Bairstow | ENG | 541 | 624 v South Africa, 27/11/2020 |
30(0) | Harry Brook | ENG | 533 | 561 v New Zealand, 01/09/2023 |
=(0) | Nazmul Shanto | BAN | 533 | 593 v England, 14/03/2023 |
32(0) | Paul Stirling | IRE | 531 | 599 v UAE, 07/10/2021 |
33(0) | David Miller | SA | 529 | 587 v Sri Lanka, 19/03/2019 |
34(0) | Shubman Gill | IND | 524 | 573 v West Indies, 12/08/2023 |
35(0) | Rovman Powell | WI | 522 | 534 v India, 08/08/2023 |
36(0) | Marcus Stoinis | AUS | 518 | 519 v Afghanistan, 04/11/2022 |
37(0) | Daryl Mitchell | NZ | 517 | 582 v Sri Lanka, 02/04/2023 |
=(0) | Max O’Dowd | NED | 517 | 549 v Kenya, 18/10/2019 |
39(0) | Kyle Mayers | WI | 513 | 513 v India, 13/08/2023 |
40(0) | Glenn Maxwell | AUS | 511 | 836 v Sri Lanka, 27/10/2019 |
41(0) | Iftikhar Ahmed | PAK | 506 | 521 v New Zealand, 24/04/2023 |
=(0) | David Warner | AUS | 506 | 826 v West Indies, 11/05/2010 |
43(0) | Najibullah Zadran | AFG | 503 | 556 v Ireland, 14/01/2017 |
44(0) | Ibrahim Zadran | AFG | 502 | 539 v Pakistan, 26/03/2023 |
45(0) | Dasun Shanaka | SL | 499 | 517 v India, 07/01/2023 |
46(0) | Bhanuka Rajapaksa | SL | 496 | 543 v England, 05/11/2022 |
=(0) | Lokesh Rahul | IND | 496 | 854 v England, 03/07/2018 |
48(0) | Rohit Sharma | IND | 493 | 718 v West Indies, 06/11/2018 |
49(0) | Moeen Ali | ENG | 490 | 525 v Australia, 12/10/2022 |
50(0) | Hazratullah | AFG | 486 | 736 v West Indies, 16/11/2019 |
51(0) | Travis Head | AUS | 484 | 484 v South Africa, 03/09/2023 |
52(0) | Johnson Charles | WI | 482 | 604 v South Africa, 26/03/2023 |
53(0) | Ben Duckett | ENG | 478 | 560 v Pakistan, 02/10/2022 |
54(0) | Mohammad Nabi | AFG | 472 | 569 v Bangladesh, 15/09/2019 |
55(0) | Martin Guptill | NZ | 470 | 793 v South Africa, 19/02/2012 |
56(0) | Andrew Balbirnie | IRE | 465 | 523 v Hong Kong, 18/10/2019 |
57(0) | Afif Hossain | BAN | 464 | 508 v New Zealand, 09/10/2022 |
58(0) | Hardik Pandya | IND | 459 | 490 v West Indies, 08/08/2023 |
59(0) | N.T. Tilak Varma | IND | 458 | 509 v West Indies, 13/08/2023 |
=(0) | Sikandar Raza | ZIM | 458 | 475 v Namibia, 27/10/2023 |
61(0) | Ishan Kishan | IND | 456 | 717 v Ireland, 26/06/2022 |
62(0) | Shakib Al Hasan | BAN | 455 | 618 v Pakistan, 24/04/2015 |
63(0) | Yashasvi Jaiswal | IND | 453 | 535 v Nepal, 03/10/2023 |
64(0) | Jason Roy | ENG | 449 | 688 v Sri Lanka, 27/10/2018 |
65(0) | Tony Ura | PNG | 447 | 563 v Namibia, 20/10/2019 |
66(0) | J.J. Smit | NAM | 444 | 444 v Zimbabwe, 30/10/2023 |
=(0) | Gerhard Erasmus | NAM | 444 | 499 v Ireland, 22/10/2021 |
68(0) | Vriitya Aravind | UAE | 443 | 472 v New Zealand, 19/08/2023 |
69(0) | Kane Williamson | NZ | 441 | 760 v Bangladesh, 03/01/2017 |
70(0) | Heinrich Klaasen | SA | 436 | 494 v Ireland, 05/08/2022 |
71(0) | Matthew Wade | AUS | 435 | 476 v England, 09/10/2022 |
72(0) | Curtis Campher | IRE | 428 | 428 v India, 20/08/2023 |
73(0) | Tim David | AUS | 425 | 472 v South Africa, 30/08/2023 |
74(0) | Wesley Madhevere | ZIM | 422 | 514 v Afghanistan, 11/06/2022 |
75(0) | Shan Masood | PAK | 420 | 469 v England, 13/11/2022 |
76(0) | Dhananjaya de Silva | SL | 414 | 418 v New Zealand, 08/04/2023 |
77(0) | Matthew Short | AUS | 410 | 439 v South Africa, 01/09/2023 |
=(0) | Temba Bavuma | SA | 410 | 482 v India, 12/06/2022 |
79(0) | Babar Hayat | HK | 407 | 500 v Ireland, 05/09/2016 |
80(0) | Evin Lewis | WI | 406 | 780 v England, 16/09/2017 |
81(0) | Mahmudullah | BAN | 405 | 542 v India, 07/11/2019 |
82(0) | Shreyas Iyer | IND | 404 | 622 v South Africa, 12/06/2022 |
83(0) | Craig Williams | NAM | 401 | 477 v Pakistan, 02/11/2021 |
84(0) | Ruturaj Gaikwad | IND | 400 | 455 v Bangladesh, 06/10/2023 |
85(0) | Shimron Hetmyer | WI | 399 | 481 v Australia, 06/11/2021 |
86(0) | Aaron Johnson | CAN | 398 | 447 v Panama, 03/10/2023 |
87(1) | Sean Williams | ZIM | 397 | 481 v Ireland, 14/07/2019 |
88(1) | Zeeshan Maqsood | OMA | 396 | 445 v Ireland, 22/02/2022 |
89(0) | Kusal Perera | SL | 395 | 751 v South Africa, 22/03/2014 |
90(0) | Mohammad Naim | BAN | 393 | 617 v Sri Lanka, 24/10/2021 |
=(0) | Colin Ackermann | NED | 393 | 393 v South Africa, 06/11/2022 |
92(0) | Liam Livingstone | ENG | 392 | 546 v Pakistan, 18/07/2021 |
93(0) | Craig Ervine | ZIM | 389 | 424 v Namibia, 17/05/2022 |
94 | R.K. Paudel | NEP | 387 | 387 v Oman, 05/11/2023 |
95(1) | Matthew Cross | SCO | 385 | 478 v Zimbabwe, 17/09/2021 |
96(1) | Josh Inglis | AUS | 382 | 450 v Pakistan, 05/04/2022 |
97(1) | Fakhar Zaman | PAK | 379 | 842 v Australia, 08/07/2018 |
98(1) | Ryan Burl | ZIM | 377 | 407 v Ireland, 01/09/2021 |
99(1) | Jimmy Neesham | NZ | 372 | 409 v West Indies, 12/08/2022 |
100(1) | Stephan Baard | NAM | 370 | 440 v Uganda, 08/04/2022 |
Frequently Asked Questions About ICC Ranking
As of July 2023, the top-ranked T20 batsman in the world is Suryakumar Yadav from India. He has a rating of 906, followed by Mohammad Rizwan from Pakistan with a rating of 811 and Babar Azam from Pakistan with a rating of 805.
Suryakumar Yadav is currently the world’s No. 1 T20I batsman. He has been in excellent form in recent months, and he is one of the most destructive batsmen in the world. He is known for his wide range of shots and his ability to score runs quickly.
Mohammad Rizwan is another world-class T20I batsman. He is a very consistent batsman who is always scoring runs. He is also a very good wicketkeeper-batsman, and he is an important member of the Pakistan team.
Aiden Markram is a young and talented T20I batsman. He has been in superb form in recent months, and he is one of the most promising young batsmen in the world. He is known for his power and his ability to hit the ball long.
4 thoughts on “ICC Men’s T20I Batting Players Rankings 2023”
Comments are closed.