Stay up-to-date with the most recent information on the cwc standings points table and standings by visiting sports324 . Access the comprehensive details regarding the 1975–2027 ICC World Cup rankings, match results, number of victories and defeats, and net run rate (NRR) for all the matches contested during that tournament.
The ICC Cricket World Cup Qualifiers 2027 is an important tournament will start on October 5 2027 To 19 November 2027 where cricket teams from different parts of the world compete for a chance to qualify for the prestigious ICC Cricket World Cup.
The tournament serves as a platform for associate and affiliate teams to showcase their skills and battle it out for a spot in the World Cup.
As the matches progress, the points table or standings play a crucial role in determining the teams’ positions and their chances of progressing further in the tournament. Let’s take a look at the current cwc 2027 standings points table.
CWC Qualifier Points Table, Standings, Rankings, Matches, Win, Loss 1975–2027
Points Table 2027 ICC World Cup Standings
Points Table 2023 ICC World Cup Standings
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | India (Q) | 9 | 9 | 0 | 0 | 0 | +2.570 | 18 |
2 | South Africa (Q) | 9 | 7 | 2 | 0 | 0 | +1.261 | 14 |
3 | Australia (Q) | 9 | 7 | 2 | 0 | 0 | +0.841 | 14 |
4 | New Zealand (Q) | 9 | 5 | 4 | 0 | 0 | +0.743 | 10 |
5 | Pakistan | 9 | 4 | 5 | 0 | 0 | -0.199 | 8 |
6 | Afghanistan | 9 | 4 | 5 | 0 | 0 | -0.336 | 8 |
7 | England | 9 | 3 | 6 | 0 | 0 | -0.572 | 6 |
8 | Bangladesh | 9 | 2 | 7 | 0 | 0 | -1.087 | 4 |
9 | Sri Lanka | 9 | 2 | 7 | 0 | 0 | -1.419 | 4 |
10 | Netherlands | 9 | 2 | 7 | 0 | 0 | -1.825 | 4 |
ICC Cricket World Cup Standings 2019 Points Table, Team Standings
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India | 9 | 7 | 1 | 0 | 1 | 15 | +0.809 |
Australia | 9 | 7 | 2 | 0 | 0 | 14 | +0.868 |
England | 9 | 6 | 3 | 0 | 0 | 12 | +1.152 |
New Zealand | 9 | 5 | 3 | 0 | 1 | 11 | +0.175 |
Pakistan | 9 | 5 | 3 | 0 | 1 | 11 | -0.430 |
Sri Lanka | 9 | 3 | 4 | 0 | 2 | 8 | -0.919 |
South Africa | 9 | 3 | 5 | 0 | 1 | 7 | -0.030 |
Bangladesh | 9 | 3 | 5 | 0 | 1 | 7 | -0.410 |
West Indies | 9 | 2 | 6 | 0 | 1 | 5 | -0.225 |
Afghanistan | 9 | 0 | 9 | 0 | 0 | 0 | -1.322 |
CWC Points Table | ICC World Cup 2015 | Official ICC Cricket
Pool A | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
New Zealand | 6 | 6 | 0 | 0 | 0 | 12 | +2.564 |
Australia | 6 | 4 | 1 | 0 | 1 | 9 | +2.257 |
Sri Lanka | 6 | 4 | 2 | 0 | 0 | 8 | +0.371 |
Bangladesh | 6 | 3 | 2 | 0 | 1 | 7 | +0.136 |
England | 6 | 2 | 4 | 0 | 0 | 4 | -0.753 |
Afghanistan | 6 | 1 | 5 | 0 | 0 | 2 | -1.853 |
Scotland | 6 | 0 | 6 | 0 | 0 | 0 | -2.218 |
ICC Cricket World Cup 2015 – Points Table
Pool B | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India | 6 | 6 | 0 | 0 | 0 | 12 | +1.827 |
South Africa | 6 | 4 | 2 | 0 | 0 | 8 | +1.707 |
Pakistan | 6 | 4 | 2 | 0 | 0 | 8 | -0.085 |
West Indies | 6 | 3 | 3 | 0 | 0 | 6 | -0.053 |
Ireland | 6 | 3 | 3 | 0 | 0 | 6 | -0.933 |
Zimbabwe | 6 | 1 | 5 | 0 | 0 | 2 | -0.527 |
United Arab Emirates | 6 | 0 | 6 | 0 | 0 | 0 | -2.032 |
ICC World Cup 2011 – Points Table
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
South Africa | 6 | 5 | 1 | 0 | 0 | 10 | +2.030 |
India | 6 | 4 | 1 | 1 | 0 | 9 | +0.900 |
England | 6 | 3 | 2 | 1 | 0 | 7 | +0.070 |
West Indies | 6 | 3 | 3 | 0 | 0 | 6 | +1.070 |
Bangladesh | 6 | 3 | 3 | 0 | 0 | 6 | -1.360 |
Ireland | 6 | 2 | 4 | 0 | 0 | 4 | -0.700 |
Netherlands | 6 | 0 | 6 | 0 | 0 | 0 | -2.050 |
ICC World Cup 2011 – Points Table
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Pakistan | 6 | 5 | 1 | 0 | 0 | 10 | +0.760 |
Sri Lanka | 6 | 4 | 1 | 0 | 1 | 9 | +2.580 |
Australia | 6 | 4 | 1 | 0 | 1 | 9 | +1.120 |
New Zealand | 6 | 4 | 2 | 0 | 0 | 8 | +1.130 |
Zimbabwe | 6 | 2 | 4 | 0 | 0 | 4 | +0.030 |
Canada | 6 | 1 | 5 | 0 | 0 | 2 | -1.990 |
Kenya | 6 | 0 | 6 | 0 | 0 | 0 | -3.040 |
ICC Cricket World Cup 2007 Standing & Results
SUPER EIGHTS
TEAMS | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
1-AUSTRALIA | 7 | 7 | 0 | 0 | 0 | 14 | 2.400 |
2-SRI LANKA | 7 | 5 | 2 | 0 | 0 | 10 | 1.483 |
3-NEW ZEALAND | 7 | 5 | 2 | 0 | 0 | 10 | 0.253 |
4-SOUTH AFRICA | 7 | 4 | 3 | 0 | 0 | 8 | 0.313 |
5-ENGLAND | 7 | 3 | 4 | 0 | 0 | 6 | -0.394 |
6-WEST INDIES | 7 | 2 | 5 | 0 | 0 | 4 | -0.566 |
7-BANGLADESH | 7 | 1 | 6 | 0 | 0 | 2 | -1.514 |
8-IRELAND | 7 | 1 | 6 | 0 | 0 | 2 | -1.730 |
GROUP A
No. | Team | M | W | L | T | PTS | NR |
---|---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 0 | 6 | 0 |
2 | South Africa | 3 | 2 | 1 | 0 | 4 | 0 |
3 | Netherlands | 3 | 1 | 2 | 0 | 2 | 0 |
4 | Scotland | 3 | 0 | 3 | 0 | 0 | 0 |
GROUP B
TEAMS | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
1-SRI LANKA | 3 | 3 | 0 | 0 | 0 | 6 | 3.493 |
2-BANGLADESH | 3 | 2 | 1 | 0 | 0 | 4 | -1.523 |
3-INDIA | 3 | 1 | 2 | 0 | 0 | 2 | 1.206 |
4-BERMUDA | 3 | 0 | 3 | 0 | 0 | 0 | -4.345 |
GROUP C
TEAMS | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
1-NEW ZEALAND | 3 | 3 | 0 | 0 | 0 | 6 | 2.138 |
2-ENGLAND | 3 | 2 | 1 | 0 | 0 | 4 | 0.418 |
3-KENYA | 3 | 1 | 2 | 0 | 0 | 2 | -1.194 |
4-CANADA | 3 | 0 | 3 | 0 | 0 | 0 | -1.389 |
GROUP D
TEAMS | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
1-WEST INDIES | 3 | 3 | 0 | 0 | 0 | 6 | 0.764 |
2-IRELAND | 3 | 1 | 1 | 1 | 0 | 3 | -0.092 |
3-PAKISTAN | 3 | 1 | 2 | 0 | 0 | 2 | 0.089 |
4-ZIMBABWE | 3 | 0 | 2 | 1 | 0 | 1 | -0.886 |
FAQ About CWC
India, Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, and South Africa have already qualified. The final two teams will be decided during the World Cup Qualifiers. Sri Lanka, West Indies, Ireland, Nepal, Netherlands, Oman, Scotland, UAE, USA and Zimbabwe are in the fray.
Yes, The ICC Cricket World Cup Qualifiers 2027 is an important tournament will start on October 5 2027 To 19 November 2027 where cricket teams from different parts of the world compete for a chance to qualify for the prestigious ICC Cricket World Cup.
India Will Be Host ICC Cricket World Cup 2027 According to the ICC or BCCL Official announcement.
Recent Posts
These highest match aggregates are a testament to the high-scoring nature of the BBL. The league has produced some of the most exciting and entertaining cricket matches in recent years. The Team...
Highest Team Totals In Big Bash League T20 Cricket History All Time
The BBL is known for its Highest Team Totals or matches, and there have been a number of record-breaking team totals over the years. Here is a list of the top 5 highest team totals in BBL...