The record for the Highest Team Total in an Asia Cup match is 385/7, which was set by Pakistan against Bangladesh in 2010. Pakistan’s innings was built on the back of a sensational 124 off 60 balls from Shahid Afridi, which included four sixes and 17 fours.
Umar Akmal (50 off 54 balls), Shahzaib Hasan (50 off 28 balls), Imran Farhat (66 off 77 balls), and Kamran Akmal (23 off 16 balls) all made useful contributions to Afridi’s innings. Pakistan’s bowlers then restricted Bangladesh to 246/5 in their 50 overs, giving Pakistan a win by 139 runs.
Here is a more detailed explanation of Afridi’s innings:
- Afridi came to the crease with Pakistan at 75/2 in the 12th over. He immediately started to attack the Bangladesh bowlers, hitting boundaries and sixes at will.
- Afridi reached his fifty off just 32 balls, and his 100 came off just 53 balls. He was eventually dismissed in the 47th over for 124, but his innings had put Pakistan in a commanding position.
Afridi’s innings were a masterclass in power hitting, and it helped Pakistan to set a record that still stands today.
Complete List of Highest Team Totals in ODI Asia Cup All-Time
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Pakistan | 385/7 | 50.0 | 7.7 | 1 | v Bangladesh | Dambulla | 21 Jun 2010 |
India | 374/4 | 50.0 | 7.48 | 1 | v Hong Kong | Karachi | 25 Jun 2008 |
Sri Lanka | 357/9 | 50.0 | 7.14 | 1 | v Bangladesh | Lahore | 25 Jun 2008 |
India | 356/2 | 50.0 | 7.12 | 1 | v Pakistan | Colombo (RPS) | 10 Sep 2023 |
Pakistan | 343/5 | 50.0 | 6.86 | 1 | v Hong Kong | Colombo (SSC) | 18 Jul 2004 |
Pakistan | 342/6 | 50.0 | 6.84 | 1 | v Nepal | Multan | 30 Aug 2023 |
Bangladesh | 334/5 | 50.0 | 6.68 | 1 | v Afghanistan | Lahore | 3 Sep 2023 |
Sri Lanka | 332/8 | 50.0 | 6.64 | 1 | v Bangladesh | Karachi | 30 Jun 2008 |
India | 330/4 | 47.5 | 6.89 | 2 | v Pakistan | Mirpur | 18 Mar 2012 |
Pakistan | 329/7 | 49.5 | 6.6 | 2 | v Bangladesh | Mirpur | 4 Mar 2014 |
Pakistan | 329/6 | 50.0 | 6.58 | 1 | v India | Mirpur | 18 Mar 2012 |
Bangladesh | 326/3 | 50.0 | 6.52 | 1 | v Pakistan | Mirpur | 4 Mar 2014 |
Pakistan | 320/3 | 50.0 | 6.4 | 1 | v Bangladesh | Dhaka | 2 Jun 2000 |
Pakistan | 319/5 | 50.0 | 6.38 | 1 | v Bangladesh | Colombo (RPS) | 16 Jul 1997 |
Sri Lanka | 312/4 | 50.0 | 6.24 | 1 | v Bangladesh | Dambulla | 18 Jun 2010 |
India | 310/4 | 46.5 | 6.61 | 2 | v Sri Lanka | Karachi | 3 Jul 2008 |
Pakistan | 309/2 | 45.3 | 6.79 | 2 | v India | Karachi | 2 Jul 2008 |
India | 308/7 | 50.0 | 6.16 | 1 | v Pakistan | Karachi | 2 Jul 2008 |
Sri Lanka | 308/8 | 50.0 | 6.16 | 1 | v India | Karachi | 3 Jul 2008 |
India | 304/3 | 50.0 | 6.08 | 1 | v Sri Lanka | Mirpur | 13 Mar 2012 |
Sri Lanka | 302/7 | 50.0 | 6.04 | 1 | v Pakistan | Karachi | 29 Jun 2008 |
India | 301/4 | 42.1 | 7.13 | 2 | v Pakistan | Karachi | 26 Jun 2008 |
Pakistan | 300/9 | 50.0 | 6 | 1 | v India | Colombo (RPS) | 25 Jul 2004 |
Bangladesh | 300/8 | 50.0 | 6 | 1 | v U.A.E. | Lahore | 24 Jun 2008 |
Pakistan | 299/4 | 50.0 | 5.98 | 1 | v India | Karachi | 26 Jun 2008 |
Sri Lanka | 296/4 | 46.0 | 6.43 | 1 | v Bangladesh | Colombo (SSC) | 22 Jul 1997 |
Sri Lanka | 296/6 | 50.0 | 5.92 | 1 | v Pakistan | Fatullah | 25 Feb 2014 |
Pakistan | 295/7 | 50.0 | 5.9 | 1 | v India | Dhaka | 3 Jun 2000 |
Bangladesh | 293/5 | 49.2 | 5.93 | 2 | v India | Mirpur | 16 Mar 2012 |
Sri Lanka | 291/8 | 50.0 | 5.82 | 1 | v Afghanistan | Lahore | 5 Sep 2023 |
Sri Lanka | 290/9 | 50.0 | 5.8 | 1 | v U.A.E. | Lahore | 26 Jun 2008 |
Afghanistan | 289 | 37.4 | 7.67 | 2 | v Sri Lanka | Lahore | 5 Sep 2023 |
India | 289/5 | 50.0 | 5.78 | 1 | v Bangladesh | Mirpur | 16 Mar 2012 |
Pakistan | 288/9 | 50.0 | 5.76 | 1 | v Hong Kong | Karachi | 24 Jun 2008 |
India | 285/7 | 50.0 | 5.7 | 1 | v Hong Kong | Dubai (DSC) | 18 Sep 2018 |
India | 284/3 | 43.2 | 6.55 | 2 | v Bangladesh | Karachi | 28 Jun 2008 |
Pakistan | 284/3 | 45.0 | 6.31 | 1 | v Bangladesh | Chattogram | 29 Oct 1988 |
Pakistan | 284 | 48.5 | 5.81 | 2 | v Sri Lanka | Fatullah | 25 Feb 2014 |
Bangladesh | 283/6 | 50.0 | 5.66 | 1 | v India | Karachi | 28 Jun 2008 |
Sri Lanka | 282/4 | 50.0 | 5.64 | 1 | v India | Dambulla | 18 Jul 2004 |
India | 280/4 | 49.0 | 5.71 | 2 | v Bangladesh | Fatullah | 26 Feb 2014 |
Bangladesh | 279/7 | 50.0 | 5.58 | 1 | v India | Fatullah | 26 Feb 2014 |
Pakistan | 277/4 | 50.0 | 5.54 | 1 | v Sri Lanka | Dhaka | 7 Jun 2000 |
Sri Lanka | 276/8 | 50.0 | 5.52 | 1 | v India | Dhaka | 1 Jun 2000 |
Sri Lanka | 273 | 49.5 | 5.47 | 1 | v India | Karachi | 6 Jul 2008 |
Sri Lanka | 271/6 | 45.0 | 6.02 | 1 | v India | Dhaka | 29 Oct 1988 |
India | 271/7 | 49.5 | 5.43 | 2 | v Pakistan | Dambulla | 19 Jun 2010 |
India | 271/6 | 50.0 | 5.42 | 1 | v Sri Lanka | Colombo (RPS) | 27 Jul 2004 |
India | 270/8 | 50.0 | 5.4 | 2 | v Sri Lanka | Dambulla | 18 Jul 2004 |
India | 268/6 | 50.0 | 5.36 | 1 | v Sri Lanka | Dambulla | 24 Jun 2010 |
Pakistan | 267 | 49.3 | 5.39 | 1 | v India | Dambulla | 19 Jun 2010 |
Sri Lanka | 267/9 | 50.0 | 5.34 | 2 | v India | Colombo (RPS) | 27 Jul 2004 |
India | 266 | 48.5 | 5.44 | 1 | v Pakistan | Pallekele | 2 Sep 2023 |
Pakistan | 266/9 | 50.0 | 5.32 | 1 | v India | Sharjah | 7 Apr 1995 |
Sri Lanka | 265/8 | 49.2 | 5.37 | 2 | v India | Fatullah | 28 Feb 2014 |
Bangladesh | 265/8 | 50.0 | 5.3 | 1 | v India | Colombo (RPS) | 15 Sep 2023 |
India | 264/9 | 50.0 | 5.28 | 1 | v Sri Lanka | Fatullah | 28 Feb 2014 |
Pakistan | 262/8 | 50.0 | 5.24 | 1 | v Bangladesh | Mirpur | 11 Mar 2012 |
Sri Lanka | 261/5 | 46.2 | 5.63 | 2 | v Pakistan | Mirpur | 8 Mar 2014 |
Bangladesh | 261 | 49.3 | 5.27 | 1 | v Sri Lanka | Dubai (DSC) | 15 Sep 2018 |
India | 260/6 | 50.0 | 5.2 | 1 | v U.A.E. | Dambulla | 16 Jul 2004 |
Pakistan | 260/5 | 50.0 | 5.2 | 1 | v Sri Lanka | Mirpur | 8 Mar 2014 |
India | 259 | 49.5 | 5.19 | 2 | v Bangladesh | Colombo (RPS) | 15 Sep 2023 |
Hong Kong | 259/8 | 50.0 | 5.18 | 2 | v India | Dubai (DSC) | 18 Sep 2018 |
Pakistan | 258/7 | 49.3 | 5.21 | 2 | v Afghanistan | Abu Dhabi | 21 Sep 2018 |
Pakistan | 257/6 | 50.0 | 5.14 | 1 | v Bangladesh | Colombo (SSC) | 17 Jul 2004 |
Afghanistan | 257/6 | 50.0 | 5.14 | 1 | v Pakistan | Abu Dhabi | 21 Sep 2018 |
Sri Lanka | 257/9 | 50.0 | 5.14 | 1 | v Bangladesh | Colombo (RPS) | 9 Sep 2023 |
Afghanistan | 255/7 | 50.0 | 5.1 | 1 | v Bangladesh | Abu Dhabi | 20 Sep 2018 |
India | 254 | 44.0 | 5.77 | 2 | v Sri Lanka | Dhaka | 29 Oct 1988 |
Sri Lanka | 254 | 45.1 | 5.62 | 2 | v India | Mirpur | 13 Mar 2012 |
Afghanistan | 254/6 | 50.0 | 5.08 | 1 | v Bangladesh | Fatullah | 1 Mar 2014 |
Sri Lanka | 253/6 | 50.0 | 5.06 | 1 | v Afghanistan | Mirpur | 3 Mar 2014 |
India | 252/2 | 40.1 | 6.27 | 2 | v Bangladesh | Dhaka | 30 May 2000 |
Pakistan | 252/7 | 42.0 | 6 | 1 | v Sri Lanka | Colombo (RPS) | 14 Sep 2023 |
Sri Lanka | 252/8 | 42.0 | 6 | 2 | v Pakistan | Colombo (RPS) | 14 Sep 2023 |
India | 252 | 49.5 | 5.05 | 2 | v Afghanistan | Dubai (DSC) | 25 Sep 2018 |
Afghanistan | 252/8 | 50.0 | 5.04 | 1 | v India | Dubai (DSC) | 25 Sep 2018 |
India | 251 | 47.4 | 5.26 | 2 | v Pakistan | Dhaka | 3 Jun 2000 |
Sri Lanka | 249/4 | 45.0 | 5.53 | 1 | v Bangladesh | Eden Gardens | 31 Dec 1990 |
Pakistan | 249/9 | 49.4 | 5.01 | 2 | v India | Mirpur | 2 Mar 2014 |
Bangladesh | 249/6 | 50.0 | 4.98 | 1 | v India | Dhaka | 30 May 2000 |
Afghanistan | 249 | 50.0 | 4.98 | 1 | v Sri Lanka | Abu Dhabi | 17 Sep 2018 |
Bangladesh | 249/7 | 50.0 | 4.98 | 1 | v Afghanistan | Abu Dhabi | 23 Sep 2018 |
Pakistan | 248/8 | 50.0 | 4.96 | 1 | v Afghanistan | Fatullah | 27 Feb 2014 |
Bangladesh | 246/5 | 50.0 | 4.92 | 2 | v Pakistan | Dambulla | 21 Jun 2010 |
Afghanistan | 246/7 | 50.0 | 4.92 | 2 | v Bangladesh | Abu Dhabi | 23 Sep 2018 |
Afghanistan | 245 | 44.3 | 5.5 | 2 | v Bangladesh | Lahore | 3 Sep 2023 |
India | 245/8 | 50.0 | 4.9 | 1 | v Pakistan | Mirpur | 2 Mar 2014 |
Sri Lanka | 242/9 | 50.0 | 4.84 | 1 | v Pakistan | Dambulla | 15 Jun 2010 |
Bangladesh | 241 | 48.1 | 5 | 2 | v Pakistan | Mirpur | 11 Mar 2012 |
India | 241/8 | 50.0 | 4.82 | 2 | v Pakistan | Colombo (RPS) | 25 Jul 2004 |
Sri Lanka | 240/2 | 36.5 | 6.51 | 2 | v India | Colombo (RPS) | 26 Jul 1997 |
Bangladesh | 239 | 48.5 | 4.89 | 1 | v Pakistan | Abu Dhabi | 26 Sep 2018 |
Sri Lanka | 239 | 49.5 | 4.79 | 1 | v Pakistan | Colombo (RPS) | 14 Jul 1997 |
India | 239/7 | 50.0 | 4.78 | 1 | v Sri Lanka | Colombo (RPS) | 26 Jul 1997 |
Sri Lanka | 239 | 50.0 | 4.78 | 1 | v U.A.E. | Dambulla | 17 Jul 2004 |
India | 238/1 | 39.3 | 6.02 | 2 | v Pakistan | Dubai (DSC) | 23 Sep 2018 |
Sri Lanka | 238 | 45.2 | 5.25 | 2 | v Pakistan | Dhaka | 7 Jun 2000 |
Pakistan | 238/9 | 50.0 | 4.76 | 2 | v Sri Lanka | Karachi | 29 Jun 2008 |
Top 5 Highest Team Totals in ODI Asia Cup All-Time
These are the top 5 highest team totals in ODI Asia Cup all-time for Pakistan, India, Sri Lanka, Pakistan, and Sri Lanka. These totals are a testament to the high-scoring nature of the Asia Cup, and they show that the teams in this tournament are capable of scoring big runs.
1. 385/7 (50 overs) – Pakistan vs Bangladesh, Asia Cup 2010
This was the highest team total in ODI Asia Cup history for a long time. Pakistan batted first and scored 385/7 in 50 overs, thanks to a brilliant century from Shahid Afridi. Bangladesh could only manage 246 in reply, and Pakistan won the match by a huge margin of 139 runs.
2. 374/4 (50 overs) – India vs Hong Kong, Asia Cup 2008
India scored 374/4 in 50 overs against Sri Lanka in the 1998 Asia Cup. Navjot Singh Sidhu and Sourav Ganguly scored centuries, while Sachin Tendulkar and Rahul Dravid also made significant contributions. Hong Kong could only manage 118 in reply, and India won the match by 256 runs.
3. 357/9 (50 overs) – Sri Lanka vs Bangladesh, Asia Cup 2008
Sri Lanka scored 357/9 in 50 overs against Bangladesh in the 2008 Asia Cup. Kumar Sangakkara scored a brilliant century, while Mahela Jayawardene and Angelo Mathews also made significant contributions. Bangladesh could only manage 226 in reply, and Sri Lanka won the match by 131 runs.
4. 343/5 (50 overs) – Pakistan vs Hong Kong, Asia Cup 2004
Pakistan scored 343/5 in 50 overs against Bangladesh in the 2004 Asia Cup. Misbah-ul-Haq scored a brilliant century, while Younis Khan and Umar Akmal also made significant contributions. Hong Kong could only manage 165 in reply, and Pakistan won the match by 178 runs.
5. 342/6 (50 overs) – Pakistan vs Nepal, Asia Cup 2023
Pakistan scored 342/6 in 50 overs against nepal in the 2023 Asia Cup. Babar Azam Dilshan scored a brilliant century, while Iftikhar Ahmed and Mohammad Rizwan also made significant contributions. Nepal could only manage 104 in reply, and Pakistan won the match by 238 runs.
Frequently Asked Questions (Asia Cup)
Pakistan has the highest score in Asia Cup history. They scored 387/7 in 50 overs against Bangladesh in the 2010 Asia Cup. Shahid Afridi scored a brilliant century in that innings.
Recent Posts
These highest match aggregates are a testament to the high-scoring nature of the BBL. The league has produced some of the most exciting and entertaining cricket matches in recent years. The Team...
Highest Team Totals In Big Bash League T20 Cricket History All Time
The BBL is known for its Highest Team Totals or matches, and there have been a number of record-breaking team totals over the years. Here is a list of the top 5 highest team totals in BBL...