Highest Individual Score in Caribbean Premier League CPL Cricket T20 In History. Brandon King is top of the list in CPLt20 Then Andre Russell , Faf du Russel, Chris Gayle,
In the CPL, scoring a century in the limited T20 format is a rarity due to the restricted time. However, openers or top-order batsmen have a better chance to achieve this feat as they face more deliveries.
Players like Chris Gayle, Andre Russell, and Brendon McCullum, who enjoy playing aggressively, have left their mark in the CPL.
Complete List of Highest Individual Score in CPL Cricket T20 In All Time
| Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Match Date |
| BA King | 132* | – | 72 | 10 | 11 | 183.33 | Amazon | 06 Oct 2019 |
| AD Russell | 121* | – | 49 | 6 | 13 | 246.93 | Tallawahs | 10 Aug 2018 |
| F du Plessis | 120* | 103 | 60 | 13 | 5 | 200.00 | Kings | 04 Sep 2021 |
| AD Hales | 119* | 95 | 57 | 12 | 7 | 208.77 | Tallawahs | 17 Sep 2023 |
| CH Gayle | 116 | – | 62 | 7 | 10 | 187.09 | Tallawahs | 10 Sep 2019 |
| Q de Kock | 115 | 102 | 68 | 8 | 9 | 169.11 | Royals | 14 Sep 2024 |
| CH Gayle | 111* | – | 63 | 5 | 10 | 176.19 | Tallawahs | 12 Jul 2014 |
| DR Smith | 110* | – | 69 | 7 | 8 | 159.42 | Tridents | 23 Jul 2014 |
| SSJ Brooks | 109* | – | 52 | 7 | 8 | 209.61 | Tallawahs | 28 Sep 2022 |
| CH Gayle | 108* | – | 54 | 6 | 11 | 200.00 | Tallawahs | 04 Jul 2016 |
| MN Samuels | 106* | – | 52 | 10 | 8 | 203.84 | Hawksbills | 07 Aug 2014 |
| SD Hope | 106 | 53 | 44 | 9 | 8 | 240.90 | Amazon | 17 Sep 2023 |
| C Hemraj | 105* | 67 | 56 | 14 | 5 | 187.50 | Amazon | 04 Sep 2021 |
| CH Gayle | 105 | – | 57 | 6 | 9 | 184.21 | Tallawahs | 09 Jul 2015 |
| DR Smith | 104* | – | 67 | 8 | 6 | 155.22 | Tridents | 26 Jul 2014 |
| KA Pollard | 104 | – | 54 | 6 | 8 | 192.59 | Stars | 17 Aug 2018 |
| BA King | 104 | 95 | 66 | 8 | 7 | 157.57 | Tallawahs | 21 Sep 2022 |
| DR Smith | 103* | – | 65 | 5 | 8 | 158.46 | Tridents | 31 Aug 2017 |
| GD Phillips | 103 | – | 63 | 9 | 6 | 163.49 | Tallawahs | 12 Sep 2018 |
| F du Plessis | 103 | 96 | 59 | 10 | 6 | 174.57 | Kings | 22 Sep 2022 |
| E Lewis | 102* | 86 | 52 | 5 | 11 | 196.15 | Patriots | 11 Sep 2021 |
| RRS Cornwall | 102* | 85 | 48 | 4 | 12 | 212.50 | Royals | 03 Sep 2023 |
| N Pooran | 102* | 95 | 53 | 5 | 10 | 192.45 | Trinbago | 06 Sep 2023 |
| C Munro | 100* | – | 65 | 7 | 6 | 153.84 | Trinbago | 02 Jul 2016 |
| N Pooran | 100* | – | 45 | 4 | 10 | 222.22 | Amazon | 30 Aug 2020 |
| MJ Guptill | 100* | 97 | 58 | 1 | 9 | 172.41 | Trinbago | 30 Aug 2023 |
| E Lewis | 100* | – | 54 | 7 | 9 | 185.18 | Patriots | 01 Sep 2024 |
| AD Russell | 100 | – | 44 | 3 | 11 | 227.27 | Tallawahs | 05 Aug 2016 |
| DR Smith | 100 | – | 70 | 10 | 5 | 142.85 | Tridents | 20 Aug 2017 |
| SO Hetmyer | 100 | – | 49 | 11 | 5 | 204.08 | Amazon | 18 Aug 2018 |
Here are the Top 5 Highest Individual Scores In CPL Cricket 2013-2024
Brandon King
Guyana Amazon Warriors scored 132* against the Barbados Tridents in 2019. He faced 72 balls and hit 11 fours and 11 sixes. This is the highest individual score in CPL cricket history.
Andre Russell
Andre Russell, another player from the Jamaica Tallawahs, holds the second-highest individual score in CPL. He achieved this milestone in 2018 with an unbeaten innings of 121 runs.
Russell’s knock came off just 49 balls and included 6 fours and 13 sixes. His powerful hitting and ability to clear the boundaries made it a remarkable innings.
Faf du Plessis
(St. Lucia Kings) scored 120* against the St. Kitts & Nevis Patriots in 2021. He faced 60 balls and hit 13 fours and 5 Sixes.
Alex Hales
Alex Hales Scored 119* against St. Lucia Kings in 2023. HE faced 57 balls and hit 12 fours and 7 sixes in the match
Chris Gayle
(West Indies) scored 116* against the Jamaica Tallawahs in 2013. He faced 62 balls and hit 10 fours and 6 sixes.
FAQ About CPL
Brandon King holds the record for the highest individual score in the Caribbean Premier League (CPL), with an unbeaten 132* scored against the Barbados Tridents in 2019. He faced 72 balls and hit 11 fours and 11 sixes. This is the highest individual score in CPL cricket history.
Lendl Simmons is the number 1 batsman in the Caribbean Premier League (CPL) as of March 8, 2023. He has scored 2629 runs in 93 matches, with an average of 31.67 and a strike rate of 119.71. He has also hit 20 centuries and 11 half-centuries in the CPL.
Recent Posts
[cricket_matches] Live Cricket Match: How to Watch, Stream, and Follow Today’s Game Cricket is one of the most-watched sports globally, and fans are always searching for the best ways to...
When And Where To Watch, CPL Live Streaming And TV Broadcast Details
Here, we take a look at the CPL live TV broadcast and the live streaming details of Caribbean Premier League 2025, which is set to start soon. The Caribbean Premier League CPL live is the biggest...