AJ Turner In the top of the list in best Bowling Average In The Hundred Cricket league.
The Hundred is a relatively new format of cricket that was introduced in 2021. It is a professional franchise-based tournament played in England and Wales, featuring both men’s and women’s teams.
Unlike traditional cricket formats, a match in The Hundred consists of 100 balls per team, making it a fast-paced and exciting game.
In simple terms, the bowling average is the number of runs conceded by a bowler per wicket taken.
For example, if a bowler concedes 150 runs and takes 10 wickets in a tournament, their bowling average would be 15 (150 runs divided by 10 wickets).
In The Hundred, a bowler can take a maximum of five wickets in an innings. Therefore, the maximum number of wickets that a bowler can take in the tournament is 25. However, since the format is relatively new, it is not yet clear what a good bowling average would be in The Hundred.
Overall, the bowling average in The Hundred is a useful metric to evaluate a bowler’s performance in the tournament. However, since it is a new format, it may take some time for a benchmark average to be established.
Best Bowling Average In The Hundred Cricket League All Season 2021-2025
| Player | Team | Mat | Overs | Runs | Wkts | Ave |
|---|---|---|---|---|---|---|
| AJ Turner | (Manchester Originals (Men)) | 5 | 1.0 | 7 | 1 | 7.00 |
| JB Little | (Manchester Originals (Men)) | 5 | 16.4 | 104 | 13 | 8.00 |
| GJ Maxwell | (London Spirit (Men)) | 4 | 5.0 | 16 | 2 | 8.00 |
| TA Lammonby | (Manchester Originals (Men)) | 11 | 1.0 | 8 | 1 | 8.00 |
| WD Parnell | (Northern Superchargers (Men)) | 2 | 8.0 | 41 | 4 | 10.25 |
| BA Stokes | (Northern Superchargers (Men)) | 2 | 6.0 | 32 | 3 | 10.66 |
| AF Milne | (Birmingham Phoenix (Men)) | 8 | 27.0 | 129 | 12 | 10.75 |
| Wahab Riaz | (Northern Superchargers (Men), Trent Rockets (Men)) | 2 | 6.0 | 45 | 4 | 11.25 |
| PI Walter | (Manchester Originals (Men)) | 10 | 27.0 | 160 | 14 | 11.42 |
| A Lyth | (Northern Superchargers (Men)) | 13 | 4.0 | 23 | 2 | 11.50 |
| RF Higgins | (Welsh Fire (Men)) | 5 | 12.0 | 73 | 6 | 12.16 |
| M de Lange | (Trent Rockets (Men)) | 7 | 23.4 | 157 | 12 | 13.08 |
| KW Richardson | (Birmingham Phoenix (Men)) | 7 | 26.0 | 171 | 13 | 13.15 |
| BTJ Wheal | (London Spirit (Men)) | 6 | 20.3 | 145 | 10 | 14.50 |
| DW Lawrence | (London Spirit (Men)) | 9 | 11.4 | 76 | 5 | 15.20 |
| SP Narine | (Oval Invincibles (Men)) | 14 | 50.0 | 279 | 18 | 15.50 |
| SJ Mullaney | (Trent Rockets (Men)) | 6 | 5.0 | 31 | 2 | 15.50 |
| SJ Cook | (Trent Rockets (Men)) | 10 | 36.1 | 242 | 15 | 16.13 |
| SR Patel | (Trent Rockets (Men)) | 18 | 54.4 | 363 | 21 | 17.28 |
| JDS Neesham | (Welsh Fire (Men)) | 7 | 16.0 | 121 | 7 | 17.28 |
| MW Parkinson | (Manchester Originals (Men)) | 16 | 53.2 | 350 | 20 | 17.50 |
Frequently Asked Questions About Bowling Average In 100 Balls Cricket
AJ Turner (Manchester Originals (Men)) Player In the top of the list .His 7.00 best Bowling Average In The Hundred Cricket league.
Josh Little second most bowling average in the hundred league
Recent Posts
All PSL Player Salaries And Prices are Listed in Rupees & Dollars in PSL 2026
PSL Psalary 2026, and you should know the confirmed Pakistan Super League players’ salaries and price list in rupees and dollars. As per reports, Alex Hales has become the highest earner in the...
[cricket_matches] Live Cricket Match: How to Watch, Stream, and Follow Today’s Game Cricket is one of the most-watched sports globally, and fans are always searching for the best ways to...