Player | No | Pos | Status | Height | Weight | Experience | College |
---|---|---|---|---|---|---|---|
Matthew Adams | 49 | OLB | ACT | 72 | 229 | 7 | Houston |
Deonte Banks | 3 | CB | ACT | 74 | 200 | 2 | Maryland |
Daniel Bellinger | 82 | TE | ACT | 78 | 255 | 3 | San Diego State |
Dane Belton | 24 | FS | ACT | 73 | 190 | 3 | Iowa |
Tim Boyle | QB | ACT | 76 | 232 | 6 | Eastern Kentucky | |
Brian Burns | LB | ACT | 77 | 250 | 6 | Florida State | |
Elijah Chatman | 94 | DT | ACT | 72 | 278 | R | SMU |
Tommy DeVito | 15 | QB | ACT | 74 | 210 | 2 | Illinois |
Greg Dulcich | TE | ACT | 76 | 245 | 3 | UCLA | |
Cory Durden | DT | ACT | 76 | 316 | 1 | N.C. State | |
Jermaine Eluemunor | 72 | G | ACT | 76 | 338 | 8 | Texas A&M |
Joshua Ezeudu | 75 | OT | ACT | 76 | 310 | 3 | North Carolina |
Cordale Flott | 28 | CB | ACT | 73 | 175 | 3 | LSU |
Bryce Ford-Wheaton | 88 | WR | ACT | 75 | 220 | 2 | West Virginia |
Tomon Fox | 45 | LB | ACT | 74 | 245 | 2 | North Carolina |
Graham Gano | 9 | K | ACT | 74 | 202 | 15 | Florida State |
Elijah Garcia | 90 | DE | ACT | 77 | 302 | 2 | Rice |
Jamie Gillan | 6 | P | ACT | 73 | 207 | 6 | University of Arkansas at Pine Bluff |
Eric Gray | 20 | RB | ACT | 70 | 210 | 2 | Oklahoma |
Art Green | 35 | CB | ACT | 74 | 201 | 1 | Houston |
Chris Hubbard | OT | ACT | 76 | 295 | 11 | UAB | |
Jalin Hyatt | 13 | WR | ACT | 72 | 185 | 2 | Tennessee |
Adoree’ Jackson | 21 | CB | ACT | 71 | 185 | 8 | USC |
Dyontae Johnson | 54 | LB | ACT | 74 | 230 | 1 | Toledo |
Anthony Johnson Jr. | 23 | DB | ACT | 72 | 205 | 2 | Iowa State |
Casey Kreiter | 59 | LS | ACT | 73 | 250 | 9 | Iowa |
Jake Kubas | 63 | G | ACT | 76 | 308 | R | North Dakota State |
Drew Lock | 2 | QB | ACT | 76 | 228 | 6 | Missouri |
Chris Manhertz | 85 | TE | ACT | 78 | 235 | 9 | Canisius College |
Micah McFadden | 41 | LB | ACT | 74 | 232 | 3 | Indiana |
Dante Miller | 25 | RB | ACT | 70 | 200 | R | South Carolina |
Darius Muasau | 53 | LB | ACT | 72 | 234 | R | UCLA |
Malik Nabers | 1 | WR | ACT | 72 | 200 | R | LSU |
Evan Neal | 73 | OT | ACT | 79 | 340 | 3 | Alabama |
Rakeem Nunez-Roches | 93 | DT | ACT | 74 | 305 | 10 | Southern Mississippi |
Andru Phillips | 22 | DB | ACT | 71 | 180 | R | Kentucky |
Jason Pinnock | 27 | S | ACT | 72 | 200 | 4 | Pittsburgh |
Jordon Riley | 95 | DT | ACT | 77 | 315 | 2 | Oregon |
Wan’Dale Robinson | 17 | WR | ACT | 68 | 185 | 3 | Kentucky |
Austin Schlottmann | 65 | G | ACT | 78 | 300 | 6 | TCU |
John Michael Schmitz | 61 | C | ACT | 76 | 320 | 2 | Minnesota |
Isaiah Simmons | 19 | DB | ACT | 76 | 238 | 5 | Clemson |
Devin Singletary | 26 | RB | ACT | 67 | 203 | 6 | Florida Atlantic |
Darius Slayton | 86 | WR | ACT | 73 | 198 | 6 | Auburn |
Ihmir Smith-Marsette | 11 | WR | ACT | 73 | 185 | 4 | Iowa |
Aaron Stinnie | 64 | G | ACT | 75 | 312 | 7 | James Madison |
Greg Stroman | 30 | CB | ACT | 72 | 182 | 5 | Virginia Tech |
Ty Summers | 47 | LB | ACT | 73 | 241 | 6 | TCU |
Kayvon Thibodeaux | 5 | LB | ACT | 77 | 258 | 3 | Oregon |
Tyrone Tracy Jr. | 29 | RB | ACT | 71 | 210 | R | Purdue |
Greg Van Roten | 74 | G | ACT | 76 | 295 | 10 | Penn |
Dee Williams | CB | ACT | 70 | 190 | R | Tennessee | |
Divaad Wilson | CB | ACT | 72 | 195 | 1 | UCF | |
Lawrence Cager | 83 | TE | CUT | 77 | 220 | 4 | Georgia |
Chase Cota | 5 | WR | CUT | 76 | 200 | 1 | Oregon |
Jakob Johnson | 89 | RB | CUT | 75 | 255 | 6 | Tennessee |
Duke Shelley | 33 | CB | CUT | 69 | 176 | 6 | Kansas State |
Carlos Basham | 55 | LB | DEV | 75 | 274 | 4 | Wake Forest |
Ross Blacklock | DT | DEV | 77 | 307 | 4 | TCU | |
Ekow Boye-Doe | CB | DEV | 72 | 177 | 2 | Kansas State | |
Alex Cook | SAF | DEV | 73 | 196 | 2 | Washington | |
Carter Coughlin | 52 | LB | DEV | 75 | 240 | 5 | Minnesota |
Azizi Hearn | DB | DEV | 73 | 204 | 1 | UCLA | |
Isaiah Hodgins | 18 | WR | DEV | 75 | 201 | 4 | Oregon State |
Bryan Hudson | C | DEV | 77 | 305 | R | Louisville | |
Kearis Jackson | WR | DEV | 71 | 196 | 2 | Georgia | |
Ricky Lee | OT | DEV | 78 | 305 | 2 | North Carolina A&T | |
Jude McAtamney | 99 | K | DEV | 74 | 205 | R | Rutgers |
Jalen McKenzie | OT | DEV | 77 | 315 | 1 | USC | |
Joshua Miles | 77 | OT | DEV | 77 | 325 | 4 | Morgan State |
Jimmy Morrissey | 67 | C | DEV | 76 | 305 | 3 | Pittsburgh |
Jordan Murray | TE | DEV | 77 | 240 | 1 | Hawaii | |
Tyre Phillips | 79 | G | DEV | 77 | 325 | 4 | Mississippi State |
Casey Rogers | DE | DEV | 77 | 305 | R | Oregon | |
DJ Davidson | 98 | DT | RES | 77 | 320 | 3 | Arizona State |
Tre Hawkins III | 37 | CB | RES | 75 | 195 | 2 | Old Dominion |
Timmy Horne | 96 | DT | RES | 76 | 323 | 3 | Kansas State |
Patrick Johnson | LB | RES | 74 | 248 | 4 | Tulane | |
Theo Johnson | 84 | TE | RES | 78 | 264 | R | Penn State |
Dexter Lawrence | 97 | DT | RES | 76 | 340 | 6 | Clemson |
Raheem Layne | 41 | DB | RES | 71 | 192 | 3 | Indiana |
Tyler Nubin | 31 | FS | RES | 74 | 210 | R | Minnesota |
Azeez Ojulari | 51 | LB | RES | 75 | 240 | 4 | Georgia |
Bobby Okereke | 58 | ILB | RES | 73 | 235 | 6 | Stanford |
Gunner Olszewski | 80 | WR | RES | 72 | 190 | 6 | Bemidji State University |
Elijah Riley | 34 | DB | RES | 72 | 205 | 4 | Army |
Jon Runyan | 76 | G | RES | 76 | 307 | 5 | Michigan |
Jonathan Sutherland | 34 | DB | RES | 71 | 202 | 1 | Penn State |
Andrew Thomas | 78 | OT | RES | 77 | 315 | 5 | Georgia |
Armon Watts | DT | RES | 77 | 307 | 6 | Arkansas | |
Curtis Bolton | 36 | LB | TRC | 72 | 228 | 4 | Oklahoma |
Matt Haack | 15 | P | TRC | 72 | 205 | 7 | Arizona State |
Alex Johnson | 25 | DB | TRC | 72 | 185 | R | UCLA |
Greg Joseph | K | TRC | 72 | 206 | 5 | Florida Atlantic | |
Gervarrius Owens | 39 | DB | TRC | 72 | 200 | 2 | Houston |
Garret Greenfield | OT | TRD | 79 | 320 | R | South Dakota State | |
Marcellus Johnson | 71 | OT | TRD | 76 | 307 | R | Missouri |
Daniel Jones | 8 | QB | TRD | 77 | 230 | 6 | Duke |
Cade Mays | G | TRD | 78 | 325 | 3 | Tennessee | |
Nick McCloud | 44 | CB | TRD | 73 | 193 | 4 | Notre Dame |
Benton Whitley | 48 | LB | TRD | 76 | 260 | 3 | Holy Cross |
Joel Wilson | TE | TRD | 76 | 242 | 1 | Central Michigan |
Dallas Cowboys National Football Conference (NFC East) Roster
New York Giants Roster 2025 Full NY Giants Player List and Team Overview
The New York Giants roster for the 2025 NFL season is packed with talented players ready to compete at the highest level. Whether you are a die-hard fan or a new follower, staying updated on the NY Giants roster helps you track the team’s progress throughout the season.
New York Giants Team Roster 2025
The New York Giants player roster includes experienced veterans and promising new talent. Here is a breakdown of the key positions:
New York Giants Active Roster
The New York Giants active roster consists of players who are currently eligible to play. This includes quarterbacks, wide receivers, running backs, offensive linemen, defensive linemen, linebackers, and defensive backs.
Some key players on the New York Giants football roster include:
- Quarterbacks – Leading the team’s offense with strong passing abilities.
- Wide Receivers – Essential for catching passes and making big plays.
- Running Backs – Key players in the ground game.
- Defensive Line – Defending against the opponent’s offensive plays.
- Linebackers – Crucial for stopping the run and defending passes.
- Secondary – Cornerbacks and safeties who guard against passing plays.
NY Giants Player List for 2025
Fans eagerly anticipate the updated New York Giants player list each season. The NY Giants roster for 2025 includes both returning players and new signings who will strengthen the team’s performance.
New York Giants Football Roster Breakdown
The New York Giants football roster is structured to ensure balance between offense and defense. With strategic player additions, the team aims to improve its standing in the league.
Notable Players on the New York Giants Roster 2025
- Star Quarterback leading the offense
- Top Wide Receivers providing key catches
- Strong Defensive Line to dominate opponents
- Skilled Linebackers and Safeties securing the defense
New York Giants Current Roster and Season Outlook
The New York Giants current roster is built for success, with a mix of young talent and experienced leaders. Fans can expect thrilling performances throughout the season.
Stay Updated with the New York Giants Team Roster
For the latest updates on the New York Giants team roster, check out the official website or follow trusted sports news sources. Whether it’s trades, injuries, or player statistics, staying informed gives fans a deeper connection to the team.