The lowest team score in ICC ODI Cricket World Cup history is 36, scored by Canada against Sri Lanka in 2003.
The lowest run total in the ICC Cricket World Cup is one of the most embarrassing records in the tournament because it is a sign of a team’s complete batting collapse.
It is also a cautionary reminder to other teams that even the best teams can have a bad day and be bowled out for a low score.
Less popular teams like Canada and Namibia have been on the receiving end of ODI bowlers on multiple occasions, but even strong teams and ICC members like Bangladesh and Pakistan have also registered some of the lowest ICC World Cup totals.
This is a testament to the fact that no team is immune to a batting collapse, and that even the best bowlers can have a day where they take a lot of wickets.
The lowest run total in the ICC Cricket World Cup is 36, scored by Canada against Sri Lanka in 2003. Canada was bowled out in just 18.4 overs, with Prabath Nissanka picking up four wickets for just 12 runs. Sri Lanka chased down the target in just 4.4 overs, winning by 10 wickets.
This record-low total is a cautionary reminder to all teams that they need to be at their best on any given day in the ICC Cricket World Cup. Even a slight batting collapse can lead to a humiliating defeat.
It is worth noting that all of the top 5 lowest team scores in the ICC ODI Cricket World Cup history have been scored by associate teams. This is a testament to the fact that associate teams are still struggling to compete against the top cricketing nations in the world.
Here are some of the factors that have contributed to the low scores by associate teams in the ICC ODI Cricket World Cup:
Complete List Lowest Team Scores of All Time in the ICC Cricket World Cup
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Canada | 36 | 18.4 | 1.92 | 1 | v Sri Lanka | Paarl | 19 Feb 2003 |
Canada | 45 | 40.3 | 1.11 | 1 | v England | Manchester | 13 Jun 1979 |
Namibia | 45 | 14.0 | 3.21 | 2 | v Australia | Potchefstroom | 27 Feb 2003 |
Sri Lanka | 55 | 19.4 | 2.79 | 2 | v India | Wankhede | 2 Nov 2023 |
Bangladesh | 58 | 18.5 | 3.07 | 1 | v West Indies | Mirpur | 4 Mar 2011 |
Scotland | 68 | 31.3 | 2.15 | 1 | v West Indies | Leicester | 27 May 1999 |
Kenya | 69 | 23.5 | 2.89 | 1 | v New Zealand | Chennai | 20 Feb 2011 |
Pakistan | 74 | 40.2 | 1.83 | 1 | v England | Adelaide | 1 Mar 1992 |
Ireland | 77 | 27.4 | 2.78 | 1 | v Sri Lanka | St George’s | 18 Apr 2007 |
Bangladesh | 78 | 28.0 | 2.78 | 2 | v South Africa | Mirpur | 19 Mar 2011 |
Bermuda | 78 | 24.4 | 3.16 | 2 | v Sri Lanka | Port of Spain | 15 Mar 2007 |
South Africa | 83 | 27.1 | 3.05 | 2 | v India | Eden Gardens | 5 Nov 2023 |
Namibia | 84 | 17.4 | 4.75 | 2 | v Pakistan | Kimberley | 16 Feb 2003 |
Sri Lanka | 86 | 37.2 | 2.3 | 1 | v West Indies | Manchester | 7 Jun 1975 |
Netherlands | 90 | 21.0 | 4.28 | 2 | v Australia | Delhi | 25 Oct 2023 |
Ireland | 91 | 30.0 | 3.03 | 1 | v Australia | Bridgetown | 13 Apr 2007 |
England | 93 | 36.2 | 2.55 | 1 | v Australia | Leeds | 18 Jun 1975 |
West Indies | 93 | 35.2 | 2.63 | 2 | v Kenya | Pune | 29 Feb 1996 |
East Africa | 94 | 52.3 | 1.79 | 2 | v England | Birmingham | 14 Jun 1975 |
Zimbabwe | 99 | 19.1 | 5.16 | 2 | v Pakistan | Kingston | 21 Mar 2007 |
U.A.E. | 102 | 31.3 | 3.23 | 1 | v India | Perth | 28 Feb 2015 |
England | 103 | 41.0 | 2.51 | 2 | v South Africa | The Oval | 22 May 1999 |
Kenya | 104 | 35.5 | 2.9 | 2 | v West Indies | Kimberley | 4 Mar 2003 |
Canada | 105 | 33.2 | 3.15 | 1 | v Australia | Birmingham | 16 Jun 1979 |
Pakistan | 105 | 21.4 | 4.84 | 1 | v West Indies | Nottingham | 31 May 2019 |
Bangladesh | 108 | 35.1 | 3.07 | 1 | v South Africa | Bloemfontein | 22 Feb 2003 |
Sri Lanka | 109 | 23.0 | 4.73 | 2 | v India | Johannesburg | 10 Mar 2003 |
West Indies | 110 | 46.4 | 2.35 | 1 | v Australia | Manchester | 30 May 1999 |
Sri Lanka | 110 | 35.2 | 3.11 | 2 | v South Africa | Northampton | 19 May 1999 |
West Indies | 112 | 43.3 | 2.57 | 1 | v Pakistan | Mirpur | 23 Mar 2011 |
Bangladesh | 112 | 37.0 | 3.02 | 2 | v Sri Lanka | Port of Spain | 21 Mar 2007 |
Kenya | 112 | 33.1 | 3.37 | 2 | v Pakistan | Hambantota | 23 Feb 2011 |
New Zealand | 112 | 30.1 | 3.71 | 2 | v Australia | Gqeberha | 11 Mar 2003 |
Netherlands | 115 | 31.3 | 3.65 | 2 | v West Indies | Delhi | 28 Feb 2011 |
Bangladesh | 116 | 37.4 | 3.07 | 1 | v New Zealand | Chelmsford | 17 May 1999 |
Lowest Team Score in ODI World Cup 1975 to 2023
The lowest team scores in the ICC Cricket World Cup from 1975 to 2023 are all from associate teams, which are teams that are not full members of the International Cricket Council (ICC).
These teams typically have fewer resources and less experience than the full member teams, which makes it difficult for them to compete at the highest level.
Here is a brief explanation of each of the five lowest team scores in the ICC Cricket World Cup from 1975 to 2023:
Canada (36 vs. Sri Lanka, 2003)
Canada (36 vs. Sri Lanka, 2003): Canada was bowled out for just 36 runs in 18.4 overs, the lowest team total in World Cup history. Prabath Nissanka took four wickets for just 12 runs for Sri Lanka.
Canada (45 vs. England, 1979)
Canada was bowled out for 45 runs in 40.3 overs, the second-lowest team total in World Cup history. England’s Mike Hendrick took five wickets for just 26 runs.
Namibia (45 vs. Australia, 2003)
Namibia was bowled out for 45 runs in 14 overs, the third-lowest team total in World Cup history. Australia’s Jason Gillespie took five wickets for just 16 runs.
Bangladesh (58 vs. West Indies, 2011):
Bangladesh was bowled out for 58 runs in 18.5 overs, the fourth-lowest team total in World Cup history. West Indies’ Kemar Roach took four wickets for just 13 runs.
Sri Lanka (55 vs. India, 2023):
The match between Sri Lanka and India on November 2, 2023 was a one-sided affair, with India winning by 302 runs. This was the fourth lowest innings total in World Cup history.
India’s bowlers were in top form, dismissing Sri Lanka for just 55 runs in 19.4 overs. Mohammed Shami was the pick of the bowlers, taking five wickets for 18 runs.
Scotland (68 vs. West Indies, 1999):
Scotland was bowled out for 68 runs in 31.3 overs, the fifth-lowest team total in World Cup history. West Indies’ Courtney Walsh took four wickets for just 16 runs.