The Lanka Premier League Auction (LPL) has become one of the most eagerly anticipated T20 cricket tournaments in recent years.
“Countdown to the Inaugural LPL Player Auction: June 14 set as the Date, Shangri-La Hotel in Colombo as the Venue”The Lanka Premier League auction is to be held on June 14 2024
With its thrilling matches, star-studded lineups, and electric atmosphere, the LPL showcases the best of Sri Lankan cricket and attracts players from around the world.
“Excitement Builds as Lanka Premier League Season 4 Dates Announced: July 30 to August 20 2024”
In this article, we delve into the player auction and direct signing details of the Lanka Premier League, shedding light on how teams acquire their talent for the tournament.
Lanka Premier League 2024 -The Thrilling Player Auction and Direct Signing Details
l.No | Set No. | Set Cat. | Player Name | Board / Association Represented |
1 | 1 | BA1 | Dhananjaya De Silva | Sri Lanka Cricket |
2 | 1 | BA1 | Najibullah Zadran | Afghanistan Cricket Board |
3 | 1 | BA1 | Charith Asalanka | Sri Lanka Cricket |
4 | 1 | BA1 | Tamim Iqbal Khan | Bangladesh Cricket Board |
5 | 1 | BA1 | Pathum Nissanka | Sri Lanka Cricket |
6 | 1 | BA1 | Paul Stirling | Cricket Ireland |
7 | 1 | BA1 | Chris Lynn | Cricket Australia |
8 | 2 | AL1 | Carlos Brathwaite | Cricket West Indies |
9 | 2 | AL1 | Seekkuge Prasanna | Sri Lanka Cricket |
10 | 2 | AL1 | Dunith Wellalage | Sri Lanka Cricket |
11 | 2 | AL1 | Sikandar Raza | Zimbabwe Cricket |
12 | 2 | AL1 | Isuru Udana | Sri Lanka Cricket |
13 | 2 | AL1 | Imad Wasim | Pakistan Cricket Board |
14 | 2 | AL1 | Shoib Malik | Pakistan Cricket Board |
15 | 3 | WK1 | Kusal Janith Perera | Sri Lanka Cricket |
16 | 3 | WK1 | Niroshan Dickwella | Sri Lanka Cricket |
17 | 3 | WK1 | Dinesh Chandimal | Sri Lanka Cricket |
18 | 3 | WK1 | Litton Kumer Das | Bangladesh Cricket Board |
19 | 3 | WK1 | Mushfiqur Rahim | Bangladesh Cricket Board |
20 | 3 | WK1 | Ben Mcdermott | Cricket Australia |
21 | 3 | WK1 | Tim Seifert | New Zealand Cricket |
22 | 3 | WK1 | Azam Khan | Pakistan Cricket Board |
23 | 4 | FA1 | Dushmantha Chameera | Sri Lanka Cricket |
24 | 4 | FA1 | Jason Behrendorff | Cricket Australia |
25 | 4 | FA1 | Fazalhaq Farooqi | Afghanistan Cricket Board |
26 | 4 | FA1 | Mohammad Hasnain | Pakistan Cricket Board |
27 | 4 | FA1 | Lahiru Kumara | Sri Lanka Cricket |
28 | 4 | FA1 | Andrew Tye | Cricket Australia |
29 | 4 | FA1 | Wahab Riaz | Pakistan Cricket Board |
30 | 5 | SP1 | Prabath Jayasuriya | Sri Lanka Cricket |
31 | 5 | SP1 | Lakshan Sandakan | Sri Lanka Cricket |
32 | 5 | SP1 | Mitchell Swepson | Cricket Australia |
33 | 5 | SP1 | Akila Dananjaya | Sri Lanka Cricket |
34 | 5 | SP1 | Imran Tahir | Cricket South Africa |
35 | 5 | SP1 | Zahir Khan | Afghanistan Cricket Board |
36 | 5 | SP1 | Ish Sodhi | New Zealand Cricket |
37 | 6 | UBA1 | Matthew Paul Breetzke | Cricket South Africa |
38 | 6 | UBA1 | Lasith Croospulle | Sri Lanka Cricket |
39 | 6 | UBA1 | Sahan Arachchige | Sri Lanka Cricket |
40 | 6 | UBA1 | Nipun Dananjaya | Sri Lanka Cricket |
41 | 6 | UBA1 | Caleb Jewell | Cricket Australia |
42 | 6 | UBA1 | Kennar Lewis | Cricket West Indies |
43 | 6 | UBA1 | Alex Ross | Cricket Australia |
44 | 7 | UAL1 | Tharindu Ratnayake | Sri Lanka Cricket |
45 | 7 | UAL1 | Movin Subasinghe | Sri Lanka Cricket |
46 | 7 | UAL1 | Migael Pretorius | Cricket South Africa |
47 | 7 | UAL1 | Cameron Delport | Cricket South Africa |
48 | 7 | UAL1 | Nathan Mcandrew | Cricket Australia |
49 | 7 | UAL1 | Chris Green | Cricket Australia |
50 | 7 | UAL1 | Hayden Kerr | Cricket Australia |
51 | 8 | UWK1 | Dunura Abeywickramasinghe | Sri Lanka Cricket |
52 | 8 | UWK1 | Hiran Jayasundara | Sri Lanka Cricket |
53 | 8 | UWK1 | Kasun Abeyrathna | Sri Lanka Cricket |
54 | 8 | UWK1 | Sohan De Livera | Sri Lanka Cricket |
55 | 8 | UWK1 | Sithara Gimhan | Sri Lanka Cricket |
56 | 8 | UWK1 | Pathum Kumara | Sri Lanka Cricket |
57 | 8 | UWK1 | Lahiru Udara | Sri Lanka Cricket |
58 | 9 | UFA1 | Himesh Ramanayake | Sri Lanka Cricket |
59 | 9 | UFA1 | Milan Rathnayaka | Sri Lanka Cricket |
60 | 9 | UFA1 | Shiran Fernando | Sri Lanka Cricket |
61 | 9 | UFA1 | Amshi De Silva | Sri Lanka Cricket |
62 | 9 | UFA1 | Udith Madushan | Sri Lanka Cricket |
63 | 9 | UFA1 | Mark Steketee | Cricket Australia |
64 | 9 | UFA1 | Matthew Forde | Cricket West Indies |
65 | 9 | UFA1 | Eshan Malinga | Sri Lanka Cricket |
66 | 9 | UFA1 | Nandre Burger | Cricket South Africa |
67 | 10 | USP1 | Vijayakanth Viyaskanth | Sri Lanka Cricket |
68 | 10 | USP1 | Lakshitha Manasinghe | Sri Lanka Cricket |
69 | 10 | USP1 | Duvindu Tillakaratne | Sri Lanka Cricket |
70 | 10 | USP1 | Kavindu Nadeeshan | Sri Lanka Cricket |
71 | 10 | USP1 | Shashika Dulshan | Sri Lanka Cricket |
72 | 10 | USP1 | Kaveesha Piyumal | Sri Lanka Cricket |
73 | 10 | USP1 | Theesan Vithusan | Sri Lanka Cricket |
74 | 10 | USP1 | Praveen Maneesha | Sri Lanka Cricket |
75 | 10 | USP1 | Senash Fernando | Sri Lanka Cricket |
76 | 10 | USP1 | Ashian Daniel | Sri Lanka Cricket |
77 | 10 | USP1 | Vishva Lahiru | Sri Lanka Cricket |
78 | 11 | BA2 | Rassie Van Der Dussen | Cricket South Africa |
79 | 11 | BA2 | Hazratullah Zazai | Afghanistan Cricket Board |
80 | 11 | BA2 | Nuwanidu Fernando | Sri Lanka Cricket |
81 | 11 | BA2 | Andre Fletcher | Cricket West Indies |
82 | 11 | BA2 | Ashen Bandara | Sri Lanka Cricket |
83 | 11 | BA2 | Suresh Raina | Board of Control for Cricket in India |
84 | 11 | BA2 | Imam Ul Haq | Pakistan Cricket Board |
85 | 11 | BA2 | Evin Lewis | Cricket West Indies |
86 | 12 | AL2 | Shehan Jayasuriya | Sri Lanka Cricket |
87 | 12 | AL2 | Ashan Priyanjana | Sri Lanka Cricket |
88 | 12 | AL2 | Iftikhar Ahmad | Pakistan Cricket Board |
89 | 12 | AL2 | Faheem Ashraf | Pakistan Cricket Board |
90 | 12 | AL2 | Ramesh Mendis | Sri Lanka Cricket |
91 | 12 | AL2 | Mohammad Nabi | Afghanistan Cricket Board |
92 | 12 | AL2 | Ben Cutting | Cricket Australia |
93 | 12 | AL2 | Karim Janat | Afghanistan Cricket Board |
94 | 13 | WK2 | Sadeera Samarawickrama | Sri Lanka Cricket |
95 | 13 | WK2 | Cameron Bancroft | Cricket Australia |
96 | 13 | WK2 | Johnson Charles | Cricket West Indies |
97 | 13 | WK2 | Mohammad Mithun | Bangladesh Cricket Board |
98 | 13 | WK2 | Sarfaraz Ahmed | Pakistan Cricket Board |
99 | 13 | WK2 | Mohammad Haris | Pakistan Cricket Board |
100 | 13 | WK2 | Ryan Rickelton | Cricket South Africa |
101 | 13 | WK2 | Minod Bhanuka | Sri Lanka Cricket |
102 | 13 | WK2 | Lorcan Tucker | Cricket Ireland |
103 | 14 | FA2 | Binura Fernando | Sri Lanka Cricket |
104 | 14 | FA2 | Vishwa Fernando | Sri Lanka Cricket |
105 | 14 | FA2 | Billy Stanlake | Cricket Australia |
106 | 14 | FA2 | Doug Bracewell | New Zealand Cricket |
107 | 14 | FA2 | Usman Shinwari | Pakistan Cricket Board |
108 | 14 | FA2 | Taskin Ahmed | Bangladesh Cricket Board |
109 | 14 | FA2 | Zahoor Khan | Emirates Cricket Board |
110 | 15 | SP2 | Sandeep Lamicchane | Nepal Cricket |
111 | 15 | SP2 | Lasith Embuldeniya | Sri Lanka Cricket |
112 | 15 | SP2 | Jeffrey Vandersay | Sri Lanka Cricket |
113 | 15 | SP2 | Hayden Walsh | Cricket West Indies |
114 | 15 | SP2 | Nasum Ahmed | Bangladesh Cricket Board |
115 | 15 | SP2 | Noor Ahmad | Afghanistan Cricket Board |
116 | 15 | SP2 | Qais Ahmad | Afghanistan Cricket Board |
117 | 16 | UBA2 | Pasidu Sooriyabandara | Sri Lanka Cricket |
118 | 16 | UBA2 | Navod Paranavithana | Sri Lanka Cricket |
119 | 16 | UBA2 | Ahan Wickramasinghe | Sri Lanka Cricket |
120 | 16 | UBA2 | Pawan Rathnayake | Sri Lanka Cricket |
121 | 16 | UBA2 | Sangeeth Cooray | Sri Lanka Cricket |
122 | 16 | UBA2 | Thanuka Dabare | Sri Lanka Cricket |
123 | 16 | UBA2 | Shevon Daniel | Sri Lanka Cricket |
124 | 17 | UAL2 | Sachitha Jayathilaka | Sri Lanka Cricket |
125 | 17 | UAL2 | Chamindu Wijesinghe | Sri Lanka Cricket |
126 | 17 | UAL2 | Jack Prestwidge | Cricket Australia |
127 | 17 | UAL2 | Pulina Tharanga | Sri Lanka Cricket |
128 | 17 | UAL2 | Dilum Sudeera | Sri Lanka Cricket |
129 | 17 | UAL2 | Corbin Bosch | Cricket South Africa |
130 | 17 | UAL2 | Eathan Bosch | Cricket South Africa |
131 | 18 | UWK2 | Leo Kane Fransisco | Sri Lanka Cricket |
132 | 18 | UWK2 | Dunith Jayathunga | Sri Lanka Cricket |
133 | 18 | UWK2 | Navindu Nirmal | Sri Lanka Cricket |
134 | 18 | UWK2 | Anjala Bandara | Sri Lanka Cricket |
135 | 18 | UWK2 | Avishka Perera | Sri Lanka Cricket |
136 | 18 | UWK2 | Sahan Kosala | Sri Lanka Cricket |
137 | 19 | UFA2 | Nimsara Attaragalla | Sri Lanka Cricket |
138 | 19 | UFA2 | Duvindu Ranatunga | Sri Lanka Cricket |
139 | 19 | UFA2 | Mohomed Shiraz | Sri Lanka Cricket |
140 | 19 | UFA2 | Nisala Tharaka | Sri Lanka Cricket |
141 | 19 | UFA2 | Garuka Sanketh | Sri Lanka Cricket |
142 | 19 | UFA2 | Nipun Ransika | Sri Lanka Cricket |
143 | 19 | UFA2 | Kalana Perera | Sri Lanka Cricket |
144 | 19 | UFA2 | Asanka Manoj | Sri Lanka Cricket |
145 | 20 | BA3 | Sherfane Rutherford | Cricket West Indies |
146 | 20 | BA3 | Dimuth Karunaratne | Sri Lanka Cricket |
147 | 20 | BA3 | Janith Liyanage | Sri Lanka Cricket |
148 | 20 | BA3 | Oshada Fernando | Sri Lanka Cricket |
149 | 20 | BA3 | Ibrahim Zadran | Afghanistan Cricket Board |
150 | 20 | BA3 | Haider Ali | Pakistan Cricket Board |
151 | 20 | BA3 | Asif Ali | Pakistan Cricket Board |
152 | 21 | AL3 | Dhananjaya Lakshan | Sri Lanka Cricket |
153 | 21 | AL3 | Mehidy Hasan Miraz | Bangladesh Cricket Board |
154 | 21 | AL3 | Mohammad Hafeez | Pakistan Cricket Board |
155 | 21 | AL3 | Dushan Hemantha | Sri Lanka Cricket |
156 | 21 | AL3 | Kamindu Mendis | Sri Lanka Cricket |
157 | 21 | AL3 | Angelo Perera | Sri Lanka Cricket |
158 | 22 | WK3 | Anamul Haque Bijoy | Bangladesh Cricket Board |
159 | 22 | WK3 | Sandun Weerakkody | Sri Lanka Cricket |
160 | 22 | WK3 | Nurul Hasan Sohan | Bangladesh Cricket Board |
161 | 22 | WK3 | Nishan Madushka | Sri Lanka Cricket |
162 | 22 | WK3 | Kamil Mishara | Sri Lanka Cricket |
163 | 22 | WK3 | Umar Akmal | Pakistan Cricket Board |
164 | 22 | WK3 | Tom Bruce | New Zealand Cricket |
165 | 23 | FA3 | Fareed Ahmad Malik | Afghanistan Cricket Board |
166 | 23 | FA3 | Shahnawaz Dahani | Pakistan Cricket Board |
167 | 23 | FA3 | Pramod Madushan | Sri Lanka Cricket |
168 | 23 | FA3 | Asitha Fernando | Sri Lanka Cricket |
169 | 23 | FA3 | Nuwan Pradeep | Sri Lanka Cricket |
170 | 23 | FA3 | Rumman Raees | Pakistan Cricket Board |
171 | 23 | FA3 | Mark Adair | Cricket Ireland |
172 | 24 | SP3 | Chaturanga De Silva | Sri Lanka Cricket |
173 | 24 | SP3 | Bjorn Carl Fortuin | Cricket South Africa |
174 | 24 | SP3 | Dilruwan Perera | Sri Lanka Cricket |
175 | 24 | SP3 | Fawad Ahmed | Cricket Australia |
176 | 24 | SP3 | Usman Qadir | Pakistan Cricket Board |
177 | 24 | SP3 | Fawad Alam | Pakistan Cricket Board |
178 | 24 | SP3 | Yasir Shah | Pakistan Cricket Board |
179 | 25 | UBA3 | Lakshan Edirisinghe | Sri Lanka Cricket |
180 | 25 | UBA3 | Hirun Kapurubandara | Sri Lanka Cricket |
181 | 25 | UBA3 | Sineth Jayawardana | Sri Lanka Cricket |
182 | 25 | UBA3 | Dinura Kalupahana | Sri Lanka Cricket |
183 | 25 | UBA3 | Vishen Halambage | Sri Lanka Cricket |
184 | 25 | UBA3 | Ron Chandragupta | Sri Lanka Cricket |
185 | 25 | UBA3 | Sanoj Darshika | Sri Lanka Cricket |
186 | 26 | UAL3 | Ranitha Liyanarachchi | Sri Lanka Cricket |
187 | 26 | UAL3 | Isitha Wijesundara | Sri Lanka Cricket |
188 | 26 | UAL3 | Lahiru Samarakoon | Sri Lanka Cricket |
189 | 26 | UAL3 | Suminda Lakshan | Sri Lanka Cricket |
190 | 26 | UAL3 | Nimesh Vimukthi | Sri Lanka Cricket |
191 | 26 | UAL3 | Kavishka Anjula | Sri Lanka Cricket |
192 | 26 | UAL3 | Jason Sangha | Cricket Australia |
193 | 27 | UFA3 | Roshen Chanura Fernando | Sri Lanka Cricket |
194 | 27 | UFA3 | H.B. Chamod Pushpa Battage | Sri Lanka Cricket |
195 | 27 | UFA3 | Ruwanpura Dilshan Kanchana | Sri Lanka Cricket |
196 | 27 | UFA3 | Nipun Kanchana Premarathna | Sri Lanka Cricket |
197 | 27 | UFA3 | R.P.Naleen Priyadarshana | Sri Lanka Cricket |
198 | 27 | UFA3 | H. Yasiru Hansaja Rodrigo | Sri Lanka Cricket |
199 | 27 | UFA3 | Sithum Dissanayaka | Sri Lanka Cricket |
200 | 27 | UFA3 | Tilanga Udeshana | Sri Lanka Cricket |
201 | 27 | UFA3 | Mohomed Dilshad | Sri Lanka Cricket |
202 | 27 | UFA3 | Lasanda Rukmal | Sri Lanka Cricket |
203 | 27 | UFA3 | Ratnarajah Thenurathan | Sri Lanka Cricket |
204 | 28 | BA4 | George Munsey | Cricket Scotland |
205 | 28 | BA4 | Lendl Simmons | Cricket West Indies |
206 | 28 | BA4 | Craig Ervine | Zimbabwe Cricket |
207 | 28 | BA4 | Haris Sohail | Pakistan Cricket Board |
208 | 28 | BA4 | Harry Tector | Cricket Ireland |
209 | 28 | BA4 | Martin Guptill | New Zealand Cricket |
210 | 28 | BA4 | Saim Ayub | Pakistan Cricket Board |
211 | 29 | AL4 | Afif Hossain Dhrubo | Bangladesh Cricket Board |
212 | 29 | AL4 | Nathan Coulter-Nile | Cricket Australia |
213 | 29 | AL4 | Azmatullah Omarzai | Afghanistan Cricket Board |
214 | 29 | AL4 | Lahiru Madushanka | Sri Lanka Cricket |
215 | 29 | AL4 | Dominic Drakes | Cricket West Indies |
216 | 29 | AL4 | Fabian Allen | Cricket West Indies |
217 | 29 | AL4 | Anwar Ali | Pakistan Cricket Board |
218 | 31 | FA4 | Duanne Olivier | Cricket South Africa |
219 | 31 | FA4 | Hardus Viljoen | Cricket South Africa |
220 | 31 | FA4 | Nuwan Thushara | Sri Lanka Cricket |
221 | 31 | FA4 | Kasun Rajitha | Sri Lanka Cricket |
222 | 31 | FA4 | Sohail Khan | Pakistan Cricket Board |
223 | 31 | FA4 | Junior Dala | Cricket South Africa |
224 | 31 | FA4 | Obed Mccoy | Cricket West Indies |
225 | 32 | SP4 | Malinda Pushpakumara | Sri Lanka Cricket |
226 | 32 | SP4 | Praveen Jayawickrama | Sri Lanka Cricket |
227 | 32 | SP4 | Tharindu Kaushal | Sri Lanka Cricket |
228 | 32 | SP4 | Md Taijul Islam | Bangladesh Cricket Board |
229 | 32 | SP4 | Ashley Nurse | Cricket West Indies |
230 | 32 | SP4 | Todd Murphy | Cricket Australia |
231 | 33 | UBA4 | Hasitha Amarasinghe | Sri Lanka Cricket |
232 | 33 | UBA4 | Gayana Weerasinghe | Sri Lanka Cricket |
233 | 33 | UBA4 | Nipun Karunayake | Sri Lanka Cricket |
234 | 33 | UBA4 | Vishva Rajapakse | Sri Lanka Cricket |
235 | 33 | UBA4 | Linal Subasinghe | Sri Lanka Cricket |
236 | 33 | UBA4 | Vihas Thewmila | Sri Lanka Cricket |
237 | 33 | UBA4 | Pulindu Perera | Sri Lanka Cricket |
238 | 34 | UAL4 | Kavidu Pathirathna | Sri Lanka Cricket |
239 | 34 | UAL4 | Ravindu Fernando | Sri Lanka Cricket |
240 | 34 | UAL4 | Chalana De Silva | Sri Lanka Cricket |
241 | 34 | UAL4 | Nipun Malinga | Sri Lanka Cricket |
242 | 34 | UAL4 | Sonal Dinusha | Sri Lanka Cricket |
243 | 34 | UAL4 | Wanuja Sahan | Sri Lanka Cricket |
244 | 34 | UAL4 | Asel Sigera | Sri Lanka Cricket |
245 | 35 | BA5 | Reeza Raphael Hendricks | Cricket South Africa |
246 | 35 | BA5 | Najmul Hossain Shanto | Bangladesh Cricket Board |
247 | 35 | BA5 | Chadwick Walton | Cricket West Indies |
248 | 35 | BA5 | Gerhard Erasmus | Cricket Namibia |
249 | 35 | BA5 | Muhammad Waseem | Emirates Cricket Board |
250 | 35 | BA5 | Janneman Malan | Cricket South Africa |
251 | 35 | BA5 | Chad Bowes | New Zealand Cricket |
252 | 36 | AL5 | Colin De Grandhomme | New Zealand Cricket |
253 | 36 | AL5 | Mahmudullah Riyad | Bangladesh Cricket Board |
254 | 36 | AL5 | Shak Mahedi Hasan | Bangladesh Cricket Board |
255 | 36 | AL5 | Asela Gunarathne | Sri Lanka Cricket |
256 | 36 | AL5 | Sean Williams | Zimbabwe Cricket |
257 | 36 | AL5 | Darcy Short | Cricket Australia |
258 | 36 | AL5 | Ryan Burl | Zimbabwe Cricket |
259 | 37 | FA5 | J.R.M.Vikum Sanjaya Banadara | Sri Lanka Cricket |
260 | 37 | FA5 | Ebadot Hossain Chowdhury | Bangladesh Cricket Board |
261 | 37 | FA5 | Christopher Bobby Mpofu | Zimbabwe Cricket |
262 | 37 | FA5 | Dilshan Madushanka | Sri Lanka Cricket |
263 | 37 | FA5 | Scott Kuggeleijn | New Zealand Cricket |
264 | 37 | FA5 | Muhammad Irfan | Pakistan Cricket Board |
265 | 37 | FA5 | Jackson Bird | Cricket Australia |
266 | 38 | UBA5 | Dilan Madhushka Jayalath | Sri Lanka Cricket |
267 | 38 | UBA5 | Kosala Ravindu Silva | Sri Lanka Cricket |
268 | 38 | UBA5 | Gayan Maneeshan | Sri Lanka Cricket |
269 | 38 | UBA5 | Krishan Sanjula | Sri Lanka Cricket |
270 | 38 | UBA5 | Shehan Fernando | Sri Lanka Cricket |
271 | 38 | UBA5 | Ashan Randika | Sri Lanka Cricket |
272 | 38 | UBA5 | Kavin Bandara | Sri Lanka Cricket |
273 | 39 | UAL5 | Ravishan Nethsara De Silva | Sri Lanka Cricket |
274 | 39 | UAL5 | Adeesha Thilanchana | Sri Lanka Cricket |
275 | 39 | UAL5 | Malsha Tharupathi | Sri Lanka Cricket |
276 | 39 | UAL5 | Manula Kularathna | Sri Lanka Cricket |
277 | 39 | UAL5 | Dushan Vimukthi | Sri Lanka Cricket |
278 | 39 | UAL5 | Malinda Perera | Sri Lanka Cricket |
279 | 39 | UAL5 | Qasim Akram | Pakistan Cricket Board |
280 | 40 | BA6 | Md Sabbir Rahman Roman | Bangladesh Cricket Board |
281 | 40 | BA6 | George Dockrell | Ireland |
282 | 40 | BA6 | Tawhid Hridoy | Bangladesh Cricket Board |
283 | 40 | BA6 | Sharjeel Khan | Pakistan Cricket Board |
284 | 40 | BA6 | Sam Heazlett | Cricket Australia |
285 | 40 | BA6 | Imrul Kayes | Bangladesh Cricket Board |
286 | 40 | BA6 | Tom Cooper | Cricket Australia |
287 | 41 | AL6 | Musaddek Hossain Saikat | Bangladesh Cricket Board |
288 | 41 | AL6 | Mohammad Saifuddin | Bangladesh Cricket Board |
289 | 41 | AL6 | Muhammad Wasim Jr. | Pakistan Cricket Board |
290 | 41 | AL6 | Rachin Ravindra | New Zealand Cricket |
291 | 41 | AL6 | Michael Rippon | New Zealand Cricket |
292 | 41 | AL6 | Mohammad Nawaz | Pakistan Cricket Board |
293 | 41 | AL6 | Curtis Campher | Cricket Ireland |
294 | 41 | AL6 | Soumya Sarkar | Bangladesh Cricket Board |
295 | 41 | AL6 | Aamer Jamal | Pakistan Cricket Board |
296 | 41 | AL6 | Brad Evans | Zimbabwe Cricket |
297 | 42 | UBA6 | Waduge Lasith Lakshan | Sri Lanka Cricket |
298 | 42 | UBA6 | Dimuth Sandaruwan | Sri Lanka Cricket |
299 | 42 | UBA6 | Himasha Shehan Liyanage | Sri Lanka Cricket |
300 | 42 | UBA6 | Urala Raveen Yasas | Sri Lanka Cricket |
301 | 42 | UBA6 | Lasith Abeyrathne | Sri Lanka Cricket |
302 | 42 | UBA6 | Saminda Fernando | Sri Lanka Cricket |
303 | 42 | UBA6 | Avishka Tharindu | Sri Lanka Cricket |
304 | 43 | UAL6 | Chamindu Kushan Wickramasinghe | Sri Lanka Cricket |
305 | 43 | UAL6 | Sakuna Nidarshana Liyanage | Sri Lanka Cricket |
306 | 43 | UAL6 | Naveen Nirmal Fernando | Sri Lanka Cricket |
307 | 43 | UAL6 | Theeraka Ranathunga | Sri Lanka Cricket |
308 | 43 | UAL6 | Manelker De Silva | Sri Lanka Cricket |
309 | 43 | UAL6 | Anuk Fernando | Sri Lanka Cricket |
310 | 43 | UAL6 | Aas Silva | Sri Lanka Cricket |
311 | 44 | BA7 | Yasir Ali Chowdhury | Bangladesh Cricket Board |
312 | 44 | BA7 | Abdullah Shafique | Pakistan Cricket Board |
313 | 44 | BA7 | Hilton Cartwright | Cricket Australia |
314 | 44 | BA7 | Sohaib Maqsood | Pakistan Cricket Board |
315 | 45 | FA7 | Mohammad Shoriful Islam | Bangladesh Cricket Board |
316 | 45 | FA7 | Md Rubel Hossain | Bangladesh Cricket Board |
317 | 45 | FA7 | Richard Ngarava | Zimbabwe Cricket |
318 | 45 | FA7 | Oshane Thomas | Cricket West Indies |
319 | 45 | FA7 | Kemar Roach | Cricket West Indies |
320 | 45 | FA7 | Zaman Khan | Pakistan Cricket Board |
321 | 45 | FA7 | Mir Hamza | Pakistan Cricket Board |
322 | 46 | UBA7 | Sachithra Sahan Mihiran Perera | Sri Lanka Cricket |
323 | 46 | UBA7 | Omair Bin Yousuf | Pakistan Cricket Board |
324 | 46 | UBA7 | Abisheak Liyanarachchi | Sri Lanka Cricket |
325 | 46 | UBA7 | A.K.K. Yashoda Lanka | Sri Lanka Cricket |
326 | 46 | UBA7 | Kemira Wijenayake | Sri Lanka Cricket |
327 | 46 | UBA7 | Sithara Hapuinna | Sri Lanka Cricket |
328 | 46 | UBA7 | Sahil Dias | Sri Lanka Cricket |
329 | 47 | UAL7 | Koshan Danuska Jayawickrama | Sri Lanka Cricket |
330 | 47 | UAL7 | Nimsara Heshan Atharagalla | Sri Lanka Cricket |
331 | 47 | UAL7 | Roshan Lakmal Wijayanayake | Sri Lanka Cricket |
332 | 47 | UAL7 | Pawan Sandesh De Silva | Sri Lanka Cricket |
333 | 47 | UAL7 | Sasitha Palliyaguru | Sri Lanka Cricket |
334 | 47 | UAL7 | Kaumal Nanayakkara | Sri Lanka Cricket |
335 | 47 | UAL7 | Treveen Mathew | Sri Lanka Cricket |
336 | 48 | FA8 | Fidel Henderson Edwards | Cricket West Indies |
337 | 48 | FA8 | Lahiru Gamage | Sri Lanka Cricket |
338 | 48 | FA8 | Ben Lister | New Zealand Cricket |
339 | 49 | UAL8 | Sachindu Maduwantha Colombage | Sri Lanka Cricket |
340 | 49 | UAL8 | Kasun Vidura Adikari | Sri Lanka Cricket |
341 | 49 | UAL8 | Nimesha Gunasinghe | Sri Lanka Cricket |
342 | 49 | UAL8 | Sawan Kankanange | Sri Lanka Cricket |
343 | 49 | UAL8 | Mohamed Shamaaz | Sri Lanka Cricket |
344 | 49 | UAL8 | Imthiyaz Slaza | Sri Lanka Cricket |
345 | 49 | UAL8 | Dellon Peiris | Sri Lanka Cricket |
346 | 50 | UAL9 | G.A.Danal Dilmith Hemananda | Sri Lanka Cricket |
347 | 50 | UAL9 | Madushan Ravichandrakumar | Sri Lanka Cricket |
348 | 50 | UAL9 | P.A.R.Priyamal Perera | Sri Lanka Cricket |
349 | 50 | UAL9 | Chamikara Edirisinghe | Sri Lanka Cricket |
350 | 50 | UAL9 | Rahul Gunasekara | Sri Lanka Cricket |
351 | 50 | UAL9 | Raveen De Silva | Sri Lanka Cricket |
352 | 50 | UAL9 | Sammu Ashan | Sri Lanka Cricket |
353 | 51 | UAL10 | Chathura Lakshan Sembakutti | Sri Lanka Cricket |
354 | 51 | UAL10 | Kavishka Lakshan Gamage | Sri Lanka Cricket |
355 | 51 | UAL10 | Jehan Keith Zeon Daniel | Sri Lanka Cricket |
356 | 51 | UAL10 | Ravindu Tillakaratne | Sri Lanka Cricket |
357 | 51 | UAL10 | S. Muditha Lakshan | Sri Lanka Cricket |
358 | 51 | UAL10 | Mithun Jayawickrama | Sri Lanka Cricket |
359 | 51 | UAL10 | Sasith Manuranga | Sri Lanka Cricket |
360 | 51 | UAL10 | Yohan Maddage | Sri Lanka Cricket |
Player Auction:
A player auction is a captivating event in the lead-up to each edition of the Lanka Premier League. It provides teams with an opportunity to build their squads by bidding on a pool of talented players.
The auction format allows for intense bidding wars, creating a thrilling spectacle for fans.
The auction is usually conducted in a manner similar to other prominent T20 leagues. Each team has a designated budget, and players are categorized into different price brackets based on their skill, reputation, and experience.
Team owners and coaches actively participate in the auction, strategizing and identifying players who can strengthen their squad.
Direct Signings Rule:
In addition to the player auction, teams in the Lanka Premier League also have the option to directly sign players.
Direct signings are often reserved for marquee players, who bring significant experience, expertise, and star power to the league.
These signings are typically announced before or after the auction and can create a buzz among cricket enthusiasts.
Direct signings allow teams to secure the services of established international stars, local heroes, and emerging talents.
These players bring their skills and experience to the league, raising the level of competition and providing an exciting spectacle for fans.
Factors Considered:
When teams participate in the player auction or engage in direct signings, they consider several factors to create a balanced and competitive squad
- Skill and Performance: The primary consideration is a player’s cricketing skills and performance in domestic and international tournaments. Consistency, versatility, and match-winning abilities are highly valued.
- Reputation and Experience: Players with a strong reputation and considerable experience in T20 cricket often attract higher bids. Their knowledge of the game and ability to handle pressure situations make them valuable assets.
- Team Requirements: Each team has specific requirements and gaps to fill within their squad. They assess players who can address those needs, whether it be a power hitter, a quality spinner, or a reliable wicketkeeper.
- Balance and Composition: Teams strive for a balanced composition with a blend of youth and experience, local and international talent, and specialists across all aspects of the game. They aim to create a cohesive unit that can adapt to different match situations.
Direct Signings for the Lanka Premier League 2024
- Jaffna Kings – David Miller✈️, Rahmanullah Gurbaz ✈️, Thisara Perera, Maheesh Theekshana
- Colombo Strikers – Babar Azam ✈️, Naseem Shah ✈️, Matheesha Pathirana, Chamika Karunaratne
