Ravi Bishnoi India players cricket team regained the top spot in the ICC Men’s T20 rankings 2024 according to an official update on APRIL 23, 2024
The International Cricket Council (ICC) Men’s T20I Bowling Players Rankings is a list of the top-ranked bowlers in the shortest format of international cricket.
The rankings are updated regularly based on the performance of the players in T20 international matches.
The ICC Men’s T20I Bowling Players Rankings are not only a reflection of the individual performances of the bowlers but also a measure of the overall strength of the teams.
A team with a strong bowling attack is likely to perform well in T20 cricket, and the rankings provide an indication of which teams have the best bowling attacks.
Other notable names in the top 10 include Tabraiz Shamsi from South Africa, Adil Rashid from England, and Wanindu Hasaranga from Sri Lanka.
Complete List of ICC Player Rankings for T20I Bowlers 2024 Latest Updates
ICC MEN’S T20 BOWLING RANKINGS
LAST UPDATED: APRIL 23, 2024
POS | PLAYER | TEAM | RATINGS |
---|---|---|---|
1 | Adil Rashid | England | 726 |
2 | Wanindu Hasaranga | SL | 687 |
3 | Akeal Hosein | WI | 664 |
4 | Axar Patel | IND | 660 |
5 | Maheesh Theekshana | SL | 659 |
= | Ravi Bishnoi | IND | 659 |
7 | Josh Hazlewood | AUS | 654 |
= | Tabraiz Shamsi | SA | 654 |
9 | Rashid Khan | AFG | 645 |
10 | Reece Topley | ENG | 643 |
11 | Anrich Nortje | SA | 634 |
12 | Adam Zampa | AUS | 631 |
13 | Sam Curran | ENG | 630 |
14 | Fazalhaq Farooqi | AFG | 627 |
15 | Mitchell Santner | NZ | 626 |
16 | Alzarri Joseph | WI | 620 |
17 | Shaheen Afridi | PAK | 615 |
18 | Ish Sodhi | NZ | 611 |
19 | Keshav Maharaj | SA | 610 |
20 | Arshdeep Singh | IND | 607 |
21 | Tim Southee | NZ | 601 |
22 | Haris Rauf | PAK | 597 |
23 | Mujeeb Ur Rahman | AFG | 595 |
24 | Mustafizur Rahman | BAN | 578 |
= | Shadab Khan | PAK | 578 |
= | Kuldeep Yadav | IND | 578 |
27 | Jason Holder | WI | 569 |
28 | Mahedi Hasan | BAN | 567 |
= | Nathan Ellis | AUS | 567 |
30 | Shakib Al Hasan | BAN | 563 |
31 | Lockie Ferguson | NZ | 556 |
32 | Wayne Parnell | SA | 549 |
33 | Taskin Ahmed | BAN | 546 |
34 | Romario Shepherd | WI | 531 |
35 | Mark Watt | SCO | 530 |
36 | Mohammad Wasim | PAK | 523 |
37 | Chris Woakes | ENG | 518 |
38 | Joshua Little | IRE | 511 |
39 | Kagiso Rabada | SA | 506 |
40 | Shoriful Islam | BAN | 505 |
41 | Nasum Ahmed | BAN | 502 |
42 | Mark Wood | ENG | 500 |
43 | Richard Ngarava | ZIM | 492 |
44 | Pat Cummins | AUS | 481 |
45 | Aayan Khan | UAE | 479 |
46 | Lungi Ngidi | SA | 478 |
= | Hasan Mahmud | BAN | 478 |
48 | Mitchell Starc | AUS | 476 |
49 | Chris Jordan | ENG | 475 |
= | Yuzvendra Chahal | IND | 475 |
51 | Naveen-ul-Haq | AFG | 471 |
52 | Naseem Shah | PAK | 469 |
53 | Mark Adair | IRE | 467 |
54 | Fred Klaassen | NED | 465 |
55 | Matt Henry | NZ | 461 |
= | Mohammad Nawaz | PAK | 461 |
57 | Obed McCoy | WI | 454 |
58 | Jason Behrendorff | AUS | 451 |
59 | Hardik Pandya | IND | 446 |
60 | Adam Milne | NZ | 444 |
61 | Lahiru Kumara | SL | 442 |
62 | Trent Boult | NZ | 439 |
= | Azmatullah Omarzai | AFG | 439 |
64 | Mohammad Nabi | AFG | 438 |
65 | Safyaan Sharif | SCO | 430 |
66 | Sikandar Raza | ZIM | 426 |
67 | Marcus Stoinis | AUS | 418 |
68 | Zahoor Khan | UAE | 415 |
= | Michael Bracewell | NZ | 415 |
70 | Barry McCarthy | IRE | 413 |
71 | Dushmantha Chameera | SL | 412 |
= | Chamika Karunaratne | SL | 412 |
73 | Tendai Chatara | ZIM | 410 |
= | Blessing Muzarabani | ZIM | 410 |
75 | Bernard Scholtz | NAM | 408 |
76 | Washington Sundar | IND | 403 |
77 | Ehsan Khan | HK | 402 |
= | Mohammed Siraj | IND | 402 |
79 | Mukesh Kumar | IND | 398 |
80 | Sean Abbott | AUS | 395 |
= | Tanveer Sangha | AUS | 395 |
82 | Qais Ahmad | AFG | 392 |
83 | Wellington Masakadza | ZIM | 391 |
84 | Roelof van der Merwe | NED | 390 |
85 | Zunaed Siddique | BAN | 389 |
86 | Sheldon Cottrell | WI | 386 |
87 | Ben White | IRE | 385 |
88 | Zaman Khan | PAK | 384 |
89 | Ben Sears | NZ | 381 |
90 | Binura Fernando | SL | 378 |
91 | Gareth Delany | IRE | 377 |
92 | Sompal Kami | NEP | 376 |
93 | Muhammad Jawadullah | UAE | 375 |
94 | Odean Smith | WI | 374 |
95 | Ali Naseer | UAE | 370 |
96 | Karim Janat | AFG | 368 |
97 | Craig Young | IRE | 366 |
98 | Gerhard Erasmus | NAM | 365 |
99 | Jasprit Bumrah | IND | 364 |
100 | Hamza Tahir | SCO | 363 |
Frequently Asked Questions About ICC Ranking
Rashid Khan of Afghanistan is ranked first in the leaderboard with a 710 rating according to the most recent ICC rankings for T20 bowlers, which were published on 16 January 2024 With 692 ratings, Afghanistan Fazalhaq Farooqi a is ranked second overall.
Josh Hazlewood Australia player no 1 bowler in icc cricket ranking
Recent Posts
Top 10 Highest Test Scores by a Batsman: Brian Lara's Record-Breaking 400". Discover the top 10 highest individual Test scores ever achieved. See which batsmen have made history with their incredible...
Discover the highest innings totals in Test cricket history, featuring record-breaking scores by legendary teams. Explore the top 10 greatest team performances in Test...