Mohammad Nabi Afghanistan team on the top spot in the ICC Men’s odi all round rankings 2025 according to an official Last Updated – 14 January 2025.
Pos | Team | Player | Rating | Career Best Rating |
---|---|---|---|---|
01 | AFG | Mohammad Nabi | 300 | 350 v Ireland at Greater Noida 2017 |
02 | Zimbabwe | Sikandar Raza | 290 | 298 v Pakistan at Bulawayo 2024 |
03 | Afghanistan | Azmatullah Omarzai | 268 | 268 v Zimbabwe at Harare 2024 |
04 | Bangladesh | Mehidy Hasan | 255 | 295 v India at Mirpur 2022 |
05 | Afghanistan | Rashid Khan | 247 | 351 v Pakistan at Abu Dhabi 2018 |
06 | Namibia | Gerhard Erasmus | 245 | 245 v United Arab Emirates at Namibia 2024 |
07 | Scotland | Brandon McMullen | 240 | 240 v Nepal at Dallas 2024 |
08 | Australia | Glenn Maxwell | 233 | 340 v England at Headingley 2015 |
09 | New Zealand | Mitchell Santner | 228 | 308 v England at Christchurch 2018 |
10 | Oman | Zeeshan Maqsood | 204 | 262 v Ireland at Bulawayo 2023 |
11 | India | Ravindra Jadeja | 197 | 372 v Zimbabwe at Bulawayo 2013 |
12 | Scotland | Michael Leask | 197 | 213 v Namibia at Scotland 2024 |
13 | Sri Lanka | Wanindu Hasaranga | 194 | 252 v Oman at Bulawayo 2023 |
14 | Australia | Josh Hazlewood | 190 | 216 v South Africa at Kolkata 2023 |
15 | Zimbabwe | Sean Williams | 187 | 238 v Pakistan at Rawalpindi 2020 |
16 | South Africa | Marco Jansen | 187 | 246 v New Zealand at Pune 2023 |
17 | New Zealand | Rachin Ravindra | 184 | 220 v Sri Lanka at Bengaluru 2023 |
18 | Pakistan | Shaheen Afridi | 182 | 200 v Australia at Perth Stadium 2024 |
19 | England | Adil Rashid | 179 | 251 v Sri Lanka at Pallekele 2018 |
20 | Netherlands | Bas de Leede | 178 | 185 v United Arab Emirates at Oman 2024 |
21 | Namibia | Bernard Scholtz | 178 | 178 v United Arab Emirates at Namibia 2024 |
22 | Scotland | Mark Watt | 175 | 201 v Zimbabwe at Bulawayo 2023 |
23 | India | Hardik Pandya | 175 | 253 v South Africa at Centurion 2018 |
24 | South Africa | Aiden Markram | 174 | 180 v Australia at Potchefstroom 2023 |
25 | Ireland | Mark Adair | 174 | 183 v Zimbabwe at Harare 2023 |
26 | Ireland | Curtis Campher | 173 | 174 v Zimbabwe at Harare 2023 |
27 | Sri Lanka | Maheesh Theekshana | 173 | 173 v New Zealand at Auckland 2025 |
28 | West Indies | Gudakesh Motie | 173 | 173 v Bangladesh at St Kitts 2024 |
29 | West Indies | Alzarri Joseph | 168 | 209 v South Africa at Potchefstroom 2023 |
30 | Canada | Harsh Thaker | 168 | 168 v Oman at King City 2024 |
31 | England | Chris Woakes | 166 | 307 v New Zealand at Christchurch 2018 |
32 | Ireland | Andy McBrine | 163 | 218 v New Zealand at Malahide 2022 |
33 | Australia | Sean Abbott | 160 | 185 v West Indies at Canberra 2024 |
34 | Australia | Travis Head | 160 | 184 v England at Edgbaston 2017 |
35 | India | Kuldeep Yadav | 160 | 214 v New Zealand at Bay Oval 2019 |
36 | USA | Nosthush Kenjige | 160 | 160 v Nepal at Dallas 2024 |
37 | UAE | Aayan Khan | 159 | 185 v Canada at Dubai 2024 |
38 | England | Liam Livingstone | 156 | 159 v West Indies at Antigua 2024 |
39 | Sri Lanka | Charith Asalanka | 153 | 168 v New Zealand at Pallekele 2024 |
40 | West Indies | Roston Chase | 151 | 151 v Bangladesh at St Kitts 2024 |
41 | Pakistan | Salman Agha | 149 | 149 v South Africa at Johannesburg 2024 |
42 | USA | Steven Taylor | 148 | 199 v Papua New Guinea at Namibia 2022 |
43 | Pakistan | Saim Ayub | 148 | 148 v South Africa at Johannesburg 2024 |
44 | Pakistan | Shadab Khan | 147 | 221 v Netherlands at Rotterdam 2022 |
45 | England | Sam Curran | 146 | 161 v New Zealand at Lord’s 2023 |
46 | Nepal | Sompal Kami | 144 | 148 v Netherlands at Kirtipur, Nepal 2024 |
47 | India | Mohammed Siraj | 142 | 155 v Australia at Ahmedabad 2023 |
48 | South Africa | Kagiso Rabada | 141 | 215 v India at Southampton 2019 |
49 | Nepal | Sandeep Lamichhane | 140 | 155 v Ireland at Harare 2023 |
50 | UAE | Ali Naseer | 139 | 139 v Netherlands at Oman 2024 |
51 | Australia | Adam Zampa | 137 | 154 v England at Trent Bridge 2024 |
52 | Namibia | JJ Smit | 137 | 178 v Nepal at Namibia 2022 |
53 | Nepal | Dipendra Singh Airee | 136 | 172 v United Arab Emirates at Harare 2023 |
54 | UAE | Basil Hameed | 136 | 153 v Nepal at Kirtipur, Nepal 2022 |
55 | South Africa | Keshav Maharaj | 135 | 169 v Australia at Kolkata 2023 |
56 | Oman | Ayaan Khan | 135 | 161 v Netherlands at Harare 2023 |
57 | Nepal | Kushal Malla | 134 | 152 v Namibia at Kirtipur, Nepal 2024 |
58 | South Africa | Lungi Ngidi | 133 | 166 v England at Mumbai 2023 |
59 | Zimbabwe | Richard Ngarava | 132 | 134 v Pakistan at Bulawayo 2024 |
60 | India | Axar Patel | 130 | 158 v New Zealand at Visakhapatnam 2016 |
61 | Netherlands | Logan van Beek | 129 | 178 v Bangladesh at Kolkata 2023 |
62 | Oman | Aqib Ilyas | 129 | 169 v Namibia at Namibia 2021 |
63 | Afghanistan | Mujeeb Ur Rahman | 129 | 176 v England at Delhi 2023 |
64 | Pakistan | Iftikhar Ahmed | 128 | 153 v England at Kolkata 2023 |
65 | Afghanistan | Fazalhaq Farooqi | 128 | 132 v South Africa at Sharjah 2024 |
66 | Sri Lanka | Dunith Wellalage | 128 | 148 v West Indies at Pallekele 2024 |
67 | Australia | Pat Cummins | 126 | 171 v New Zealand at Lord’s 2019 |
68 | Namibia | Ruben Trumpelmann | 126 | 148 v Netherlands at Kirtipur, Nepal 2024 |
69 | Australia | Mitchell Starc | 125 | 227 v New Zealand at Melbourne 2015 |
70 | Australia | Mitchell Marsh | 125 | 313 v New Zealand at Canberra 2016 |
71 | Pakistan | Haris Rauf | 125 | 132 v Australia at Perth Stadium 2024 |
72 | Scotland | Safyaan Sharif | 123 | 158 v Namibia at Kirtipur, Nepal 2023 |
73 | Australia | Cameron Green | 123 | 138 v India at Rajkot 2023 |
74 | Ireland | George Dockrell | 120 | 170 v Zimbabwe at Hobart 2015 |
75 | Nepal | Karan KC | 120 | 123 v USA at Dallas 2024 |
76 | Australia | Marcus Stoinis | 120 | 237 v India at Ranchi 2019 |
77 | India | Jasprit Bumrah | 119 | 196 v New Zealand at Old Trafford 2019 |
78 | Oman | Kaleemullah | 119 | 136 v USA at Texas 2022 |
79 | New Zealand | Glenn Phillips | 119 | 126 v Sri Lanka at Pallekele 2024 |
80 | Namibia | Jan Frylinck | 119 | 163 v Papua New Guinea at Amini Park 2022 |
81 | New Zealand | Matt Henry | 118 | 181 v Australia at Sydney 2016 |
82 | South Africa | Andile Phehlukwayo | 118 | 245 v Afghanistan at Cardiff 2019 |
83 | Pakistan | Naseem Shah | 118 | 118 v South Africa at Johannesburg 2024 |
84 | New Zealand | Trent Boult | 117 | 210 v India at Old Trafford 2019 |
85 | Bangladesh | Mustafizur Rahman | 116 | 189 v West Indies at Sylhet 2018 |
86 | West Indies | Romario Shepherd | 116 | 116 v Bangladesh at St Kitts 2024 |
87 | Ireland | Harry Tector | 115 | 126 v Oman at Bulawayo 2023 |
88 | New Zealand | Daryl Mitchell | 114 | 132 v India at Mumbai 2023 |
89 | New Zealand | Michael Bracewell | 114 | 163 v India at Hyderabad 2023 |
90 | England | Ben Stokes | 112 | 303 v New Zealand at Lord’s 2019 |
91 | Sri Lanka | Dhananjaya de Silva | 112 | 228 v Afghanistan at Hambantota 2023 |
92 | Nepal | Gulshan Jha | 111 | 115 v Scotland at Dallas 2024 |
93 | USA | Saurabh Netravalkar | 108 | 120 v Netherlands at Harare 2023 |
94 | Ireland | Graham Hume | 106 | 106 v South Africa at Abu Dhabi 2024 |
95 | India | Washington Sundar | 105 | 108 v New Zealand at Indore 2023 |
96 | Nepal | Lalit Rajbanshi | 105 | 109 v USA at Dallas 2024 |
97 | Canada | Saad Bin Zafar | 105 | 105 v Oman at King City 2024 |
98 | South Africa | Tabraiz Shamsi | 104 | 131 v Australia at Potchefstroom 2023 |
99 | Ireland | Josh Little | 103 | 116 v Zimbabwe at Harare 2023 |
100 | Oman | Bilal Khan | 101 | 132 v USA at Texas 2022 |
Top Best ODI All Rounder Ranking In Cricket All Time
1. Mohammad Nabi (Afghanistan)
Mohammad Nabi leads the rankings with an impressive 300 points. Known for his calm demeanor and match-winning abilities, Nabi has been a key player for Afghanistan. His ability to score crucial runs and take wickets at vital moments makes him one of the best all-rounders in the game.
2. Sikandar Raza (Zimbabwe)
Sikandar Raza has been a consistent performer for Zimbabwe. With a mix of aggressive batting and off-spin bowling, he has turned matches in his team’s favor. His 290 points in the ICC rankings highlight his dominance as an all-rounder.
3. Azmatullah Omarzai (Afghanistan)
Azmatullah Omarzai has emerged as a rising star for Afghanistan. His all-round abilities, including powerful hitting and disciplined bowling, have earned him 268 points in the rankings.
4. Mehidy Hasan (Bangladesh)
Mehidy Hasan is a versatile all-rounder from Bangladesh. Known for his sharp off-spin and ability to bat under pressure, he is a crucial player for his team with 255 points.
5. Rashid Khan (Afghanistan)
Rashid Khan, primarily known for his world-class leg-spin, is also a handy lower-order batsman. His 247 points in the rankings reflect his significant contributions as an all-rounder.
6. Gerhard Erasmus (Namibia)
Gerhard Erasmus has been a standout player for Namibia. His ability to lead from the front with both bat and ball has earned him 245 points, making him a vital all-rounder for his team.
7. Brandon McMullen (Scotland)
Scotland’s Brandon McMullen is an emerging all-rounder who has shown great promise. His ability to deliver under pressure with both bat and ball has earned him 240 points in the rankings.
8. Glenn Maxwell (Australia)
Known as “The Big Show,” Glenn Maxwell is one of the most entertaining players in ODI cricket. His explosive batting and off-spin bowling make him a dynamic all-rounder with 233 points.
9. Mitchell Santner (New Zealand)
Mitchell Santner is a reliable all-rounder for New Zealand. His left-arm spin and ability to contribute with the bat in crucial situations have earned him 225 points in the rankings.
10. Zeeshan Maqsood (Oman)
Zeeshan Maqsood has been a key player for Oman. With his consistent all-round performances, he has secured 204 points in the ICC rankings.
11. Ravindra Jadeja (India)
Ravindra Jadeja is one of India’s most dependable all-rounders. Known for his exceptional fielding, sharp left-arm spin, and ability to finish games with the bat, Jadeja has 197 points.
12. Michael Leask (Scotland)
Michael Leask is another rising star from Scotland. His contributions as an all-rounder, particularly in pressure situations, have earned him 197 points.
13. Wanindu Hasaranga (Sri Lanka)
Wanindu Hasaranga is a dynamic all-rounder from Sri Lanka. Known for his leg-spin and ability to score quick runs, he is a valuable asset for his team with 196 points.
14. Josh Hazlewood (Australia)
Josh Hazlewood, typically known for his bowling, has started contributing with the bat as well. His consistent performances have earned him 190 points in the ICC rankings.
The ICC Men’s ODI All-Rounder Rankings highlight the importance of players who excel in both batting and bowling. From legends like Mohammad Nabi and Sikandar Raza to rising stars like Azmatullah Omarzai, these players have redefined the role of an all-rounder in ODI cricket. Their contributions have been pivotal in shaping the outcomes of matches and tournaments.
Which all-rounder is your favorite? Let us know in the comments below!
Frequently Asked Questions (Player Ranking)
Shakib Al Hasan (Bangladesh): Shakib is the highest-ranked all-rounder in the world in both ODI and Test cricket. He is an excellent batsman and bowler, and is also a very good fielder. He has scored over 6,000 runs in ODI cricket and taken over 300 wickets.
Kapil Dev (India): Kapil Dev is another contender for the title of best all-rounder in cricket history. He was an excellent batsman and bowler, and he was also a very good fielder. He scored over 5,000 runs in ODI cricket and took over 400 wickets. He was also the captain of India’s World Cup-winning team in 1983.
Recent Posts
[cricket_matches] Live Cricket Match: How to Watch, Stream, and Follow Today’s Game Cricket is one of the most-watched sports globally, and fans are always searching for the best ways to...
When And Where To Watch, CPL Live Streaming And TV Broadcast Details
Here, we take a look at the CPL live TV broadcast and the live streaming details of Caribbean Premier League 2025, which is set to start soon. The Caribbean Premier League CPL live is the biggest...