Shakib Al Hasan Bangladesh team on the top spot in the ICC Men’s odi all round rankings 2024 according to an official Last Updated – 08 October 2024
The ICC Men’s ODI All-Rounder Rankings is a ranking system for ODI cricket players that is calculated based on a player’s batting and bowling performances. The rankings are updated every month, and the top 20 players are listed.
As you can see, Shakib Al Hasan is the top-ranked all-rounder in the world, followed by Mohammad Nabi, Sikandar Raza, Rashid Khan, and Assad Vala. These players are all very talented and have the ability to change the course of a game with their batting and bowling.
Complete List of Men’s ODI All-Rounder Rankings In Cricket History
POS | PLAYER | TEAM | RATINGS |
---|---|---|---|
1 | Mohammad Nabi | Afghanistan | 306 |
2 | Sikandar Raza | ZIM | 288 |
3 | Glenn Maxwell | AUS | 253 |
4 | Rashid Khan | AFG | 250 |
5 | Gerhard Erasmus | NAM | 245 |
6 | Mitchell Santner | NZ | 233 |
7 | Mehidy Hasan | BAN | 230 |
8 | Zeeshan Maqsood | OMN | 221 |
9 | Michael Leask | SCO | 209 |
10 | Brandon McMullen | SCO | 206 |
11 | Azmatullah Omarzai | AFG | 202 |
= | Rachin Ravindra | NZ | 202 |
13 | Josh Hazlewood | AUS | 198 |
14 | Ravindra Jadeja | IND | 197 |
15 | Wanindu Hasaranga | SL | 193 |
16 | Adil Rashid | ENG | 185 |
= | Marco Jansen | SA | 185 |
18 | Mark Watt | SCO | 179 |
19 | Shaheen Afridi | PAK | 178 |
= | Bernard Scholtz | NAM | 178 |
21 | Chris Woakes | ENG | 176 |
= | Shadab Khan | PAK | 176 |
23 | Hardik Pandya | IND | 175 |
24 | Mark Adair | IRE | 174 |
25 | Curtis Campher | IRE | 173 |
26 | Aayan Khan | UAE | 171 |
27 | Travis Head | AUS | 169 |
= | Aiden Markram | SA | 169 |
29 | Harsh Thaker | CAN | 168 |
30 | Andy McBrine | IRE | 163 |
= | Bas de Leede | NED | 163 |
32 | Sean Abbott | AUS | 162 |
33 | Steven Taylor | USA | 161 |
34 | Alzarri Joseph | WI | 160 |
= | Kuldeep Yadav | IND | 160 |
36 | Nosthush Kenjige | USA | 156 |
37 | Iftikhar Ahmed | PAK | 153 |
= | Maheesh Theekshana | SL | 153 |
39 | Sandeep Lamichhane | NEP | 147 |
40 | Mujeeb Ur Rahman | AFG | 146 |
= | Ayaan Khan | OMN | 146 |
42 | Keshav Maharaj | SA | 144 |
43 | Lungi Ngidi | SA | 142 |
= | Mohammed Siraj | IND | 142 |
45 | Adam Zampa | AUS | 141 |
= | Basil Hameed | UAE | 141 |
= | Dunith Wellalage | SL | 141 |
48 | Kagiso Rabada | SA | 140 |
= | Aqib Ilyas | OMN | 140 |
= | Dipendra Singh Airee | NEP | 140 |
51 | Logan van Beek | NED | 139 |
52 | JJ Smit | NAM | 137 |
= | Kushal Malla | NEP | 137 |
54 | Sompal Kami | NEP | 134 |
= | Dhananjaya de Silva | SL | 134 |
56 | Safyaan Sharif | SCO | 133 |
= | Mitchell Marsh | AUS | 133 |
58 | Trent Boult | NZ | 132 |
59 | Cameron Green | AUS | 131 |
= | Charith Asalanka | SL | 131 |
61 | Axar Patel | IND | 130 |
= | Fazalhaq Farooqi | AFG | 130 |
63 | Kaleemullah | OMN | 129 |
64 | Liam Livingstone | ENG | 127 |
= | Sam Curran | ENG | 127 |
66 | Andile Phehlukwayo | SA | 126 |
= | Ruben Trumpelmann | NAM | 126 |
68 | Mitchell Starc | AUS | 125 |
= | Daryl Mitchell | NZ | 125 |
70 | Marcus Stoinis | AUS | 124 |
71 | Haris Rauf | PAK | 122 |
72 | Karan KC | NEP | 121 |
73 | George Dockrell | IRE | 120 |
74 | Ben Stokes | ENG | 119 |
= | Pat Cummins | AUS | 119 |
= | Jasprit Bumrah | IND | 119 |
= | Jan Frylinck | NAM | 119 |
78 | Mustafizur Rahman | BAN | 118 |
= | Richard Ngarava | ZIM | 118 |
= | Glenn Phillips | NZ | 118 |
= | Roston Chase | WI | 118 |
82 | Mohammad Nawaz | PAK | 117 |
83 | Harry Tector | IRE | 115 |
= | Dilshan Madushanka | SL | 115 |
85 | Saurabh Netravalkar | USA | 111 |
86 | Matt Henry | NZ | 110 |
87 | Bilal Khan | OMN | 109 |
= | Gulshan Jha | NEP | 109 |
89 | Tabraiz Shamsi | SA | 107 |
= | Hasan Ali | PAK | 107 |
91 | Gulbadin Naib | AFG | 106 |
= | Graham Hume | IRE | 106 |
93 | Washington Sundar | IND | 105 |
= | Lalit Rajbanshi | NEP | 105 |
= | Romario Shepherd | WI | 105 |
= | Saad Bin Zafar | CAN | 105 |
97 | Shoriful Islam | BAN | 104 |
98 | Josh Little | IRE | 103 |
99 | Ali Naseer | UAE | 101 |
100 | Dilon Heyliger | CAN | 99 |
= | Nicol Loftie-Eaton | NAM | 99 |
= | Mohammad Wasim | PAK | 99 |
= | Milind Kumar | USA | 99 |
Top 5 ICC Men’s ODI All-Rounder Rankings or ICC Player Rankings 1985 To 2024
Shakib Al Hasan
Shakib Al Hasan is the highest-ranked all-rounder in the world, and has been for many years. He is an excellent batsman and bowler, and is considered to be one of the best all-rounders in the history of the game.
Mohammad Nabi
Mohammad Nabi is another top-ranked all-rounder, and is a key player for Afghanistan. He is a good batsman and bowler, and is also a very handy fielder.
Sikandar Raza
Sikandar Raza is a rising star in the world of ODI cricket, and is the top-ranked all-rounder from Zimbabwe. He is a very good batsman and bowler, and is also a very good fielder.
Rashid Khan
Rashid Khan is one of the most exciting players in world cricket, and is the top-ranked bowler in the world. He is a very good batsman, but his bowling is what makes him so special.
Assad Vala
Assad Vala is the top-ranked all-rounder from Oman, and is a very good batsman and bowler. He is also a very good fielder.
Frequently Asked Questions (Player Ranking)
Shakib Al Hasan (Bangladesh): Shakib is the highest-ranked all-rounder in the world in both ODI and Test cricket. He is an excellent batsman and bowler, and is also a very good fielder. He has scored over 6,000 runs in ODI cricket and taken over 300 wickets.
Kapil Dev (India): Kapil Dev is another contender for the title of best all-rounder in cricket history. He was an excellent batsman and bowler, and he was also a very good fielder. He scored over 5,000 runs in ODI cricket and took over 400 wickets. He was also the captain of India’s World Cup-winning team in 1983.
the number 1 all rounder in all three formats is Shakib Al Hasan of Bangladesh. He is the highest-ranked all-rounder in the world in both ODI and Test cricket, and he is also ranked 10th in T20I cricket. He is an excellent batsman and bowler, and is also a very good fielder. He has scored over 6,000 runs in ODI cricket and taken over 300 wickets. He has also scored over 2,000 runs in Test cricket and taken over 200 wickets. He is a complete all-rounder who is capable of contributing with both bat and ball in all formats of the game
Recent Posts
Top 10 Highest Test Scores by a Batsman: Brian Lara's Record-Breaking 400". Discover the top 10 highest individual Test scores ever achieved. See which batsmen have made history with their incredible...
Discover the highest innings totals in Test cricket history, featuring record-breaking scores by legendary teams. Explore the top 10 greatest team performances in Test...