Here, we take a deep dive into the ICC Champions Trophy point table 1998-2025, highlighting the historical performance of teams, year-wise rankings, and group stage points. Also check ICC Champion Trophy Schedule
ICC Champions Trophy Point Table 1998-2025: Team Standings & Historical Performance
ICC Champions Trophy 2025 Points Table
Group A
Teams | M | W | L | T | N/R | PT | Series Form |
---|---|---|---|---|---|---|---|
Bangladesh | – | – | – | – | – | – | |
India | – | – | – | – | – | – | |
New Zealand | – | – | – | – | – | – | |
Pakistan | – | – | – | – | – | – |
Group B
Teams | M | W | L | T | N/R | PT | Series Form |
---|---|---|---|---|---|---|---|
Afghanistan | – | – | – | – | – | – | |
Australia | – | – | – | – | – | – | |
England | – | – | – | – | – | – | |
South Africa | – | – | – | – | – | – |
ICC Champions Trophy 2017 Points Table
Group A
Teams | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 0 | 6 | 1.045 | 858/137.4 | 728/140.2 |
Bangladesh | 3 | 1 | 1 | 0 | 1 | 3 | 0.000 | 573/97.2 | 573/97.2 |
Australia | 3 | 0 | 1 | 0 | 2 | 2 | -0.992 | 200/40.2 | 240/40.2 |
New Zealand | 3 | 0 | 2 | 0 | 1 | 1 | -1.058 | 488/100.0 | 578/97.2 |
Group B
Teams | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
India | 3 | 2 | 1 | 0 | 0 | 4 | 1.370 | 802/129.0 | 677/139.4 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.680 | 520/112.5 | 624/118.0 |
South Africa | 3 | 1 | 2 | 0 | 0 | 2 | 0.167 | 590/127.0 | 515/115.0 |
Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.798 | 761/148.4 | 857/144.5 |
ICC Champions Trophy 2013 Points Table
Group A
Teams | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 0 | 4 | 0.308 | WLW | 731/124.0 | 677/121.1 |
\Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | -0.197 | LWW | 688/147.1 | 665/136.3 |
New Zealand | 3 | 1 | 1 | 0 | 1 | 3 | 0.777 | WNRL | 298/60.3 | 307/74.0 |
Australia | 3 | 0 | 2 | 0 | 1 | 1 | -0.680 | LNRL | 454/100.0 | 522/100.0 |
Group B
Teams | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 0 | 6 | 0.938 | WWW | 669/108.2 | 639/122.0 |
South Africa | 3 | 1 | 1 | 1 | 0 | 3 | 0.325 | LWT | 729/126.1 | 688/126.1 |
West Indies | 3 | 1 | 1 | 1 | 0 | 3 | -0.075 | WLT | 595/116.5 | 596/115.2 |
Pakistan | 3 | 0 | 3 | 0 | 0 | 0 | -1.035 | LLL | 438/122.0 | 508/109.5 |
ICC Champions Trophy 2009 Points Table
Group A
Teams | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 2 | 0 | 0 | 1 | 5 | 0.510 | WNRW | 481/100.0 | 430/100.0 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 0.999 | WWL | 641/130.3 | 587/150.0 |
India | 3 | 1 | 1 | 0 | 1 | 3 | 0.290 | LNRW | 378/82.1 | 431/100.0 |
West Indies | 3 | 0 | 3 | 0 | 0 | 0 | -1.537 | LLL | 487/150.0 | 539/112.4 |
Group B
Teams | M | W | L | T | N/R | PT | NRR | Series Form | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | 0.782 | LWW | 676/127.1 | 640/141.1 |
England | 3 | 2 | 1 | 0 | 0 | 4 | -0.487 | WWL | 682/145.0 | 660/127.1 |
Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 | WLL | 750/137.4 | 734/132.4 |
South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.177 | LWL | 724/128.5 | 798/137.4 |
ICC Champions Trophy 2006 Points Table
Group A
Teams | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 2 | 1 | 0 | 0 | 4 | 0.529 | 646/132.3 | 652/150.0 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | 0.009 | 730/149.4 | 723/148.3 |
India | 3 | 1 | 2 | 0 | 0 | 2 | 0.482 | 598/129.3 | 601/145.2 |
England | 3 | 1 | 2 | 0 | 0 | 2 | -1.044 | 570/148.3 | 568/116.2 |
Group B
Teams | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
South Africa | 3 | 2 | 1 | 0 | 0 | 4 | 0.767 | 540/150.0 | 425/150.0 |
New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | 0.572 | 634/150.0 | 497/136.0 |
Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.195 | 560/136.0 | 639/148.1 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | -1.107 | 567/148.1 | 740/150.0 |
Qualifying Group
Teams | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 2.672 | 670/113.2 | 486/150.0 |
2West Indies | 3 | 2 | 1 | 0 | 0 | 4 | 0.404 | 334/101.0 | 329/113.2 |
Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | 0.019 | 657/150.0 | 596/136.4 |
4Zimbabwe | 3 | 0 | 3 | 0 | 0 | 0 | -2.927 | 356/150.0 | 606/114.2 |
ICC Champions Trophy 2004 Points Table
Pool | Team | Matches | Wins | Losses | Points | NRR |
A | Australia | 2 | 2 | 0 | 4 | +3.237 |
A | New Zealand | 2 | 1 | 1 | 2 | +1.603 |
A | United States | 2 | 0 | 2 | 0 | -5.121 |
B | West Indies | 2 | 1 | 1 | 2 | +1.471 |
B | South Africa | 2 | 1 | 1 | 2 | +1.552 |
B | Bangladesh | 2 | 0 | 2 | 0 | -3.111 |
C | Pakistan | 2 | 1 | 1 | 2 | +1.413 |
C | India | 2 | 1 | 1 | 2 | +0.944 |
C | Kenya | 2 | 0 | 2 | 0 | -2.747 |
D | England | 2 | 2 | 0 | 4 | +2.716 |
D | Sri Lanka | 2 | 1 | 1 | 2 | -0.252 |
D | Zimbabwe | 2 | 0 | 2 | 0 | -1.885 |
ICC Champions Trophy 2002 Points Table
Group | Team | Matches Played | Wins | Losses | Points | Net Run Rate (NRR) |
A | India | 2 | 2 | 0 | 4 | +0.892 |
A | Kenya | 2 | 1 | 1 | 2 | -0.376 |
A | England | 2 | 0 | 2 | 0 | -0.692 |
B | New Zealand | 2 | 2 | 0 | 4 | +0.613 |
B | Pakistan | 2 | 1 | 1 | 2 | +0.156 |
B | Sri Lanka | 2 | 0 | 2 | 0 | -0.902 |
ICC Champions Trophy 2000 Points Table
Group | Team | Matches Played | Wins | Losses | Points | Net Run Rate (NRR) |
---|---|---|---|---|---|---|
A | India | 2 | 2 | 0 | 4 | +0.892 |
A | Kenya | 2 | 1 | 1 | 2 | -0.376 |
A | England | 2 | 0 | 2 | 0 | -0.692 |
B | New Zealand | 2 | 2 | 0 | 4 | +0.613 |
B | Pakistan | 2 | 1 | 1 | 2 | +0.156 |
B | Sri Lanka | 2 | 0 | 2 | 0 | -0.902 |
ICC Champions Trophy 1998 – Points Table
Teams | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|
India | 4 | 3 | 1 | 0 | 0 | 6 | 0.579 |
Zimbabwe | 4 | 3 | 1 | 0 | 0 | 6 | 0.068 |
Sri Lanka | 4 | 0 | 4 | 0 | 0 | 0 | -0.650 |
All-Time ICC Champions Trophy Points and Rankings
Over the years, consistent teams like Australia, India, and South Africa have secured high positions in the points table. The Champions Trophy historical points table reflects how these teams have performed under pressure.
Some key highlights:
- India: Known for its explosive batting and reliable bowlers, India has topped the points table multiple times.
- Australia: Their dominance in 2006 and 2009 editions showcased their ability to shine in big tournaments.
- Pakistan: The 2017 Champions showed resilience by clinching the title against arch-rivals India.
Points Distribution in Champions Trophy History
The points system in the Champions Trophy ensures fair play and rewards consistency. Here’s how points are distributed:
- Win: 2 points
- No result: 1 point
- Loss: 0 points
This structure determines the ICC Champions Trophy group stage points and sets the tone for knockout stages.
Year-Wise ICC Champions Trophy Results
Understanding the year-wise ICC Champions Trophy results by year gives insights into how the tournament has evolved. The following editions marked turning points:
- 1998: South Africa’s maiden win.
- 2002: Shared title between India and Sri Lanka due to rain.
- 2017: Pakistan’s emphatic win with Fakhar Zaman’s heroics.
Predictions for ICC Champions Trophy 2025
The 2025 edition promises intense competition. Teams like England, India, and Australia are strong contenders. With an improved performance in recent years, teams like Pakistan and New Zealand could also emerge as finalists.
Recent Posts
Pitch Length in Cricket -Types |Dimensions| Measurements| Length
It is very important to know the pitch length in cricket before considering its importance. Pitches in different countries also have different characteristics depending on their climate. Pitch is...
ICC Champions Trophy Sponsorship 2025 Official Partners, Opportunities & Benefits
The ICC Champions Trophy 2025 sponsorship program is a pivotal aspect of this prestigious cricket tournament. From official partners to brand collaborations, the sponsorship deals play a crucial role...