Top 10 Highest Test Scores by a Batsman: Brian Lara’s Record-Breaking 400″. Discover the top 10 highest individual Test scores ever achieved. See which batsmen have made history with their incredible batting performances.
Records Broken: List The 10 Highest Individual Test Scores All Time
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date |
BC Lara | 400* | 778 | 582 | 43 | 4 | 68.72 | West Indies | v England | St John’s | 10 Apr 2004 |
ML Hayden | 380 | 622 | 437 | 38 | 11 | 86.95 | Australia | v Zimbabwe | Perth | 09 Oct 2003 |
BC Lara | 375 | 766 | 538 | 45 | – | 69.70 | West Indies | v England | St John’s | 16 Apr 1994 |
DPMD Jayawardene | 374 | 752 | 572 | 43 | 1 | 65.38 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 |
GS Sobers | 365* | 614 | – | 38 | – | 0.00 | West Indies | v Pakistan | Kingston | 26 Feb 1958 |
L Hutton | 364 | 797 | 847 | 35 | – | 42.97 | England | v Australia | The Oval | 20 Aug 1938 |
ST Jayasuriya | 340 | 799 | 578 | 36 | 2 | 58.82 | Sri Lanka | v India | Colombo (RPS) | 02 Aug 1997 |
Hanif Mohammad | 337 | 970 | – | 24 | – | 0.00 | Pakistan | v West Indies | Bridgetown | 17 Jan 1958 |
WR Hammond | 336* | 318 | – | 34 | 10 | 0.00 | England | v New Zealand | Auckland | 31 Mar 1933 |
DA Warner | 335* | 554 | 418 | 39 | 1 | 80.14 | Australia | v Pakistan | Adelaide | 29 Nov 2019 |
MA Taylor | 334* | 720 | 564 | 32 | 1 | 59.21 | Australia | v Pakistan | Peshawar | 15 Oct 1998 |
DG Bradman | 334 | 383 | 448 | 46 | – | 74.55 | Australia | v England | Leeds | 11 Jul 1930 |
GA Gooch | 333 | 628 | 485 | 43 | 3 | 68.65 | England | v India | Lord’s | 26 Jul 1990 |
CH Gayle | 333 | 653 | 437 | 34 | 9 | 76.20 | West Indies | v Sri Lanka | Galle | 15 Nov 2010 |
MJ Clarke | 329* | 609 | 468 | 39 | 1 | 70.29 | Australia | v India | Sydney | 03 Jan 2012 |
Inzamam-ul-Haq | 329 | 579 | 436 | 38 | 9 | 75.45 | Pakistan | v New Zealand | Lahore | 01 May 2002 |
A Sandham | 325 | 600 | 640 | 28 | – | 50.78 | England | v West Indies | Kingston | 03 Apr 1930 |
V Sehwag | 319 | 530 | 304 | 42 | 5 | 104.93 | India | v South Africa | Chennai | 26 Mar 2008 |
KC Sangakkara | 319 | 551 | 482 | 32 | 8 | 66.18 | Sri Lanka | v Bangladesh | Chattogram | 04 Feb 2014 |
CH Gayle | 317 | 630 | 483 | 37 | 3 | 65.63 | West Indies | v South Africa | St John’s | 29 Apr 2005 |
Younis Khan | 313 | 760 | 568 | 27 | 4 | 55.10 | Pakistan | v Sri Lanka | Karachi | 21 Feb 2009 |
HM Amla | 311* | 790 | 529 | 35 | – | 58.79 | South Africa | v England | The Oval | 19 Jul 2012 |
RB Simpson | 311 | 762 | 743 | 23 | 1 | 41.85 | Australia | v England | Manchester | 23 Jul 1964 |
JH Edrich | 310* | 532 | 450 | 52 | 5 | 68.88 | England | v New Zealand | Leeds | 08 Jul 1965 |
V Sehwag | 309 | 531 | 375 | 39 | 6 | 82.40 | India | v Pakistan | Multan | 28 Mar 2004 |
RM Cowper | 307 | 727 | 589 | 20 | – | 52.12 | Australia | v England | Melbourne | 11 Feb 1966 |
DG Bradman | 304 | 430 | 473 | 43 | 2 | 64.27 | Australia | v England | Leeds | 20 Jul 1934 |
KK Nair | 303* | 565 | 381 | 32 | 4 | 79.52 | India | v England | Chennai | 16 Dec 2016 |
Azhar Ali | 302* | 658 | 469 | 23 | 2 | 64.39 | Pakistan | v West Indies | Dubai (DICS) | 13 Oct 2016 |
LG Rowe | 302 | 612 | 430 | 36 | 1 | 70.23 | West Indies | v England | Bridgetown | 06 Mar 1974 |
BB McCullum | 302 | 775 | 559 | 32 | 4 | 54.02 | New Zealand | v India | Wellington | 14 Feb 2014 |
DG Bradman | 299* | 396 | – | 23 | – | 0.00 | Australia | v South Africa | Adelaide | 29 Jan 1932 |
MD Crowe | 299 | 610 | 523 | 29 | 3 | 57.17 | New Zealand | v Sri Lanka | Wellington | 31 Jan 1991 |
AN Cook | 294 | 773 | 545 | 33 | – | 53.94 | England | v India | Birmingham | 10 Aug 2011 |
V Sehwag | 293 | 366 | 254 | 40 | 7 | 115.35 | India | v Sri Lanka | Brabourne | 02 Dec 2009 |
IVA Richards | 291 | 472 | 386 | 38 | – | 75.38 | West Indies | v England | The Oval | 12 Aug 1976 |
RR Sarwan | 291 | 698 | 452 | 30 | 2 | 64.38 | West Indies | v England | Bridgetown | 26 Feb 2009 |
LRPL Taylor | 290 | 567 | 374 | 43 | – | 77.54 | New Zealand | v Australia | Perth | 13 Nov 2015 |
RE Foster | 287 | 419 | – | 37 | – | 0.00 | England | v Australia | Sydney | 11 Dec 1903 |
KC Sangakkara | 287 | 675 | 457 | 35 | – | 62.80 | Sri Lanka | v South Africa | Colombo (SSC) | 27 Jul 2006 |
PBH May | 285* | 600 | – | 25 | 2 | 0.00 | England | v West Indies | Birmingham | 30 May 1957 |
VVS Laxman | 281 | 631 | 452 | 44 | – | 62.16 | India | v Australia | Eden Gardens | 11 Mar 2001 |
Javed Miandad | 280* | 696 | 460 | 19 | 1 | 60.86 | Pakistan | v India | Hyderabad (Sind) | 14 Jan 1983 |
AB de Villiers | 278* | 601 | 418 | 23 | 6 | 66.50 | South Africa | v Pakistan | Abu Dhabi | 20 Nov 2010 |
DCS Compton | 278 | 287 | – | 34 | 1 | 0.00 | England | v Pakistan | Nottingham | 01 Jul 1954 |
BC Lara | 277 | 474 | 372 | 38 | – | 74.46 | West Indies | v Australia | Sydney | 02 Jan 1993 |
GC Smith | 277 | 541 | 373 | 35 | – | 74.26 | South Africa | v England | Birmingham | 24 Jul 2003 |
DJ Cullinan | 275* | 658 | 490 | 27 | 2 | 56.12 | South Africa | v New Zealand | Auckland | 27 Feb 1999 |
G Kirsten | 275 | 878 | 642 | 26 | – | 42.83 | South Africa | v England | Durban | 26 Dec 1999 |
DPMD Jayawardene | 275 | 610 | 435 | 27 | 1 | 63.21 | Sri Lanka | v India | Ahmedabad | 16 Nov 2009 |
SP Fleming | 274* | 653 | 476 | 28 | 1 | 57.56 | New Zealand | v Sri Lanka | Colombo (PSS) | 25 Apr 2003 |
Recent Posts
Top 5 leading or Most runs scored in the Big Bash League in a cricket tournament in Australia. The Big Bash League (BBL) is a professional Twenty20 cricket league in Australia. Eight teams are...
Highest Individual Scores in Bangladesh Premier League (BPL) - Records & Highlights
PlayerRunsBalls6sSRTeamCH Gayle146*6918211.59RangpurTamim Iqbal141*6111231.14VictoriansCH Gayle126*5114247.05RangpurLitton Das125*559227.27DhakaUsman Khan123626198.38ChittagongSabbir...