The BBL is known for its Highest Team Totals or matches, and there have been a number of record-breaking team totals over the years. Here is a list of the top 5 highest team totals in BBL history:
The Brisbane Heat’s total of 273/2 in 2022 is the highest team total in BBL history. The Melbourne Stars’ total of 238/7 in 2015 is the second-highest team total in BBL history.
The BBL is known for its high-scoring matches, and these record-breaking team totals are a testament to the exciting and entertaining nature of the league.
Impact of High Team Totals on the BBL
The high team totals in the BBL have had a number of positive impacts on the league. First, they have made the BBL one of the most exciting and entertaining cricket leagues in the world. The fans love to see big scores and thrilling matches, and the BBL has delivered on both counts.
Second, the high team totals have helped to attract some of the best players in the world to the BBL. Players want to play in a league where they can score runs and make a difference in matches, and the BBL has provided them with that opportunity.
Third, the high team totals have helped to promote the BBL to a global audience. The BBL is now broadcast in over 50 countries around the world, and the high team totals have helped to attract new fans to the league.
Overall, the high team totals in the BBL have had a number of positive impacts on the league. They have made the BBL more exciting and entertaining, attracted some of the best players in the world, and helped to promote the league to a global audience.
List of Highest Team Score in BBL Cricket League in 2011–2025
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
Stars | 273/2 | 20.0 | 13.65 | 1 | v Hurricanes | Melbourne | 19 Jan 2022 |
Thunder | 232/5 | 20.0 | 11.6 | 1 | v Sixers | Adelaide | 22 Jan 2021 |
Strikers | 230/3 | 19.3 | 11.79 | 2 | v Hurricanes | Adelaide | 5 Jan 2023 |
Hurricanes | 229/4 | 20.0 | 11.45 | 1 | v Strikers | Adelaide | 5 Jan 2023 |
Scorchers | 229/7 | 20.0 | 11.45 | 1 | v Stars | Melbourne | 23 Dec 2022 |
Thunder | 228/6 | 20.0 | 11.4 | 1 | v Hurricanes | Albury | 31 Dec 2022 |
Heat | 224/5 | 20.0 | 11.2 | 1 | v Sixers | Brisbane | 1 Jan 2023 |
Hurricanes | 223/8 | 20.0 | 11.15 | 2 | v Renegades | Melbourne (Docklands) | 12 Jan 2017 |
Renegades | 222/4 | 20.0 | 11.1 | 1 | v Hurricanes | Melbourne (Docklands) | 12 Jan 2017 |
Stars | 219/1 | 20.0 | 10.95 | 1 | v Sixers | Melbourne | 12 Jan 2020 |
Thunder | 219/7 | 20.0 | 10.95 | 1 | v Stars | Canberra | 29 Dec 2020 |
Hurricanes | 217/1 | 20.0 | 10.85 | 1 | v Strikers | Adelaide | 26 Jan 2020 |
Heat | 214/3 | 20.0 | 10.7 | 1 | v Stars | Brisbane | 7 Dec 2023 |
Heat | 214/7 | 20.0 | 10.7 | 1 | v Strikers | Carrara | 22 Jan 2024 |
Sixers | 213/4 | 20.0 | 10.65 | 1 | v Stars | Sydney | 5 Dec 2021 |
Hurricanes | 213/2 | 20.0 | 10.65 | 1 | v Sixers | Sydney | 11 Dec 2021 |
Scorchers | 213/3 | 20.0 | 10.65 | 1 | v Heat | Perth | 11 Jan 2020 |
Heat | 212/3 | 20.0 | 10.6 | 1 | v Hurricanes | Hobart | 3 Jan 2020 |
Scorchers | 212/5 | 20.0 | 10.6 | 1 | v Renegades | Perth | 22 Jan 2023 |
Stars | 211/3 | 19.0 | 11.1 | 2 | v Strikers | Adelaide | 31 Dec 2023 |
Scorchers | 211/4 | 20.0 | 10.55 | 1 | v Strikers | Perth | 3 Jan 2024 |
Hurricanes | 210/7 | 19.2 | 10.86 | 2 | v Heat | Brisbane | 28 Dec 2013 |
Renegades | 210/3 | 20.0 | 10.5 | 1 | v Heat | Melbourne (Docklands) | 30 Dec 2013 |
Hurricanes | 210/4 | 20.0 | 10.5 | 1 | v Scorchers | Perth | 1 Feb 2018 |
Hurricanes | 209/4 | 19.0 | 11 | 2 | v Heat | Hobart | 2 Jan 2015 |
Heat | 209/4 | 20.0 | 10.45 | 1 | v Sixers | Sydney | 22 Dec 2019 |
Heat | 209/3 | 20.0 | 10.45 | 1 | v Hurricanes | Brisbane | 28 Dec 2013 |
Sixers | 209 | 20.0 | 10.45 | 2 | v Heat | Brisbane | 1 Jan 2023 |
Thunder | 209/8 | 20.0 | 10.45 | 1 | v Renegades | Canberra | 26 Dec 2020 |
Hurricanes | 209/7 | 20.0 | 10.45 | 1 | v Heat | Hobart | 23 Jan 2014 |
Thunder | 209/7 | 20.0 | 10.45 | 1 | v Renegades | Melbourne (Docklands) | 8 Jan 2022 |
Stars | 208/7 | 20.0 | 10.4 | 1 | v Renegades | Melbourne | 20 Dec 2013 |
Heat | 208/7 | 20.0 | 10.4 | 1 | v Strikers | Adelaide | 23 Dec 2021 |
Heat | 208/6 | 20.0 | 10.4 | 1 | v Hurricanes | Hobart | 2 Jan 2015 |
Thunder | 208/1 | 20.0 | 10.4 | 1 | v Heat | Sydney | 21 Dec 2014 |
Strikers | 207/8 | 20.0 | 10.35 | 2 | v Hurricanes | Adelaide | 26 Jan 2020 |
Stars | 207/9 | 20.0 | 10.35 | 1 | v Heat | Brisbane | 27 Dec 2021 |
Heat | 206/5 | 20.0 | 10.3 | 1 | v Strikers | Adelaide | 21 Dec 2016 |
Heat | 206/7 | 20.0 | 10.3 | 1 | v Stars | Brisbane | 20 Dec 2017 |
Scorchers | 206/5 | 20.0 | 10.3 | 1 | v Renegades | Melbourne (Docklands) | 22 Dec 2021 |
Hurricanes | 206/5 | 20.0 | 10.3 | 1 | v Renegades | Melbourne (Docklands) | 29 Dec 2021 |
Strikers | 205/4 | 19.4 | 10.42 | 2 | v Thunder | Adelaide | 19 Dec 2023 |
Strikers | 205/4 | 20.0 | 10.25 | 1 | v Stars | Adelaide | 31 Dec 2023 |
Sixers | 205/4 | 20.0 | 10.25 | 1 | v Renegades | Hobart | 13 Dec 2020 |
Scorchers | 203/7 | 20.0 | 10.15 | 1 | v Strikers | Perth | 16 Jan 2014 |
Stars | 203/3 | 20.0 | 10.15 | 1 | v Hurricanes | Hobart | 9 Jan 2012 |
Sixers | 203/5 | 20.0 | 10.15 | 1 | v Strikers | Coffs Harbour | 17 Jan 2023 |
Heat | 203/5 | 20.0 | 10.15 | 1 | v Thunder | Sydney | 27 Jan 2023 |
Strikers | 202/2 | 20.0 | 10.1 | 1 | v Hurricanes | Adelaide | 4 Feb 2018 |
Strikers | 202/4 | 20.0 | 10.1 | 1 | v Renegades | Adelaide | 10 Jan 2023 |
Recent Posts
Current India T20 Squad or Players List for the India Cricket 2024
Current India T20 Squad Batsmen, Bowlers, All-Rounders, and Wicketkeepers in the T20 Player List or Squad in the Indian Cricket Team 2024. England’s T20 Squad or Players List for 2024 Cricket...
Top 10 Highest Test Scores by a Batsman: Brian Lara's Record-Breaking 400". Discover the top 10 highest individual Test scores ever achieved. See which batsmen have made history with their incredible...