The Indian Premier League (IPL) is one of the most popular and lucrative cricket leagues in the world. The IPL auction is always a major event, and teams are willing to spend big money on the best players. In recent years, Indian players have become increasingly expensive, with several players fetching record prices at the auction.
Highest Auction Player in IPL Indian Premier League In History
| Player | Price | Team | Edition |
|---|---|---|---|
| Rishabh Pant | ₹27.00 crore | Lucknow Super Giants | IPL 2025 |
| Shreyas Iyer | ₹26.75 crore | Punjab Kings | IPL 2025 |
| Mitchell Starc | ₹24.75 crore | Kolkata Knight Riders | IPL 2024 |
| Venkatesh Iyer | ₹23.75 crore | Kolkata Knight Riders | IPL 2025 |
| Pat Cummins | ₹20.50 crore | Sunrisers Hyderabad | IPL 2024 |
| Sam Curran | ₹18.50 crore | Punjab Kings | IPL 2023 |
| Arshdeep Singh | ₹18 crore | Punjab Kings | IPL 2025 |
| Yuzvendra Chahal | ₹18 crore | Punjab Kings | IPL 2025 |
| Cameron Green | ₹17.50 crore | Mumbai Indians | IPL 2023 |
| Ben Stokes | ₹16.25 crore | Chennai Super Kings | IPL 2023 |
Year Wise IPL Most Expensive Player 2008-2025
| Year | Player and Team | Price (INR) |
| 2025 | Rishabh Pant(LKG) | 27 Crore |
| 2025 | Shreyas Iyer (PK) | 26.75 Crore) |
| 2024 | Mitchell Starc (KKK) | 24.75 crore |
| 2023 | Sam Curran (PK) | 18.50 crore |
| 2022 | Ishan Kishan (MI) | 15.25 crore |
| 2021 | Chris Morris (RR) | 16.25 crore |
| 2020 | Pat Cummins (KKR) | 15.5 crore |
| 2019 | Jaydev Unadkat (RR), Varun Chakravarthy (KXIP) | 8.4 crore |
| 2018 | Ben Stokes (RR) | 12.5 crore |
| 2017 | Ben Stokes (RPS) | 14.5 crore |
| 2016 | Shane Watson (RCB) | 9.5 crore |
| 2015 | Yuvraj Singh (DD) | 16 crore |
| 2014 | Yuvraj Singh (RCB) | 14 crore |
| 2013 | Glenn Maxwell (MI) | 6.3 crore |
| 2012 | Ravindra Jadeja (CSK) | 12.8 crore |
| 2011 | Gautam Gambhir (KKR) | 14.9 crore |
| 2010 | Shane Bond (KKR), Kieron Pollard (MI) | 4.8 crore |
| 2009 | Kevin Pietersen (RCB), Andrew Flintoff (CSK) | 9.8 crore |
| 2008 | MS Dhoni (CSK) | 9.5 crore |
Who Is the Most Expensive Player in IPL History? Full List of IPL Auction Top Bids
1. Rishabh Pant (₹27.00 crore – IPL 2025)
Pant’s explosive batting and leadership qualities make him a game-changer. His record bid reflects his ability to dominate games single-handedly.
2. Shreyas Iyer (₹26.75 crore – IPL 2025)
Known for his consistency and calm demeanor, Iyer is a vital middle-order batsman who can stabilize or accelerate innings as needed.
3. Mitchell Starc (₹24.75 crore – IPL 2024)
The fiery Australian pacer has always been a hot property in IPL, thanks to his wicket-taking abilities and sharp yorkers.
4. Venkatesh Iyer (₹23.75 crore – IPL 2025)
Venkatesh’s versatility as an all-rounder has made him one of the most sought-after Indian players.
5. Pat Cummins (₹20.50 crore – IPL 2024)
The Australian Test captain’s ability to deliver under pressure with both bat and ball adds immense value to his team.
Recent Posts
All PSL Player Salaries And Prices are Listed in Rupees & Dollars in PSL 2026
PSL Psalary 2026, and you should know the confirmed Pakistan Super League players’ salaries and price list in rupees and dollars. As per reports, Alex Hales has become the highest earner in the...
[cricket_matches] Live Cricket Match: How to Watch, Stream, and Follow Today’s Game Cricket is one of the most-watched sports globally, and fans are always searching for the best ways to...