The highest individual score in Big Bash League history is 154* by Glenn Maxwell of the Melbourne Stars in 2022. He scored his runs off just 64 balls, hitting 22 fours and 4 sixes.
List of Highest Individual Score In BBL Cricket in All Time
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Match Date |
GJ Maxwell | 154* | 81 | 64 | 22 | 4 | 240.62 | Stars | v Hurricanes | 19 Jan 2022 |
MP Stoinis | 147* | – | 79 | 13 | 8 | 186.07 | Stars | v Sixers | 12 Jan 2020 |
J Brown | 140 | 71 | 57 | 10 | 12 | 245.61 | Heat | v Strikers | 22 Jan 2024 |
MS Wade | 130* | – | 61 | 11 | 7 | 213.11 | Hurricanes | v Strikers | 26 Jan 2020 |
BR McDermott | 127 | 90 | 65 | 9 | 9 | 195.38 | Hurricanes | v Renegades | 29 Dec 2021 |
SPD Smith | 125* | 90 | 66 | 5 | 9 | 189.39 | Sixers | v Thunder | 21 Jan 2023 |
DJM Short | 122* | – | 69 | 8 | 8 | 176.81 | Hurricanes | v Heat | 10 Jan 2018 |
LJ Wright | 117 | – | 60 | 8 | 9 | 195.00 | Stars | v Hurricanes | 09 Jan 2012 |
J Weatherald | 115 | – | 70 | 9 | 8 | 164.28 | Strikers | v Hurricanes | 04 Feb 2018 |
C Munro | 114* | 75 | 73 | 8 | 6 | 156.16 | Scorchers | v Strikers | 11 Dec 2021 |
BR McDermott | 114 | – | 52 | 8 | 9 | 219.23 | Hurricanes | v Renegades | 12 Jan 2017 |
CJ Ferguson | 113* | – | 53 | 8 | 8 | 213.20 | Thunder | v Scorchers | 24 Jan 2019 |
LA Pomersbach | 112* | 81 | 70 | 15 | 2 | 160.00 | Heat | v Renegades | 15 Jan 2013 |
CJ Simmons | 112 | 88 | 58 | 4 | 11 | 193.10 | Scorchers | v Sixers | 05 Feb 2014 |
AJ Finch | 111* | 85 | 65 | 12 | 4 | 170.76 | Renegades | v Stars | 07 Dec 2012 |
BR McDermott | 110* | 79 | 60 | 12 | 5 | 183.33 | Hurricanes | v Strikers | 27 Dec 2021 |
AD Hales | 110 | – | 56 | 9 | 8 | 196.42 | Thunder | v Sixers | 22 Jan 2021 |
UT Khawaja | 109* | 84 | 70 | 12 | 3 | 155.71 | Thunder | v Stars | 20 Dec 2015 |
LJ Wright | 109* | 91 | 63 | 11 | 4 | 173.01 | Stars | v Renegades | 02 Jan 2016 |
AJ Finch | 109 | – | 68 | 6 | 7 | 160.29 | Renegades | v Sixers | 25 Jan 2020 |
M Klinger | 105* | – | 60 | 7 | 4 | 175.00 | Scorchers | v Renegades | 26 Dec 2014 |
UT Khawaja | 104* | – | 59 | 13 | 3 | 176.27 | Thunder | v Strikers | 21 Jan 2016 |
PSP Handscomb | 103* | 80 | 64 | 6 | 5 | 160.93 | Stars | v Scorchers | 21 Jan 2015 |
DJM Short | 103* | – | 70 | 3 | 7 | 147.14 | Hurricanes | v Scorchers | 05 Jan 2020 |
GJ Maxwell | 103 | 71 | 57 | 12 | 3 | 180.70 | Stars | v Sixers | 15 Dec 2021 |
Top 6 Players With Highest Individual Score in Big Bash League in 2011–2024
Glenn Maxwell (154*)
Glenn Maxwell is one of the most exciting and destructive batsmen in the world. He is also a handy bowler and fielder. Maxwell has been a key player for the Melbourne Stars since the BBL’s inception, and he has won two MVP awards. He is the all-time leading run scorer in the BBL with over 5,000 runs.
Marcus Stoinis (147*)
Marcus Stoinis is another all-rounder who has been a key player for the Melbourne Stars. He is a powerful batsman and a medium pace bowler. Stoinis has won one MVP award in the BBL, and he is the all-time leading wicket-taker for the Melbourne Stars.
Josh Brown (140)
Josh Brown. With a thunderous 140 runs off just 57 balls against the Sydney Sixers in 2024, Brown etched his name into BBL history, setting the highest individual score ever
Matthew Wade (130*)
Matthew Wade is a wicket-keeper batsman who has played for the Hobart Hurricanes and the Melbourne Renegades in the BBL. He is a hard-hitting batsman and a solid wicket-keeper. Wade has won one MVP award in the BBL, and he is the all-time leading run scorer for the Hobart Hurricanes.
Ben McDermott (127)
Ben McDermott is a young batsman who has become one of the most exciting players in the BBL. He is a powerful batsman who is known for his ability to hit sixes. McDermott has won one MVP award in the BBL, and he is the all-time leading run scorer for the Hobart Hurricanes.
Steve Smith (125)
Steve Smith is one of the best batsmen in the world, and he has also been successful in the BBL. He has played for the Sydney Sixers and the Melbourne Renegades. Smith has won one MVP award in the BBL, and he is the all-time leading run scorer for the Sydney Sixers.
These are just a few of the top players in Big Bash League history. There are many other talented players who have excelled in the competition. The BBL is a very competitive league, and it is always exciting to watch.
Recent Posts
These highest match aggregates are a testament to the high-scoring nature of the BBL. The league has produced some of the most exciting and entertaining cricket matches in recent years. The Team...
Highest Team Totals In Big Bash League T20 Cricket History All Time
The BBL is known for its Highest Team Totals or matches, and there have been a number of record-breaking team totals over the years. Here is a list of the top 5 highest team totals in BBL...