Among the many batting feats achieved in the BBL, the pursuit of the most sixes has been a constant source of intrigue and excitement. Over the years, a select group of players has distinguished themselves as six-hit maestros, captivating audiences with their ability to clear the ropes with regularity.
Check out the List of Players and Teams with the Most Sixes in BBL History (2008–2025)
Player | Span | Mat | Inns | Runs | SR | 6s |
CA Lynn (AS/BH) | 2011-2024 | 120 | 118 | 3725 | 149.05 | 208 |
BR McDermott (BH/HH/MR) | 2014-2024 | 94 | 91 | 2596 | 138.01 | 123 |
GJ Maxwell (MR/MS) | 2011-2024 | 109 | 104 | 2916 | 152.51 | 122 |
AJ Finch (MR) | 2011-2024 | 107 | 105 | 3311 | 131.12 | 118 |
AD Hales (AS/HH/MR/ST) | 2013-2024 | 78 | 78 | 2360 | 149.08 | 107 |
DJM Short (AS/HH) | 2016-2024 | 93 | 93 | 2950 | 131.22 | 99 |
MP Stoinis (MS/PS) | 2012-2024 | 101 | 97 | 2666 | 134.44 | 99 |
DT Christian (BH/HH/MR/SS) | 2011-2023 | 137 | 125 | 2098 | 134.57 | 98 |
BCJ Cutting (BH/ST) | 2012-2023 | 117 | 99 | 1708 | 142.57 | 94 |
MS Wade (HH/MR/MS) | 2011-2024 | 99 | 95 | 2649 | 140.75 | 91 |
SE Marsh (MR/PS) | 2011-2024 | 79 | 79 | 2810 | 129.25 | 89 |
AJ Turner (PS) | 2013-2023 | 119 | 102 | 2037 | 144.36 | 89 |
MC Henriques (SS) | 2011-2024 | 130 | 123 | 2903 | 129.94 | 89 |
MW Short (AS/MR) | 2014-2024 | 78 | 75 | 1950 | 140.38 | 85 |
NJ Maddinson (MR/MS/SS) | 2011-2023 | 111 | 106 | 2046 | 122.66 | 85 |
MR Marsh (PS) | 2011-2022 | 70 | 69 | 1904 | 135.03 | 84 |
J Weatherald (AS) | 2016-2024 | 88 | 87 | 2101 | 131.23 | 83 |
HWR Cartwright (MS/PS) | 2012-2024 | 92 | 84 | 1814 | 124.84 | 68 |
AI Ross (AS/BH/ST) | 2014-2024 | 102 | 89 | 1920 | 128.08 | 68 |
JR Philippe (PS/SS) | 2017-2024 | 90 | 88 | 2258 | 137.51 | 64 |
C Munro (BH/PS/SS) | 2017-2024 | 47 | 46 | 1362 | 133.66 | 61 |
TM Head (AS) | 2013-2023 | 57 | 55 | 1394 | 130.40 | 61 |
TH David (HH/PS) | 2018-2024 | 65 | 60 | 1072 | 153.58 | 58 |
CL White (AS/MR/MS) | 2011-2020 | 75 | 73 | 1582 | 115.22 | 56 |
LS Livingstone (PS) | 2019-2021 | 28 | 28 | 851 | 138.14 | 55 |
DP Hughes (SS/ST) | 2012-2024 | 105 | 99 | 2365 | 121.71 | 55 |
SR Watson (BH/ST) | 2012-2019 | 41 | 41 | 1031 | 133.72 | 54 |
BJ Hodge (AS/MR/MS) | 2011-2018 | 50 | 45 | 1412 | 134.34 | 54 |
JP Inglis (PS) | 2017-2024 | 76 | 70 | 1747 | 140.54 | 54 |
BR Dunk (AS/HH/MS/ST) | 2011-2021 | 83 | 79 | 1727 | 126.61 | 54 |
SB Harper (MR/MS) | 2016-2024 | 80 | 76 | 1470 | 132.91 | 52 |
CH Gayle (MR/ST) | 2011-2016 | 22 | 22 | 649 | 136.05 | 51 |
JW Wells (AS/HH/MR) | 2011-2024 | 135 | 125 | 2954 | 121.81 | 50 |
JA Burns (BH/MS) | 2012-2023 | 68 | 65 | 1327 | 120.30 | 49 |
GJ Bailey (HH/MS) | 2011-2020 | 80 | 67 | 1673 | 135.13 | 49 |
DR Sams (SS/ST) | 2017-2024 | 85 | 71 | 823 | 139.02 | 49 |
AT Carey (AS) | 2017-2024 | 56 | 56 | 1837 | 128.91 | 47 |
TLW Cooper (AS/BH/MR) | 2011-2022 | 88 | 79 | 1445 | 125.76 | 46 |
M Bryant (BH) | 2018-2024 | 62 | 62 | 1258 | 135.26 | 45 |
BJ Webster (HH/MR/MS) | 2017-2024 | 76 | 63 | 1393 | 119.36 | 44 |
CT Bancroft (PS/ST) | 2015-2024 | 77 | 71 | 1825 | 122.81 | 44 |
JM Vince (SS/ST) | 2017-2024 | 73 | 71 | 1934 | 131.02 | 44 |
J Brown (BH) | 2022-2024 | 23 | 23 | 624 | 149.64 | 43 |
AM Hardie (PS) | 2019-2024 | 54 | 44 | 1040 | 133.67 | 42 |
LJ Wright (MS) | 2011-2018 | 57 | 57 | 1479 | 131.23 | 42 |
JM Clarke (MR/MS/PS) | 2020-2023 | 36 | 35 | 955 | 135.46 | 41 |
SW Billings (BH/SS/ST) | 2016-2024 | 46 | 44 | 1159 | 141.51 | 41 |
CJ Ferguson (AS/MR/ST) | 2011-2021 | 87 | 83 | 1935 | 123.87 | 41 |
SPD Smith (SS) | 2011-2024 | 31 | 31 | 1026 | 142.50 | 40 |
CA Ingram (AS/HH) | 2017-2021 | 35 | 35 | 868 | 135.20 | 40 |
5 Players with Most Sixes In BBL History
Chris Lynn (AS/BH)
is a right-handed batsman who has played for the Brisbane Heat since the BBL’s inception in 2010. He is known for his big-hitting ability and has scored over 3728 runs in the BBL, including 208 sixes.
Ben McDermott (BH/HH/MR)
is a left-handed batsman who has played for the Hobart Hurricanes since 2011. He is a rising star in Australian cricket and has scored over 2596 runs in the BBL, including 123 sixes.
Glenn Maxwell (MR/MS)
is an all-rounder who has played for the Melbourne Stars since 2012. He is a very versatile player who can bat, bowl, and field. He has scored over 2916 runs in the BBL, including 12 sixes.
Aaron Finch (MR)
who has played for the Melbourne Renegades since 2010. He is the current captain of the Australian national cricket team and has scored over 3111 runs in the BBL, including 118 sixes.
5. AD Hales (AS/HH/MR/ST)
who has played for a number of different teams in the BBL. He is a very experienced player who has played in over 78 BBL games. He has scored over 2360 runs and, including 107 sixes.
Recent Posts
Top 5 leading or Most runs scored in the Big Bash League in a cricket tournament in Australia. The Big Bash League (BBL) is a professional Twenty20 cricket league in Australia. Eight teams are...
Highest Individual Scores in Bangladesh Premier League (BPL) - Records & Highlights
PlayerRunsBalls6sSRTeamCH Gayle146*6918211.59RangpurTamim Iqbal141*6111231.14VictoriansCH Gayle126*5114247.05RangpurLitton Das125*559227.27DhakaUsman Khan123626198.38ChittagongSabbir...